Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Gray

Sobell Bridge Club

A
Sunday 11 May 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Maureen Thackeray & Bea Segall127/ 18070.56 30
2 3 Catherine Stafford & Mike Gentry116/ 18064.44 20
3 2 Martin Isham & Hazel Jessen99/ 18055.00 10
4 6 David Kilby & Stan Figiela84/ 18046.67  
5 1 George & Dot Howlett73/ 18040.56  
6 7 Daphne Santon & John Walsh67/ 18037.22  
7 4 Thelma Williamson & Marjorie Haynes64/ 18035.56  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Marion Dow & Vlasta Smith101/ 18056.11 30
2 5 Mike Hancock & Mike Minting98/ 18054.44 20
3 4 Jack Rawlings & Margaret Toscani96/ 18053.33 10
4 2 Susan & Neil Frais87/ 18048.33  
5 6 Dorothy Beeton & Betty Blundell86/ 18047.78  
6 3 Hanna Broomberg & Michael Wiles84/ 18046.67  
7 1 Joan Prior & Gerald Williams78/ 18043.33  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
5 5 10 10 5 8 10 10 3 3       6 4 9 6 10 7 8 6 7 5 127
3 8 3 7       4 10 6 10 8 7 6 8 9 6 8 2 8 6 0 3 116
2       8 0 8 1 8 8 5 10 0 10 10 2 6 0 7 3 6 7 2 99
6 5 8 3 10 8 2 7 3 3 5 0 7       6 4 7 3 1 2 6 84
1 10 3 3 1 2 2 7 3 10 1 3 7 2 0 2 6 4 7       1 73
7 0 3 7 5 4 6 1 3 0 1 3 2 0 4 6       8 10 4 7 67
4 2 3 0 1 8 2       8 6 7 6 4 2 0 4 0 0 1 10 4 64


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
7 8 7 10 9 8 8 0 7 7 5 0 10       4 2 8 2 0 6 7 101
5 2 7 3 5 6 4       9 7 3 4 6 1 4 10 3 7 9 8 5 98
4 5 2 7       9 7 10 2 4 3 8 10 8 4 0 3 7 4 3 4 96
2 5 0 0 2 10 2 3 7 7 0 2 3 10 6 4 10 6 10       2 87
6 10 7 3 9 2 8 3 7 0       0 0 8 4 6 3 2 4 10 6 86
3       0 2 8 6 0 4 9 7 8 4 6 8 4 6 3 2 4 3 3 84
1 0 7 7 5 2 0 9 2 2 5 10 3 4 2 1       10 9 0 1 78



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+2S 460   10 0
3 5 4H+1S 450   8 2
4 7 3N-1S  50 2 8
5 2 4HS 420   5 5
6 4 4HN 420   5 5
7 6 5D-2N  100 0 10
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2D+1W  110 3 7
3 5 2D+1W  110 3 7
4 7 2D+1W  110 3 7
5 2 2D+1S 110   10 0
6 4 2N-2W 100   8 2
7 6 2D+1W  110 3 7
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+1S 450   3 7
3 5 3N+2N 460   7 3
4 7 3HS 140   0 10
5 2 3N+3N 490   10 0
6 4 4H+1N 450   3 7
7 6 3N+2N 460   7 3
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2N+2S 180   1 9
2 2 3N+2N 660   8 2
4 6 2N+2S 180   1 9
5 1 2N+3N 210   5 5
6 3 4Sx-4E 1100   10 0
7 5 2N+3S 210   5 5
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1NS 90   2 8
2 2 4S-1N  100 0 10
4 6 2S+1S 140   8 2
5 1 2S+1S 140   8 2
6 3 3SS 140   8 2
7 5 2SS 110   4 6
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2S+1E  140 2 8
2 2 2CS 90   8 2
4 6 2S+1E  140 2 8
5 1 1N+1N 120   10 0
6 3 2S+1E  140 2 8
7 5 2SE  110 6 4
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4HN 620   7 3
2 1 4H-1N  100 1 9
3 3 4S-1W 100   4 6
5 7 4H+2N 680   10 0
6 2 4HN 620   7 3
7 4 4H-1N  100 1 9
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N+2N 460   3 7
2 1 4H+2N 480   8 2
3 3 3N+3S 490   10 0
5 7 3N+2N 460   3 7
6 2 3N+2N 460   3 7
7 4 3N+2N 460   3 7
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N-4W 400   10 0
2 1 2S-2W 200   8 2
3 3 1N-1E 100   6 4
5 7 2NW  120 3 7
6 2 2NW  120 3 7
7 4 2N+1W  150 0 10
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2C+1W  110 1 9
2 7 3S-1S  100 5 5
3 2 1N+1S 120   10 0
4 4 3C-1W 100   8 2
6 1 2N-1S  100 5 5
7 3 3CW  110 1 9
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3CS 110   3 7
2 7 3S+1N 170   10 0
3 2 3C+2S 150   8 2
4 4 3SN 140   6 4
6 1 3N-1S  50 0 10
7 3 2SN 110   3 7
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H+1N 650   7 3
2 7 3H+2N 200   0 10
3 2 4H+1N 650   7 3
4 4 4H+1N 650   7 3
6 1 4H+1N 650   7 3
7 3 4S-6W 300   2 8
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3DE  110 2 8
2 6 4D-1E 100   10 0
3 1 1NE  90 6 4
4 3 1NE  90 6 4
5 5 1NE  90 6 4
7 2 4H-2S  200 0 10
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2S+2E  170 0 10
2 6 4S-1E 50   10 0
3 1 3H-1S  50 8 2
4 3 3SW  140 4 6
5 5 2S+1W  140 4 6
7 2 3SE  140 4 6
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4H+1E  450 2 8
2 6 4H+1E  450 2 8
3 1 2H+3E  200 9 1
4 3 4H+1W  450 2 8
5 5 3H+2E  200 9 1
7 2 4HE  420 6 4
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H+1N 450   6 4
2 5 4H+1N 450   6 4
3 7 4H+1N 450   6 4
4 2 4HN 420   0 10
5 4 4H+1N 450   6 4
6 6 4H+1N 450   6 4
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3S-1S  50 4 6
2 5 4CxW  510 0 10
3 7 2SN 110   8 2
4 2 3S-1S  50 4 6
5 4 5Hx-2E 300   10 0
6 6 3S-1S  50 4 6
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3S+1S 170   7 3
2 5 3S+1N 170   7 3
3 7 2NN 120   2 8
4 2 2C-2E 100   0 10
5 4 2S+2N 170   7 3
6 6 2S+2N 170   7 3
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 4S-1N  50 3 7
3 6 4SS 420   8 2
4 1 4S-3S  150 0 10
5 3 4SS 420   8 2
6 5 4S-1S  50 3 7
7 7 4SS 420   8 2
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 4D-2E 200   6 4
3 6 4D-2E 200   6 4
4 1 4D-1E 100   1 9
5 3 5D-2E 200   6 4
6 5 3D-1E 100   1 9
7 7 4S+1N 650   10 0
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 1C-1W 50   7 3
3 6 1N+2W  150 0 10
4 1 3N-2W 100   10 0
5 3 3N-1W 50   7 3
6 5 2NW  120 2 8
7 7 1C+1W  90 4 6

Ranking

Results produced on Sunday 11 May 08 at 10:32 pm