Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Gray

Sobell Bridge Club

B
Sunday 11 May 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Zena Stewart & Rexine Malalgoda104/ 18057.78 30
2 1 Ellen Collins & Rosemary White103/ 18057.22 20
3 4 Helen & Gerry Schapira96/ 18053.33 10
4 2 Shirley & Michael Tucker94/ 18052.22  
5 5 Brian Simmonds & Maureen Langlois92/ 18051.11  
6 3 Doreen & John Hughes74/ 18041.11  
7 6 Rob & Philomena Pyburn67/ 18037.22  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Douglas Edmonds & John Francis128/ 18071.11 30
2 1 Jane Harris & Len Bartlett99/ 18055.00 20
3 4 Dennis Naylor & Margaret McCaig95/ 18052.78 10
4 3 Lesley Snuggs & Richard Gregson94/ 18052.22  
5 5 Sandra Schneider & Stan Bennett91/ 18050.56  
6 2 Janine & Michael Comber63/ 18035.00  
7 7 Josh Ruparelia & Barbara Clifford60/ 18033.33  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
7 4 0 8 8 8 6 6 6 0 5 9 4 8 8 10       5 8 1 7 104
1 0 9 4 8 8 10 0 10 8 5 0 7 8 4 3 10 6 3       1 103
4 9 5 4 0 1 2       8 2 2 8 4 7 8 10 8 5 6 7 4 96
2       8 4 0 10 0 10 10 5 10 2 0 0 3 2 3 10 10 7 2 94
5 9 9 4 4 1 8 6 6 4       4 10 7 3 4 3 5 4 1 5 92
3 4 2 10       2 2 2 1 5 7 0 4 3 3 8 10 5 2 4 3 74
6 4 5 0 2 8 4 6 6 6 1 9 0       3 0 3 0 0 10 6 67


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
6 6 10 2 10 9 8 10 0 2       8 10 10 7 10 7 5 8 6 6 128
1 10 1 6 6 9 2 0 10 0 9 1 10 10 6 7       5 4 3 1 99
4 6 5 10       4 4 10 2 8 8 2 6 7 7 6 7 0 0 3 4 95
3       8 2 6 8 8 8 5 1 6 2 6 3 0 4 7 5 6 9 3 94
5 6 8 0 2 2 4       5 10 3 6 0 3 7 8 7 10 10 0 5 91
2 1 1 6 2 6 10 4 4 4 9 5 3 2 2 0 2 0 2       2 63
7 1 5 6 2 2 0 4 4 6 0 5 0       7 2 0 5 2 9 7 60



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1NS 90   0 10
3 5 1N+1S 120   4 6
4 7 1N+2N 150   9 1
5 2 1N+2S 150   9 1
6 4 1N+1S 120   4 6
7 6 1N+1N 120   4 6
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2C-3E 150   9 1
3 5 1H+1W  110 2 8
4 7 PassedN 0   5 5
5 2 2C-3E 150   9 1
6 4 PassedN 0   5 5
7 6 2N+1E  150 0 10
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1H-1S  50 4 6
3 5 1S+1S 110   10 0
4 7 1H-1S  50 4 6
5 2 2S-1S  50 4 6
6 4 3N-4N  200 0 10
7 6 1HS 80   8 2
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2C+1S 110   8 2
2 2 3CS 110   8 2
4 6 4HW  620 0 10
5 1 2D+2E  130 4 6
6 3 3H+1W  170 2 8
7 5 2C+1S 110   8 2
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3H-1W 50   8 2
2 2 2HW  110 4 6
4 6 3HW  140 1 9
5 1 3HW  140 1 9
6 3 3H-1W 50   8 2
7 5 3H-1W 50   8 2
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2Nx-1E 200   10 0
2 2 4HE  620 0 10
4 6 3H+1E  170 2 8
5 1 2S-1S  50 8 2
6 3 2N+1E  150 4 6
7 5 2NE  120 6 4
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3D-3N  300 0 10
2 1 3N+2S 660   10 0
3 3 2H+1N 140   2 8
5 7 3NN 600   6 4
6 2 3NN 600   6 4
7 4 3NN 600   6 4
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S-2E 100   10 0
2 1 3N+1E  430 0 10
3 3 4D+1E  150 2 8
5 7 5D-1E 50   6 4
6 2 4N-1E 50   6 4
7 4 3N-1E 50   6 4
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4HS 420   8 2
2 1 4H+1S 450   10 0
3 3 3D+1E  130 2 8
5 7 4H-1S  50 4 6
6 2 3D-1E 100   6 4
7 4 3Dx+1E  870 0 10
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H-1S  100 5 5
2 7 5Cx-2E 500   10 0
3 2 5H-2S  200 1 9
4 4 4C-1E 100   8 2
6 1 5H-2S  200 1 9
7 3 4H-1S  100 5 5
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S+2W  170 0 10
2 7 3H-1S  50 5 5
3 2 3H-1S  50 5 5
4 4 3SW  140 2 8
6 1 4S-2W 100   9 1
7 3 5Dx-1W 100   9 1
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S+1N 650   7 3
2 7 3N+2N 660   10 0
3 2 5SS 650   7 3
4 4 2S+3N 200   2 8
6 1 3S+1N 170   0 10
7 3 3NS 600   4 6
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S-2E 200   8 2
2 6 4SE  620 2 8
3 1 4S+1E  650 0 10
4 3 4S-2E 200   8 2
5 5 1D+1S 90   4 6
7 2 4S-2E 200   8 2
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4HE  420 4 6
2 6 3N+1E  430 0 10
3 1 4HE  420 4 6
4 3 4HE  420 4 6
5 5 4H-1E 50   10 0
7 2 2H+2E  170 8 2
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1S-1W 50   3 7
2 6 3DE  110 0 10
3 1 2H-1W 50   3 7
4 3 3C+1N 130   7 3
5 5 3C+1N 130   7 3
7 2 5Dx-3E 500   10 0
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N-2W 200   10 0
2 5 3Sx-1N  100 3 7
3 7 4S-2N  100 3 7
4 2 2DE  90 8 2
5 4 3S-2N  100 3 7
6 6 3S-2N  100 3 7
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 5DE  400 6 4
2 5 3N+3E  490 2 8
3 7 2N+4W  240 8 2
4 2 3D+2E  150 10 0
5 4 3N+2W  460 4 6
6 6 3N+4W  520 0 10
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H+1E  450 3 7
2 5 4H+1E  450 3 7
3 7 4S-1E 50   10 0
4 2 2S+2E  170 8 2
5 4 4H+1E  450 3 7
6 6 4H+1E  450 3 7
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 4H-2W 200   10 0
3 6 4H-1W 100   5 5
4 1 4H-1W 100   5 5
5 3 4H-1W 100   5 5
6 5 4S-2N  100 0 10
7 7 4H-1W 100   5 5
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 PassedN 0   10 0
3 6 1N+2W  150 2 8
4 1 2NE  120 6 4
5 3 2S+1E  140 4 6
6 5 4H-3S  300 0 10
7 7 3H-1S  100 8 2
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 2D-1N  100 7 3
3 6 2SE  110 4 6
4 1 2D-1N  100 7 3
5 3 3H-2S  200 1 9
6 5 2DN 90   10 0
7 7 2D-2N  200 1 9

Ranking

Results produced on Sunday 11 May 08 at 10:34 pm