Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Gray

Sobell Bridge Club

B
Thursday 15 May 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 George & Dot Howlett153/ 25260.71 30  
2 5 Gordon Shelton & Bea Segall151/ 25259.92 20  
3 4 Jacquie North & Joan Prior119/ 25247.22 10  
4 = 1 Michael Tucker & Gerald Williams118/ 25246.83    
4 = 2 Helen & Gerry Schapira118/ 25246.83    
6 7 John & Gwyneth Harrison114/ 25245.24    
7 6 Patricia Graham & Kenneth Short109/ 25243.25    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Ian Reid & Roger Lester175/ 25269.44 30  
2 4 Gillian Sale & Sheena Edgar157/ 25262.30 20 1 
3 6 Helen & Markus Samuels127/ 25250.40 10  
4 5 Kenneth Stone & Moira Parry124/ 25249.21   1 
5 2 Betty Blundell & Valerie Weeks118/ 25246.83    
6 3 Mary Quinn & Maura Finan117/ 25246.43   1 
7 1 Ellen Cook & Jean Joseph64/ 25225.40   1 



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
3 12 7 9 5 4 5 9 0 7 6 8 9 12 12 10 7 10 4 3 8 6 3 153
5 2 4 0 9 12 12 2 6 7 11 8 12 7 9 10 2 2 11 12 2 11 5 151
4 4 1 2 2 2 5 4 4 10 8 4 3 7 2 3 12 10 4 9 12 11 4 119
1 8 10 12 0 8 5 12 2 0 4 1 3 2 6 10 2 2 11 6 8 6 1 118
2 8 12 4 5 8 0 9 12 3 1 12 0 7 4 6 10 2 4 9 0 2 2 118
7 8 7 6 9 0 10 0 9 3 11 1 6 7 9 3 7 6 4 0 8 0 7 114
6 0 1 9 12 8 5 6 9 12 1 8 9 0 0 0 2 10 4 3 4 6 6 109


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
7 8 11 10 12 4 7 10 6 5 11 0 12 12 12 12 5 2 8 12 4 12 7 175
4 12 11 3 7 8 7 12 3 9 4 8 9 10 6 2 10 10 1 3 12 10 4 157
6 4 5 6 10 10 7 0 10 12 1 4 0 5 8 6 10 2 8 9 4 6 6 127
5 0 5 3 3 12 2 8 8 2 8 11 9 5 3 2 2 10 8 9 8 6 5 124
2 10 8 12 7 4 12 6 3 0 6 4 3 5 3 9 0 2 8 6 4 6 2 118
3 4 0 8 0 4 7 3 12 5 1 11 6 5 10 9 10 10 1 0 10 1 3 117
1 4 2 0 3 0 0 3 0 9 11 4 3 0 0 2 5 6 8 3 0 1 1 64



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3S-1W 50   8 4
2 3 4S-1W 50   8 4
3 5 3H-3E 150   12 0
4 7 3SW  140 4 8
5 2 3S+1W  170 2 10
6 4 4SxW  590 0 12
7 6 3S-1W 50   8 4
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2H+1N 140   10 2
2 3 2N+1N 150   12 0
3 5 2NN 120   7 5
4 7 2H-1N  100 1 11
5 2 1NN 90   4 8
6 4 2N-1S  100 1 11
7 6 2NN 120   7 5
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+2N 460   12 0
2 3 3S-2E 200   4 8
3 5 4HN 420   9 3
4 7 4H-1S  50 2 10
5 2 2D-2S  100 0 12
6 4 4HN 420   9 3
7 6 4S-4E 400   6 6
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4D-3N  300 0 12
2 2 3D-1N  100 5 7
3 4 4S-1S  100 5 7
4 6 3N-2N  200 2 10
5 1 3H-1W 100   9 3
6 3 3Hx-1W 200   12 0
7 5 3H-1W 100   9 3
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NN 600   8 4
2 2 3NN 600   8 4
3 4 2N+3N 210   4 8
4 6 2N+2S 180   2 10
5 1 3N+2S 660   12 0
6 3 3NS 600   8 4
7 5 2D+2S 130   0 12
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2H+1E  140 5 7
2 2 3C-3N  150 0 12
3 4 3HE  140 5 7
4 6 3HE  140 5 7
5 1 3H-1E 100   12 0
6 3 3HE  140 5 7
7 5 3S-1S  50 10 2
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4H-4E 400   12 0
2 1 3H-3E 300   9 3
3 3 4H-3E 300   9 3
4 5 3H-1E 100   4 8
5 7 3HE  140 2 10
6 2 3H-2E 200   6 6
7 4 3H-3S  300 0 12
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2H-1E 50   2 10
2 1 3D+2S 150   12 0
3 3 3CW  110 0 12
4 5 2D+1S 110   4 8
5 7 2D+2S 130   6 6
6 2 2S+1N 140   9 3
7 4 2S+1N 140   9 3
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1DN 70   0 12
2 1 1NN 90   3 9
3 3 3CN 110   7 5
4 5 1C+3N 130   10 2
5 7 3CN 110   7 5
6 2 1N+2N 150   12 0
7 4 1D+1N 90   3 9
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S+3S 200   4 8
2 7 3D-1W 100   1 11
3 2 4SS 620   6 6
4 4 4S+1S 650   8 4
5 6 5Dx-3W 800   11 1
6 1 3D-1W 100   1 11
7 3 5Dx-3W 800   11 1
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3SE  140 1 11
2 7 3S-2E 100   12 0
3 2 3S-1E 50   8 4
4 4 2NW  120 4 8
5 6 4C-1W 50   8 4
6 1 3N-1W 50   8 4
7 3 3SE  140 1 11
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3H+3S 230   3 9
2 7 2H+1S 140   0 12
3 2 3N+2N 660   9 3
4 4 2H+4S 230   3 9
5 6 4H+2S 680   12 0
6 1 3N+2S 660   9 3
7 3 4HS 620   6 6
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3S-2S  200 2 10
2 6 3D-1N  100 7 5
3 1 3N+2S 660   12 0
4 3 3N-1S  100 7 5
5 5 2S-1S  100 7 5
6 7 3N-3S  300 0 12
7 2 4H-1N  100 7 5
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2S-1W 50   6 6
2 6 2H-1S  50 4 8
3 1 3S-3W 150   12 0
4 3 4H-2S  100 2 10
5 5 2S-2W 100   9 3
6 7 2S+1W  140 0 12
7 2 2S-2W 100   9 3
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2N-1E 50   10 2
2 6 2C+2W  130 6 6
3 1 2N-1E 50   10 2
4 3 2N+1E  150 3 9
5 5 2N-1E 50   10 2
6 7 3N+1W  430 0 12
7 2 2N+1E  150 3 9
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1NE  90 2 10
2 5 4S-1W 100   10 2
3 7 2H-1S  50 7 5
4 2 3HS 140   12 0
5 4 1NE  90 2 10
6 6 1NE  90 2 10
7 1 2D-1N  50 7 5
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 6D+1E  940 2 10
2 5 6D+1E  940 2 10
3 7 3N+4E  520 10 2
4 2 3N+4W  520 10 2
5 4 6D+1E  940 2 10
6 6 3N+4W  520 10 2
7 1 6DE  920 6 6
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3NE  400 11 1
2 5 3N+1E  430 4 8
3 7 3N+1E  430 4 8
4 2 3N+1E  430 4 8
5 4 3NE  400 11 1
6 6 3N+1E  430 4 8
7 1 3N+1E  430 4 8
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3H+1E  170 6 6
2 4 2N+1E  150 9 3
3 6 3NW  600 3 9
4 1 2N+1E  150 9 3
5 3 3N-1E 100   12 0
6 5 3NE  600 3 9
7 7 3N+1E  630 0 12
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+2S 660   8 4
2 4 3C+2N 150   0 12
3 6 3N+2N 660   8 4
4 1 3N+3S 690   12 0
5 3 4C+2S 170   2 10
6 5 5CS 600   4 8
7 7 3N+2S 660   8 4
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+3N 690   6 6
2 4 3NS 600   2 10
3 6 3N+3S 690   6 6
4 1 3N+4S 720   11 1
5 3 3N+4N 720   11 1
6 5 3N+3S 690   6 6
7 7 3S+2N 200   0 12

Ranking

Results produced on Thursday 15 May 08 at 10:20 pm