Produced by ScoreBridge from www.scorebridge.com - Licensed to George Howlett

Sobell Bridge Club Weekends

A
Friday 16 May 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Ruby Stiles & John Gwilt130/ 21660.19 30
2 11 Betty Blundell & Joan Knaggs128/ 21659.26 24
3 1 Carl & Margaret Goldsmith120/ 21655.56 18
4 2 Helen & Gerry Schapira117/ 21654.17 12
5 = 8 Joan Prior & Elaine Softleigh115/ 21653.24 6
5 = 9 Lesley Snuggs & Sue Gil115/ 21653.24 6
7 7 Diana & John Finnamore113/ 21652.31  
8 6 Dot Howlett & Mary Quinn112/ 21651.85  
9 12 Geoff Gray & Jacquie North109/ 21650.46  
10 5 Shirley & Michael Tucker97/ 21644.91  
11 14 Dorothy & Guy Gimpel94/ 21643.52  
12 = 3 John & Margaret Hinton93/ 21643.06  
12 =13 Jean & Bob Williams93/ 21643.06  
14 10 Irene Willis & Thelma Charlton76/ 21635.19  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 6 1 3 8 7 9 6 10 8 11 5 5 8 11 12 4 0 6 1 120
2 9 11 9 4 12 11 6 4 0 7 2 1 6 12 12 2 9 0 2 117
3 0 1 0 11 4 1 10 3 8 4 10 11 2 3 6 4 9 6 3 93
4 9 8 8 10 12 9 0 12 8 0 0 1 12 7 0 10 12 12 4 130
5 3 5 8 4 0 1 12 0 2 7 5 8 0 11 10 12 3 6 5 97
6 12 11 8 1 7 9 2 3 12 5 4 7 8 5 6 0 6 6 6 112
7 6 11 4 8 10 8 10 9 4 8 0 11 0 5 6 4 3 6 7 113
8 9 7 9 0 5 3 2 9 4 10 12 11 6 0 2 8 12 6 8 115
9 3 1 4 11 8 11 6 6 4 12 12 1 10 3 0 8 9 6 9 115
10 0 1 12 1 2 3 12 0 8 2 2 11 4 1 2 0 9 6 10 76
11 12 11 12 6 0 3 6 6 8 11 7 7 12 1 10 4 6 6 11 128
12 9 7 4 2 10 9 6 8 4 1 7 4 2 9 6 12 3 6 12 109
13 3 4 0 6 2 4 6 2 10 5 10 1 4 7 6 8 3 12 13 93
14 3 5 3 12 5 3 0 12 4 1 8 5 10 9 6 8 0 0 14 94



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 5CS 400   6 6
2 9 3N+2S 460   9 3
3 11 6N-1N  50 0 12
4 13 3N+2N 460   9 3
5 8 3C+2N 150   3 9
6 10 4H+2N 480   12 0
14 12 3C+2S 150   3 9
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NW  400 1 11
2 9 4H-2W 100   11 1
3 11 3NW  400 1 11
4 13 2HW  110 8 4
5 8 2H+1W  140 5 7
6 10 3N-2W 100   11 1
14 12 2H+1W  140 5 7
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S+1W  140 3 9
4 12 2H-1S  50 8 4
5 7 2C-1S  50 8 4
6 9 2C-1S  50 8 4
10 3 2HN 110   12 0
13 11 2H-3N  150 0 12
14 8 2S+1W  140 3 9
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3H-1S  100 8 4
4 12 4D-1W 100   10 2
5 7 1N+1W  120 4 8
6 9 2D+2W  130 1 11
10 3 2D+2W  130 1 11
13 11 2D+1W  110 6 6
14 8 4Sx-2E 500   12 0
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1NW  90 7 5
3 9 2HW  110 4 8
4 11 1SS 80   12 0
5 2 2S-2S  200 0 12
6 8 2CE  90 7 5
12 10 3H-1W 50   10 2
13 7 1N+1W  120 2 10
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4S+2S 480   9 3
3 9 3N-1S  50 1 11
4 11 4S+2S 480   9 3
5 2 3N-1S  50 1 11
6 8 4S+2S 480   9 3
12 10 4S+2S 480   9 3
13 7 2H+4N 230   4 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4S-1S  100 6 6
3 8 2SS 110   10 2
4 10 4S-4S  400 0 12
5 14 3NN 600   12 0
6 7 4H-2S  200 2 10
11 9 2S-1S  100 6 6
12 2 4S-1S  100 6 6
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3NS 400   10 2
3 8 2S-1S  50 3 9
4 10 3N+1S 430   12 0
5 14 3N-2N  100 0 12
6 7 2N-1S  50 3 9
11 9 1NS 90   6 6
12 2 2NS 120   8 4
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4H+2N 480   8 4
2 6 4HS 420   0 12
3 7 4H+2N 480   8 4
4 9 5H+1N 480   8 4
5 13 5HS 450   2 10
10 8 4H+2S 480   8 4
11 14 4H+2N 480   8 4
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2S+1N 140   11 1
2 6 2SN 110   7 5
3 7 1NE  90 4 8
4 9 4S-2N  200 0 12
5 13 2SN 110   7 5
10 8 3S-1N  100 2 10
11 14 2S+1N 140   11 1
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2S-1W 50   5 7
3 2 2HS 110   10 2
4 8 4H-3S  150 0 12
5 12 2S-1W 50   5 7
9 7 3HS 140   12 0
10 13 3D-2S  100 2 10
14 6 1H-2W 100   8 4
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3CE  110 5 7
3 2 2SS 110   11 1
4 8 3C+1E  130 1 11
5 12 4H-2E 100   8 4
9 7 2C+2E  130 1 11
10 13 2SS 110   11 1
14 6 3CE  110 5 7
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2C+1E  110 8 4
3 14 1D-2S  200 2 10
4 7 2SS 110   12 0
5 11 1N-3S  300 0 12
8 2 4CE  130 6 6
9 12 2S-1N  100 10 2
13 6 1N+2E  150 4 8
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 6N-2E 100   11 1
3 14 4S+1W  450 3 9
4 7 6N-1E 50   7 5
5 11 6N-2W 100   11 1
8 2 5NW  460 0 12
9 12 4S+1W  450 3 9
13 6 6S-1W 50   7 5
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2N+1N 150   12 0
3 13 2NN 120   6 6
4 2 2N-2N  200 0 12
5 10 3SS 140   10 2
6 12 2NN 120   6 6
7 14 2NN 120   6 6
8 11 2N-1N  100 2 10
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4HE  620 4 8
3 13 4HE  620 4 8
4 2 3H+1E  170 10 2
5 10 5D-3S  150 12 0
6 12 5HE  650 0 12
7 14 4HE  620 4 8
8 11 5Dx-2S  300 8 4
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 5C-1S  50 0 12
2 13 4S-3W 150   9 3
3 12 4S-3W 150   9 3
4 14 3Sx-2W 300   12 0
5 9 4S-2W 100   3 9
6 11 4CS 130   6 6
7 10 4S-2W 100   3 9
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NS 600   6 6
2 13 2NN 120   0 12
3 12 3NS 600   6 6
4 14 3N+1S 630   12 0
5 9 3NN 600   6 6
6 11 3NS 600   6 6
7 10 3NS 600   6 6

Ranking

Results produced on Friday 16 May 08 at 10:44 pm