Produced by ScoreBridge from www.scorebridge.com - Licensed to George Howlett

Sobell Bridge Club Weekends

A
Saturday 17 May 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Shirley & Michael Tucker233/ 42055.48 30
2 1 Dorothy & Guy Gimpel224/ 42053.33 20
3 7 Carl & Margaret Goldsmith223/ 42053.10 10
4 3 Sue Gil & Lesley Snuggs221/ 42052.62  
5 2 Geoff Gray & Jacquie North220/ 42052.38  
6 6 Dot Howlett & Mary Quinn183/ 42043.57  
7 4 Helen & Gerry Schapira166/ 42039.52  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Joan Prior & Elaine Softleigh237/ 42056.43 30
2 2 Irene Willis & Thelma Charlton231/ 42055.00 20
3 3 Margaret & John Hinton224/ 42053.33 10
4 7 Diana & John Finnamore214/ 42050.95  
5 4 John Gwilt & Ruby Stiles204/ 42048.57  
6 6 Joan Knaggs & Betty Blundell195/ 42046.43  
7 1 Jean & Bob Williams165/ 42039.29  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Pair Total
1 0 9 8 11 12 12 8 4 11 7 12 9 11 7 2 3 10 5 1 4 0 11 2 4 2 6 4 6 2 6 1 12 7 3 12 1 224
2 9 9 8 5 6 2 5 9 4 7 9 5 8 4 6 3 2 5 7 9 6 7 0 9 8 10 0 10 10 6 1 9 7 10 5 2 220
3 9 9 8 2 9 8 2 9 11 7 4 2 11 7 8 10 5 5 7 1 10 0 7 12 10 10 2 4 6 0 12 2 7 0 5 3 221
4 9 2 1 5 1 8 11 2 4 12 1 0 4 2 4 3 10 5 12 1 2 11 7 0 4 0 6 0 0 6 9 9 7 3 5 4 166
5 9 0 8 8 9 8 11 9 4 0 6 9 0 11 12 12 0 5 1 9 6 2 11 2 12 2 9 10 6 12 9 2 2 12 5 5 233
6 2 4 1 11 1 4 5 0 4 2 1 12 4 0 0 3 10 12 7 9 6 4 4 9 6 4 9 10 6 10 6 6 0 6 5 6 183
7 4 9 8 0 4 0 0 9 4 7 9 5 4 11 10 8 5 5 7 9 12 7 11 6 0 10 12 2 12 2 4 2 12 8 5 7 223


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Pair Total
1 12 3 4 1 0 4 1 3 8 12 3 7 4 8 6 9 2 0 5 3 2 12 5 0 2 2 0 10 0 10 3 3 5 9 7 1 165
2 3 12 4 4 3 10 7 3 8 5 11 0 8 12 12 2 7 7 5 11 0 5 1 6 12 12 6 12 12 6 11 0 5 9 0 2 231
3 3 3 4 7 6 8 7 12 8 10 8 10 1 5 4 4 7 7 5 3 10 1 5 12 8 6 8 6 10 6 3 10 10 0 7 3 224
4 10 8 11 1 11 4 10 3 1 5 3 7 8 1 2 9 2 7 0 11 12 1 10 8 10 10 3 2 6 0 11 3 5 2 7 4 204
5 3 3 4 10 3 12 12 3 8 5 11 12 8 10 8 9 2 7 11 8 6 10 1 10 0 2 12 2 2 6 6 6 12 6 7 5 237
6 8 3 4 12 8 4 1 10 8 0 0 3 1 5 10 0 12 7 11 3 6 5 12 3 4 8 3 2 6 2 0 10 5 12 7 6 195
7 3 10 11 7 11 0 4 8 1 5 6 3 12 1 0 9 10 7 5 3 6 8 8 3 6 2 10 8 6 12 8 10 0 4 7 7 214



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1C+1W  90 0 12
2 3 3HN 140   9 3
3 5 3HN 140   9 3
4 7 3HN 140   9 3
5 2 3HN 140   9 3
6 4 2C-1W 50   2 10
7 6 3C-2W 100   4 8
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3D-1W 50   9 3
2 3 2N-1E 50   9 3
3 5 3N-1E 50   9 3
4 7 2N+1W  150 2 10
5 2 3S-2N  200 0 12
6 4 3DW  110 4 8
7 6 3N-1E 50   9 3
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3C-1N  50 8 4
2 3 2H-1S  50 8 4
3 5 3N-1S  50 8 4
4 7 2N-2N  100 1 11
5 2 3H-1S  50 8 4
6 4 4H-2S  100 1 11
7 6 3N-1N  50 8 4
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NS 600   11 1
2 3 2S+1S 140   5 7
3 5 2DS 90   2 10
4 7 2S+1N 140   5 7
5 2 2S+2N 170   8 4
6 4 3NS 600   11 1
7 6 3N-1S  100 0 12
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2D-3W 150   12 0
2 3 2SE  110 6 6
3 5 3S-1E 50   9 3
4 7 1Nx-2N  500 1 11
5 2 1N-1W 50   9 3
6 4 1Nx-2N  500 1 11
7 6 2S+1E  140 4 8
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+1S 430   12 0
2 2 5Cx-3S  500 2 10
3 4 3S-1S  50 8 4
4 6 3C-1S  50 8 4
5 1 3S-1S  50 8 4
6 3 4S-3S  150 4 8
7 5 3DxW  670 0 12
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2HS 110   8 4
2 2 3H-1S  100 5 7
3 4 2S+1E  140 2 10
4 6 2H+1N 140   11 1
5 1 3HN 140   11 1
6 3 3H-1S  100 5 7
7 5 2S+2E  170 0 12
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2CN 90   4 8
2 2 3H-2W 100   9 3
3 4 2S-2E 100   9 3
4 6 2H-1W 50   2 10
5 1 2H-2W 100   9 3
6 3 2H-3S  150 0 12
7 5 2H-2W 100   9 3
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S+2S 480   11 1
2 2 4S+1N 450   4 8
3 4 4S+2S 480   11 1
4 6 4S+1S 450   4 8
5 1 4S+1S 450   4 8
6 3 4S+1N 450   4 8
7 5 4S+1N 450   4 8
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2S+1N 140   7 5
2 2 2S+1N 140   7 5
3 4 2S+1N 140   7 5
4 6 2S+2N 170   12 0
5 1 1N-1E 100   0 12
6 3 2SN 110   2 10
7 5 2S+1N 140   7 5
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3H-1S  50 12 0
2 1 2SE  110 9 3
3 3 2S+1E  140 4 8
4 5 1N+2W  150 1 11
5 7 2NW  120 6 6
6 2 2N+1W  150 1 11
7 4 2SE  110 9 3
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S+2N 680   9 3
2 1 4S+1S 650   5 7
3 3 4SS 620   2 10
4 5 3NN 600   0 12
5 7 4S+2S 680   9 3
6 2 5Dx-5E 1100   12 0
7 4 4S+1N 650   5 7
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2H+1W  140 11 1
2 1 2H+2W  170 8 4
3 3 3HW  140 11 1
4 5 4HW  620 4 8
5 7 4H+1W  650 0 12
6 2 4HW  620 4 8
7 4 4HW  620 4 8
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4SS 420   7 5
2 1 3S+2S 200   4 8
3 3 4SS 420   7 5
4 5 5D-3W 150   2 10
5 7 4S+1S 450   11 1
6 2 5S-1S  50 0 12
7 4 4S+1S 450   11 1
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3SS 140   2 10
2 1 2N+2N 180   6 6
3 3 3NN 600   8 4
4 5 3S+1S 170   4 8
5 7 5Dx-4W 800   12 0
6 2 4S-1S  100 0 12
7 4 4SS 620   10 2
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N+1S 120   3 9
2 7 1N+1S 120   3 9
3 2 1N+2S 150   10 2
4 4 1N+1S 120   3 9
5 6 2H+2N 170   12 0
6 1 1N+1S 120   3 9
7 3 2H+1S 140   8 4
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2H-1W 50   10 2
2 7 2H+1W  140 2 10
3 2 2NE  120 5 7
4 4 2H-1W 50   10 2
5 6 2N+1E  150 0 12
6 1 2H-1W 50   10 2
7 3 2NE  120 5 7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+1E  430 5 7
2 7 3N+1E  430 5 7
3 2 3N+1E  430 5 7
4 4 3N+1E  430 5 7
5 6 3N+1E  430 5 7
6 1 3C+1W  130 12 0
7 3 3N+1E  430 5 7
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 6H+1E  1460 1 11
2 7 4H+3W  710 7 5
3 2 4H+3W  710 7 5
4 4 3N+2W  660 12 0
5 6 6H+1E  1460 1 11
6 1 4H+3E  710 7 5
7 3 4H+3E  710 7 5
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4SS 620   4 8
2 7 4H+1N 650   9 3
3 2 2H+4N 230   1 11
4 4 2S+4S 230   1 11
5 6 4S+1S 650   9 3
6 1 4S+1S 650   9 3
7 3 4H+1N 650   9 3
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1N+2E  150 0 12
2 6 1N+1E  120 6 6
3 1 2H-1W 50   10 2
4 3 2H+1W  140 2 10
5 5 2NE  120 6 6
6 7 1N+1E  120 6 6
7 2 3N-2E 100   12 0
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2S-2E 200   11 1
2 6 2S-1E 100   7 5
3 1 3H-2N  100 0 12
4 3 2S-2E 200   11 1
5 5 1SE  80 2 10
6 7 2H-1N  50 4 8
7 2 2D-1E 100   7 5
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3S-2N  200 2 10
2 6 3H-3S  300 0 12
3 1 2C-1E 100   7 5
4 3 2C-1E 100   7 5
5 5 3C-2E 200   11 1
6 7 2CE  90 4 8
7 2 3C-2E 200   11 1
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2D-1S  50 4 8
2 6 2D+1S 110   9 3
3 1 2D+2S 130   12 0
4 3 4C-3N  150 0 12
5 5 3HE  140 2 10
6 7 2D+1S 110   9 3
7 2 2DS 90   6 6
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2HE  110 2 10
2 6 4S-1W 100   8 4
3 1 3DN 110   10 2
4 3 3D-1N  50 4 8
5 5 4H-2E 200   12 0
6 7 PassedN 0   6 6
7 2 3SW  140 0 12
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1N-1S  100 6 6
2 5 2C-1W 100   10 2
3 7 2C-1W 100   10 2
4 2 3NW  600 0 12
5 4 2N-2S  200 2 10
6 6 2HW  110 4 8
7 1 2H-1W 100   10 2
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3C+1W  130 4 8
2 5 2N+1E  150 0 12
3 7 3SE  140 2 10
4 2 2NW  120 6 6
5 4 1NE  90 9 3
6 6 1NE  90 9 3
7 1 PassedN 0   12 0
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N+1N 630   6 6
2 5 3N+2N 660   10 2
3 7 3NN 600   4 8
4 2 1NS 90   0 12
5 4 3N+2N 660   10 2
6 6 3N+2N 660   10 2
7 1 3C+1S 130   2 10
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2H+1E  140 2 10
2 5 4H-2E 200   10 2
3 7 3N-1E 100   6 6
4 2 3NE  600 0 12
5 4 4H-1E 100   6 6
6 6 3N-1W 100   6 6
7 1 4S-3W 300   12 0
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S-1W 50   6 6
2 5 4S-1E 50   6 6
3 7 3HW  140 0 12
4 2 4H-1E 50   6 6
5 4 4Sx-2W 300   12 0
6 6 4H-2W 100   10 2
7 1 3C-1N  50 2 10
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S+1E  140 1 11
2 4 2S+1E  140 1 11
3 6 2HxS 670   12 0
4 1 1H+1S 110   9 3
5 3 2HS 110   9 3
6 5 3D-2W 100   6 6
7 7 2SE  110 4 8
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S-1E 100   12 0
2 4 3NW  600 9 3
3 6 3N+1W  630 2 10
4 1 3NW  600 9 3
5 3 3N+1W  630 2 10
6 5 4SW  620 6 6
7 7 3N+1W  630 2 10
Board 33 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3HW  140 7 5
2 4 3HW  140 7 5
3 6 2H+1W  140 7 5
4 1 2H+1W  140 7 5
5 3 3C-3N  150 2 10
6 5 2H+2W  170 0 12
7 7 3N-1E 50   12 0
Board 34 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S-1E 50   3 9
2 4 4S-3E 150   10 2
3 6 5D-1N  100 0 12
4 1 3S-1E 50   3 9
5 3 5DN 600   12 0
6 5 3S-2E 100   6 6
7 7 4DN 130   8 4
Board 35 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2HS 110   12 0
2 4 2H-1S  50 5 7
3 6 3S-1S  50 5 7
4 1 3N-1S  50 5 7
5 3 4N-1S  50 5 7
6 5 3N-1S  50 5 7
7 7 3N-1N  50 5 7

Ranking

Results produced on Saturday 17 May 08 at 10:22 pm