| Board 28 N/S Vul - Dealer West |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | |
| 1 | 2 | 4Sx-3 | E | | 500 | | 0 |
| 2 | 1 | 4Sx-3 | E | | 500 | | 0 |
| 3 | 7 | 4D-4 | S | | | 400 | -11 |
| 4 | 6 | 4Sx-2 | E | | 300 | | 5 |
| 6 | 4 | 3S-2 | E | | 100 | | -5 |
| 7 | 3 | 4S-3 | E | | 150 | | 11 |
|
| Board 29 Both Vul - Dealer North |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | |
| 1 | 2 | 2N-1 | N | | | 100 | -5 |
| 2 | 1 | 2C+1 | S | | 110 | | 5 |
| 3 | 7 | 1S+1 | W | | | 110 | -5 |
| 4 | 6 | 1S-1 | W | | 100 | | 0 |
| 6 | 4 | 1S-1 | W | | 100 | | 0 |
| 7 | 3 | 1S-1 | W | | 100 | | 5 |
|
| Board 30 None Vul - Dealer East |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | |
| 1 | 2 | 3N+1 | S | | 430 | | 0 |
| 2 | 1 | 3N+1 | S | | 430 | | 0 |
| 3 | 7 | 3C+1 | N | | 130 | | 0 |
| 4 | 6 | 3C+1 | N | | 130 | | -1 |
| 6 | 4 | 2D+3 | N | | 150 | | 1 |
| 7 | 3 | 3C+1 | N | | 130 | | 0 |
|