Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon

Sobell Friday Afternoon

Friday 23 May 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
1 4 Martin Isham & Hazel Jessen176/ 28861.11 30
2 3 Neil & Susan Frais160/ 28855.56 20
3 7 Airlie Middleton & Valerie Johnson155/ 28853.82 10
4 1 Rita Jacob & Alan Milne148/ 28851.39  
5 2 Ken Short & Ethel Broughton138/ 28847.92  
6 6 Dorothy Bradley-Perdue & Stephanie Hughes123/ 28842.71  
7 5 Mavis Bennett & Joan Knaggs108/ 28837.50  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
1 2 Vlasta Smith & Marion Dow157/ 25262.30 30
2 7 Esther Casey & Mabel Kirkland151/ 25259.92 20
3 3 Joan Abbott & Marlene Wallis126/ 25250.00 10
4 = 1 Margaret Swan & George Read122/ 25248.41  
4 = 8 Brian Jeffery & John Walsh122/ 25248.41  
6 6 Barbara Oates & Kate Panton121/ 25248.02  
7 5 Angela & Terry Naylor - Vane111/ 25244.05  
8 4 Bert & Janet Phillips98/ 25238.89  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 420   11 1
2 3   50 2 10
3 5 140   7 5
4 7 420   11 1
5 2   50 2 10
6 4 140   7 5
7 6   50 2 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   5 7
2 3 100   5 7
3 5 130   12 0
4 7   150 0 12
5 2   130 2 10
6 4 110   9 3
7 6 110   9 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   110 2 10
2 3 110   11 1
3 5   140 0 12
4 7 100   7 5
5 2 100   7 5
6 4   100 4 8
7 6 110   11 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 200   8 4
2 2 200   8 4
3 4 200   8 4
4 6   140 1 11
5 1   140 1 11
6 3 140   4 8
7 5 300   12 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   420 6 6
2 2   450 1 11
3 4   420 6 6
4 6   170 10 2
5 1   450 1 11
6 3   420 6 6
7 5   100 12 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 1 11
2 2   50 1 11
3 4 420   12 0
4 6 140   8 4
5 1 140   8 4
6 3 140   8 4
7 5 110   4 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   80 7 5
2 1   200 0 12
3 3   80 7 5
4 5 100   11 1
5 8   100 4 8
6 2   110 2 10
7 4 100   11 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   90 2 10
2 1 150   12 0
3 3   50 6 6
4 5 100   9 3
5 8 100   9 3
6 2   90 2 10
7 4   90 2 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 450   7 5
2 1 450   7 5
3 3 200   0 12
4 5 500   12 0
5 8 450   7 5
6 2 420   2 10
7 4 450   7 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 690   6 6
2 8 690   6 6
3 2 1440   12 0
4 4 1370   10 2
5 7 620   0 12
6 1 690   6 6
7 3 660   2 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 8 4
2 8   50 8 4
3 2 50   12 0
4 4   50 8 4
5 7   140 0 12
6 1   110 2 10
7 3   100 4 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 50   6 6
2 8 50   6 6
3 2   100 2 10
4 4 50   6 6
5 7   140 0 12
6 1 90   10 2
7 3 130   12 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 600   7 5
2 7   100 3 9
3 1 630   11 1
4 3 630   11 1
5 6   100 3 9
6 8 600   7 5
7 2   200 0 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 50   12 0
2 7   400 5 7
3 1   110 10 2
4 3   430 1 11
5 6   180 8 4
6 8   430 1 11
7 2   400 5 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   420 0 12
2 7 150   12 0
3 1   170 2 10
4 3 50   8 4
5 6   100 4 8
6 8 50   8 4
7 2 50   8 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 200   12 0
2 6   110 8 4
3 8   110 8 4
4 2   600 0 12
5 5   150 2 10
6 7   110 8 4
7 1   120 4 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 150   8 4
2 6 400   12 0
3 8 120   3 9
4 2 150   8 4
5 5 120   3 9
6 7   50 0 12
7 1 150   8 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 660   8 4
2 6 660   8 4
3 8 660   8 4
4 2 660   8 4
5 5 660   8 4
6 7 650   2 10
7 1   100 0 12
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 420   9 3
2 5 130   2 10
3 7 300   6 6
4 1 450   12 0
5 4 110   0 12
6 6 140   4 8
7 8 420   9 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 0   7 5
2 5   620 1 11
3 7   620 1 11
4 1 0   7 5
5 4 100   11 1
6 6   110 4 8
7 8 100   11 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 3 9
2 5   100 3 9
3 7 630   11 1
4 1 630   11 1
5 4 150   8 4
6 6   100 3 9
7 8   100 3 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 420   6 6
2 4 420   6 6
3 6 420   6 6
4 8 420   6 6
5 3 420   6 6
6 5 420   6 6
7 7 420   6 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 110   6 6
2 4 110   6 6
3 6   100 0 12
4 8 110   6 6
5 3 110   6 6
6 5 110   6 6
7 7 200   12 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   110 1 11
2 4   100 5 7
3 6 50   10 2
4 8   100 5 7
5 3   90 8 4
6 5 300   12 0
7 7   110 1 11

Ranking

Results produced on Saturday 24 May 08 at 3:15 pm