Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Gray

Sobell Bridge Club

B
Friday 23 May 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Catherine Stafford & Mike Gentry 154/ 252 61.11 30    
2 2 Ruth Allenby & Ellen Collins 146/ 252 57.94 20    
3 5 Joan Prior & Bea Segall 134/ 252 53.17 10    
4 = 1 Geoff Gray & Jacquie North 125/ 252 49.60      
4 = 6 John & Gwyneth Harrison 125/ 252 49.60      
6 3 Doreen Hughes & June Beaumont-Howell 108/ 252 42.86      
7 4 Ruby Stiles & Zena Stewart 90/ 252 35.71      


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Anju Tanna & Tarun Badiani 167/ 252 66.27 30 1  
2 7 Audrey Mace & John Francis 165/ 252 65.48 20 1  
3 3 Elaine & Howard Atkins 149/ 252 59.13 10 1  
4 5 Joan & Terry Butfield 118/ 252 46.83   1  
5 6 Rexine Malalgoda & Peter Moir 114/ 252 45.24      
6 4 Philomena & Rob Pyburn 97/ 252 38.49      
7 2 Pete Davis & Pearl Duckney 72/ 252 28.57      



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
7 12 6 8 9 2 11 12 9 10 7 4 6 10 10 10 3 0 5 10 4 6 7 154
2 7 10 5 12 7 11 4 0 3 7 4 6 6 4 12 10 12 10 0 10 6 2 146
5 4 12 12 4 11 1 4 6 0 12 8 6 10 4 8 3 5 12 4 2 6 5 134
1 7 0 1 4 7 1 4 12 12 1 11 2 10 8 4 12 2 0 8 7 12 1 125
6 10 6 10 9 2 7 10 9 3 1 11 0 4 4 4 8 5 5 4 7 6 6 125
3 2 6 5 4 11 7 4 3 7 7 4 11 0 12 0 0 8 5 12 0 0 3 108
4 0 2 1 0 2 4 4 3 7 7 0 11 2 0 4 6 10 5 4 12 6 4 90


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 5 12 11 8 1 11 8 12 9 11 1 12 12 0 12 9 12 7 8 0 6 1 167
7 12 10 11 8 5 11 8 6 12 5 8 6 8 8 8 12 4 7 2 8 6 7 165
3 5 2 7 3 10 5 8 9 5 5 8 6 10 12 8 0 10 12 8 10 6 3 149
5 10 6 7 3 10 1 8 9 5 11 1 10 2 8 4 2 0 2 8 5 6 5 118
6 0 6 4 12 10 8 8 0 0 0 4 6 6 8 0 4 7 7 0 12 12 6 114
4 2 6 2 8 1 5 0 3 2 5 12 1 2 4 8 9 7 0 12 2 6 4 97
2 8 0 0 0 5 1 2 3 9 5 8 1 2 2 2 6 2 7 4 5 0 2 72



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3N N 400   7 5
2 3 3N N 400   7 5
3 5 3N-1 S   50 2 10
4 7 6N-2 N   100 0 12
5 2 2N+1 N 150   4 8
6 4 4H S 420   10 2
7 6 3N+3 N 490   12 0
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 4H W   420 0 12
2 3 4H-1 W 50   10 2
3 5 3H W   140 6 6
4 7 3S-2 S   200 2 10
5 2 4H-2 W 100   12 0
6 4 3H W   140 6 6
7 6 3H W   140 6 6
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 6N E   1440 1 11
2 3 6C W   1370 5 7
3 5 6C E   1370 5 7
4 7 6N W   1440 1 11
5 2 3N+1 W   630 12 0
6 4 4S+1 W   650 10 2
7 6 3N+3 W   690 8 4
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 4H W   620 4 8
2 2 2H+1 E   140 12 0
3 4 4H W   620 4 8
4 6 4H+1 W   650 0 12
5 1 4H E   620 4 8
6 3 2H+2 W   170 9 3
7 5 2H+2 W   170 9 3
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 2S E   110 7 5
2 2 2S E   110 7 5
3 4 4S-1 E 50   11 1
4 6 3S E   140 2 10
5 1 4S-1 E 50   11 1
6 3 1S+2 E   140 2 10
7 5 3S E   140 2 10
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 1N+2 E   150 1 11
2 2 2S-1 N   50 11 1
3 4 1N E   90 7 5
4 6 1N+1 E   120 4 8
5 1 1N+2 W   150 1 11
6 3 1N E   90 7 5
7 5 3S-1 N   50 11 1
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 1N N 90   4 8
2 1 1N N 90   4 8
3 3 1N N 90   4 8
4 5 1N N 90   4 8
5 7 1N N 90   4 8
6 2 1H+1 S 110   10 2
7 4 1N+2 N 150   12 0
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 2S-1 E 50   12 0
2 1 1Sx+1 E   260 0 12
3 3 2D-3 S   150 3 9
4 5 2D-3 S   150 3 9
5 7 1N+1 W   120 6 6
6 2 2S E   110 9 3
7 4 2S E   110 9 3
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 4C-2 E 200   12 0
2 1 3C-1 E 100   3 9
3 3 3D S 110   7 5
4 5 2D+1 S 110   7 5
5 7 3C E   110 0 12
6 2 3C-1 E 100   3 9
7 4 2H+1 N 140   10 2
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 4S+1 E   650 1 11
2 7 4S E   620 7 5
3 2 4S E   620 7 5
4 4 4S E   620 7 5
5 6 4S-1 E 100   12 0
6 1 4S+1 E   650 1 11
7 3 4S E   620 7 5
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 3S N 140   11 1
2 7 4H-1 S   50 4 8
3 2 4H-1 S   50 4 8
4 4 3C W   110 0 12
5 6 4C-2 E 100   8 4
6 1 3H S 140   11 1
7 3 4H-1 S   50 4 8
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 1N+2 W   150 2 10
2 7 1N+1 W   120 6 6
3 2 3C E   110 11 1
4 4 3C W   110 11 1
5 6 1N+1 W   120 6 6
6 1 2S-2 N   200 0 12
7 3 1N+1 W   120 6 6
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 3N+2 N 660   10 2
2 6 3N+1 N 630   6 6
3 1 3N-1 S   100 0 12
4 3 2S+1 N 140   2 10
5 5 3N+2 N 660   10 2
6 7 3S+1 N 170   4 8
7 2 3N+2 S 660   10 2
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 3H-1 W 50   8 4
2 6 2S-1 S   50 4 8
3 1 4H-2 E 100   12 0
4 3 2S-4 S   200 0 12
5 5 3D-1 N   50 4 8
6 7 3D-1 N   50 4 8
7 2 2D N 90   10 2
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 4H W   420 4 8
2 6 3N-1 W 50   12 0
3 1 3N+2 E   460 0 12
4 3 4H E   420 4 8
5 5 3H+1 W   170 8 4
6 7 4H W   420 4 8
7 2 3H E   140 10 2
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 3N S 400   12 0
2 5 2N+2 S 180   10 2
3 7 4S-2 S   100 0 12
4 2 3C+1 N 130   6 6
5 4 3C N 110   3 9
6 6 2H+1 N 140   8 4
7 1 2S S 110   3 9
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 1N+2 E   150 2 10
2 5 1N-2 E 100   12 0
3 7 3D+1 E   130 8 4
4 2 3D E   110 10 2
5 4 3S W   140 5 7
6 6 2H+1 W   140 5 7
7 1 3H+1 W   170 0 12
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 2S E   110 0 12
2 5 2N+1 N 150   10 2
3 7 4S-2 E 100   5 7
4 2 3S-2 E 100   5 7
5 4 4S-4 E 200   12 0
6 6 3S-2 E 100   5 7
7 1 4S-2 E 100   5 7
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 3D+1 W   130 8 4
2 4 3Sx-4 S   800 0 12
3 6 3N-1 E 100   12 0
4 1 3N W   600 4 8
5 3 3N W   600 4 8
6 5 3N W   600 4 8
7 7 2N E   120 10 2
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 3N E   600 7 5
2 4 5H-1 W 100   10 2
3 6 3N+3 W   690 0 12
4 1 6H-2 W 200   12 0
5 3 3N+2 E   660 2 10
6 5 3N W   600 7 5
7 7 3N+1 W   630 4 8
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 3N+3 N 690   12 0
2 4 4H+1 S 650   6 6
3 6 2C+3 N 150   0 12
4 1 4H+1 S 650   6 6
5 3 4H+1 S 650   6 6
6 5 4H+1 S 650   6 6
7 7 4H+1 S 650   6 6

Ranking

Results produced on Friday 23 May 08 at 10:16 pm