Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Gray

Sobell Bridge Club

A
Friday 30 May 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Joan Prior & Bea Segall142/ 25256.35 30 1 
2 3 Ruby Stiles & Zena Stewart141/ 25255.95 20 1 
3 7 John & Gwyneth Harrison137/ 25254.37 10  1
4 4 Doreen Hughes & June Beaumont-Howell131/ 25251.98   1 
5 = 1 Jacquie North & John Knight111/ 25244.05    
5 = 6 Guy & Dorothy Gimpel111/ 25244.05   1 
7 2 Ruth Allenby & Dorothy Rauch109/ 25243.25    1


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Colin Wilder & Brian Bristow147/ 25258.33 30  
2 7 Ahmad & Ulla Mallick145/ 25257.54 20 1 
3 6 Lynne Mathys & Jenny Schauerman134/ 25253.17 10  
4 2 Rita Earl & Mike Gentry133/ 25252.78   1 
5 3 Fiona Frais & John Francis115/ 25245.63    
6 5 Chris Richmond & Audrey Mace107/ 25242.46    
7 4 Sandra Schneider & Stan Bennett101/ 25240.08    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
5 10 10 2 9 12 7 9 0 1 4 2 7 11 12 0 11 4 11 10 8 2 5 142
3 5 7 8 12 5 1 12 7 5 10 9 7 1 9 4 6 8 5 5 8 7 3 141
7 10 7 8 4 5 10 4 12 9 7 6 7 6 2 6 6 0 5 12 0 11 7 137
4 5 2 4 4 5 4 9 2 12 12 2 0 11 9 11 11 2 11 0 8 7 4 131
1 0 12 8 0 5 7 0 7 9 7 9 12 8 4 2 1 8 5 5 2 0 1 111
6 10 4 12 9 5 12 4 7 5 1 2 2 4 0 8 1 12 0 5 4 4 6 111
2 2 0 0 4 5 1 4 7 1 1 12 7 1 6 11 6 8 5 5 12 11 2 109


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 12 0 4 3 0 5 8 5 11 11 10 10 11 3 8 6 12 7 12 4 5 1 147
7 7 10 8 12 7 5 3 12 11 11 0 5 8 12 4 6 4 7 0 12 1 7 145
6 2 5 4 8 7 8 12 5 3 8 10 5 11 6 1 11 0 12 7 4 5 6 134
2 2 2 10 8 7 11 8 5 7 2 3 5 6 10 6 1 10 1 7 10 12 2 133
3 10 12 12 3 7 0 0 5 7 5 6 5 1 3 1 11 4 7 2 4 10 3 115
5 7 5 4 8 7 2 3 10 0 5 3 0 1 0 12 6 4 7 7 8 8 5 107
4 2 8 0 0 7 11 8 0 3 0 10 12 4 8 10 1 8 1 7 0 1 4 101



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+1E  430 0 12
2 3 4SE  420 2 10
3 5 3S+1W  170 5 7
4 7 3S+1W  170 5 7
5 2 3SW  140 10 2
6 4 3SW  140 10 2
7 6 2H+1E  140 10 2
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3Sxx+1N 1360   12 0
2 3 5Sx-1N  200 0 12
3 5 5Cx-2W 300   7 5
4 7 4S-1N  100 2 10
5 2 4S+1N 650   10 2
6 4 2S+3N 200   4 8
7 6 5Cx-2W 300   7 5
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3C+1N 130   8 4
2 3 5SxW  850 0 12
3 5 3C+1N 130   8 4
4 7 5C-1N  50 4 8
5 2 5Cx-1N  100 2 10
6 4 3C+2N 150   12 0
7 6 3C+1N 130   8 4
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3S+2S 200   0 12
2 2 4SS 620   4 8
3 4 5CxN 750   12 0
4 6 4SS 620   4 8
5 1 4S+1S 650   9 3
6 3 4S+1S 650   9 3
7 5 4SS 620   4 8
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1NE  90 5 7
2 2 1NE  90 5 7
3 4 1NE  90 5 7
4 6 1NE  90 5 7
5 1 2D-1E 50   12 0
6 3 1NE  90 5 7
7 5 1NE  90 5 7
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2SW  110 7 5
2 2 3S+1W  170 1 11
3 4 2S+2W  170 1 11
4 6 2S+1W  140 4 8
5 1 2SW  110 7 5
6 3 3S-1W 100   12 0
7 5 3C-1S  50 10 2
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3D-3N  300 0 12
2 1 3S-2N  200 4 8
3 3 2S-1N  100 12 0
4 5 1N+2W  150 9 3
5 7 2N+1E  150 9 3
6 2 2D-2N  200 4 8
7 4 1S-2N  200 4 8
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3SS 140   7 5
2 1 3SS 140   7 5
3 3 3SS 140   7 5
4 5 3N-3N  150 2 10
5 7 4Sx-2S  300 0 12
6 2 2S+1N 140   7 5
7 4 3SxN 530   12 0
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 5D-1W 100   9 3
2 1 3N+1W  630 1 11
3 3 3NW  600 5 7
4 5 5D-2W 200   12 0
5 7 3N+1W  630 1 11
6 2 3NW  600 5 7
7 4 5D-1W 100   9 3
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5Hx-1S  200 7 5
2 7 4SE  620 1 11
3 2 2S+2E  170 10 2
4 4 4HS 620   12 0
5 6 5Hx-2S  500 4 8
6 1 4HE  620 1 11
7 3 4Hx-1S  200 7 5
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NS 400   9 3
2 7 3N+1S 430   12 0
3 2 3NS 400   9 3
4 4 3N-2S  100 2 10
5 6 3N-2S  100 2 10
6 1 3N-2S  100 2 10
7 3 2H-1W 50   6 6
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4SS 620   12 0
2 7 3S+2S 200   7 5
3 2 3S+2S 200   7 5
4 4 4S-1S  100 0 12
5 6 2S+3S 200   7 5
6 1 1N-1E 50   2 10
7 3 2S+3S 200   7 5
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2D+1S 110   8 4
2 6 2S-2S  200 1 11
3 1 2D-2S  200 1 11
4 3 1N-2W 200   11 1
5 5 3H-2W 200   11 1
6 7 2S-1S  100 4 8
7 2 2N-1W 100   6 6
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+4W  520 4 8
2 6 3N+3W  490 6 6
3 1 4S+1E  450 9 3
4 3 4S+1E  450 9 3
5 5 6S-1E 50   12 0
6 7 6N+1E  1020 0 12
7 2 6NE  990 2 10
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 5S-1N  100 2 10
2 6 4SN 620   11 1
3 1 3N-1E 50   4 8
4 3 4SN 620   11 1
5 5 4DW  130 0 12
6 7 2N+1N 150   8 4
7 2 5Dx-1W 100   6 6
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2N+2W  180 1 11
2 5 2N+1W  150 6 6
3 7 2N+1W  150 6 6
4 2 2NW  120 11 1
5 4 2NW  120 11 1
6 6 2N+2W  180 1 11
7 1 2N+1W  150 6 6
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N+1N 430   8 4
2 5 3N+1N 430   8 4
3 7 3N+1N 430   8 4
4 2 2N+2N 180   2 10
5 4 2N+4N 240   4 8
6 6 3N+2N 460   12 0
7 1 3D+3S 170   0 12
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2Sx-1E 100   5 7
2 5 2Sx-1E 100   5 7
3 7 3S-2E 100   5 7
4 2 4S-3E 150   11 1
5 4 3D+2N 150   11 1
6 6 3S-1E 50   0 12
7 1 3S-2E 100   5 7
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3H-2N  100 5 7
2 4 3H-2N  100 5 7
3 6 3H-2N  100 5 7
4 1 4H-3N  150 0 12
5 3 2H-1N  50 10 2
6 5 2N-2S  100 5 7
7 7 2HN 110   12 0
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NS 600   2 10
2 4 4S+2N 680   12 0
3 6 4S+1N 650   8 4
4 1 4S+1S 650   8 4
5 3 4S+1N 650   8 4
6 5 4SS 620   4 8
7 7 3C+3N 170   0 12
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H+2N 680   0 12
2 4 7NN 2220   11 1
3 6 6N+1N 1470   7 5
4 1 6N+1N 1470   7 5
5 3 6C+1S 1390   2 10
6 5 6H+1N 1460   4 8
7 7 7NN 2220   11 1

Ranking

Results produced on Friday 30 May 08 at 10:32 pm