Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Gray

Sobell Bridge Club

A
Monday 5 February 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Brian Simmonds & Susan Sheldon253/ 44057.50 40
2 7 Moira Wishart & Carina Young250/ 44056.82 30
3 9 Gerry Woodhouse & Shirley Woods238/ 44054.09 20
4 8 Catherine Stafford & Mike Gentry237/ 44053.86 10
5 1 Kevin Colling & John Wood235/ 44053.41  
6 3 Shirley Tucker & Joan Prior223/ 44050.68  
7 4 Ruth Allenby & Muriel Feldman213/ 44048.41  
8 6 Pat Fallan & Sharon Christie212/ 44048.18  
9 11 Geoff Gray & Marion Sweet209/ 44047.50  
10 2 Ian Dent & Elaine Softleigh182/ 44041.36  
11 5 Ruby Stiles & Martin Holden168/ 44038.18  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Josephine Reide & Spotty Keppard262/ 44059.55 40
2 11 George Singer & Hermann Hirschberger261/ 44059.32 30
3 2 Philip Ryan & Looi Tan254/ 44057.73 20
4 8 Fiona Frais & John Francis248/ 44056.36 10
5 9 Lynne Mathys & Jane Rogers233/ 44052.95  
6 4 David Kilby & Stan Figiela228/ 44051.82  
7 10 Robert Tyler & Audrey Mace223/ 44050.68  
8 7 Brenda Aldworth & Donald Reid208/ 44047.27  
9 6 Len Bartlett & John Okey187/ 44042.50  
10 5 Jenny Schauerman & Jenny Ramprakash159/ 44036.14  
11 1 Linda Bancroft & Judith Barnett157/ 44035.68  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
10 7 5 8 20 14 11 16 19 11 10 16 9 7 6 17 19 14 2 8 16 16 2 10 253
7 16 14 8 7 8 11 16 15 18 18 6 2 18 0 2 10 14 19 18 20 1 9 7 250
9 7 20 17 1 20 11 16 2 3 10 20 15 7 6 11 10 14 10 2 6 16 14 9 238
8 7 0 8 16 8 11 5 8 11 10 6 9 18 14 17 10 14 13 18 6 8 20 8 237
1 16 8 8 16 14 11 5 15 16 0 18 6 7 14 17 16 14 6 2 16 8 2 1 235
3 7 10 8 16 18 11 5 19 11 10 0 2 7 6 2 2 14 19 12 6 20 18 3 223
4 20 5 17 7 2 20 5 12 3 10 2 15 18 20 2 2 6 16 8 6 8 9 4 213
6 16 18 17 12 0 2 5 2 3 10 13 20 7 18 11 2 4 0 14 6 16 16 6 212
11 7 14 1 7 14 11 16 2 20 2 10 15 7 6 8 14 1 6 18 16 8 6 11 209
2 0 2 1 7 4 11 16 8 3 10 13 15 7 14 17 6 1 13 8 6 8 12 2 182
5 7 14 17 1 8 0 5 8 11 20 6 2 7 6 6 19 14 6 2 6 1 2 5 168


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
3 20 18 12 4 2 9 4 18 17 10 4 11 13 14 12 6 16 20 18 4 19 11 3 262
11 4 2 12 4 12 9 4 12 9 10 20 18 13 14 18 18 6 18 18 14 12 14 11 261
2 4 6 19 13 12 9 15 1 17 10 18 5 13 14 14 1 19 14 6 14 12 18 2 254
8 13 15 3 19 6 9 15 18 4 20 14 18 13 6 3 10 6 1 18 14 12 11 8 248
9 13 6 19 13 20 18 15 5 2 2 7 5 2 6 18 18 6 10 12 14 4 18 9 233
4 13 20 12 4 0 9 15 8 9 10 14 18 13 14 9 18 6 14 2 0 12 8 4 228
10 13 6 3 8 6 9 4 5 17 10 14 11 13 14 9 10 14 4 12 4 19 18 10 223
7 0 15 12 0 12 20 4 18 17 10 2 14 2 20 3 14 6 7 8 14 4 6 7 208
6 13 0 3 13 6 9 15 12 0 18 7 0 13 6 18 10 19 7 2 14 0 2 6 187
5 13 10 3 19 18 0 4 1 9 0 10 5 13 2 3 4 6 1 12 14 12 0 5 159
1 4 12 12 13 16 9 15 12 9 10 0 5 2 0 3 1 6 14 2 4 4 4 1 157



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 400   16 4
2 3 130   0 20
3 5 150   7 13
4 7 430   20 0
5 9 150   7 13
6 11 400   16 4
7 2 400   16 4
8 4 150   7 13
9 6 150   7 13
10 8 150   7 13
11 10 150   7 13
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 0   8 12
2 3   140 2 18
3 5 50   10 10
4 7   110 5 15
5 9 90   14 6
6 11 120   18 2
7 2 90   14 6
8 4   300 0 20
9 6 150   20 0
10 8   110 5 15
11 10 90   14 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 140   8 12
2 2 110   1 19
3 4 140   8 12
4 6 170   17 3
5 8 170   17 3
6 10 170   17 3
7 1 140   8 12
8 3 140   8 12
9 5 170   17 3
10 7 140   8 12
11 9 110   1 19
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 120   16 4
2 2   100 7 13
3 4 120   16 4
4 6   100 7 13
5 8   200 1 19
6 10 90   12 8
7 1   100 7 13
8 3 120   16 4
9 5   200 1 19
10 7 150   20 0
11 9   100 7 13
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 710   14 6
2 1 650   4 16
3 3 1430   18 2
4 5 620   2 18
5 7 680   8 12
6 9   200 0 20
7 11 680   8 12
8 2 680   8 12
9 4 1470   20 0
10 6 710   14 6
11 8 710   14 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 490   11 9
2 1 490   11 9
3 3 490   11 9
4 5 990   20 0
5 7   100 0 20
6 9 420   2 18
7 11 490   11 9
8 2 490   11 9
9 4 490   11 9
10 6 490   11 9
11 8 490   11 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 650   5 15
2 11 680   16 4
3 2 650   5 15
4 4 650   5 15
5 6 650   5 15
6 8 650   5 15
7 10 680   16 4
8 1 650   5 15
9 3 680   16 4
10 5 680   16 4
11 7 680   16 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 50   15 5
2 11   400 8 12
3 2 100   19 1
4 4   300 12 8
5 6   400 8 12
6 8   430 2 18
7 10 50   15 5
8 1   400 8 12
9 3   430 2 18
10 5 100   19 1
11 7   430 2 18
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   210 16 4
2 10   630 3 17
3 1   600 11 9
4 3   630 3 17
5 5   600 11 9
6 7   630 3 17
7 9   110 18 2
8 11   600 11 9
9 2   630 3 17
10 4   600 11 9
11 6 300   20 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   200 0 20
2 10 110   10 10
3 1 110   10 10
4 3 110   10 10
5 5 600   20 0
6 7 110   10 10
7 9 130   18 2
8 11 110   10 10
9 2 110   10 10
10 4 110   10 10
11 6   100 2 18
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 130   18 2
2 9 100   13 7
3 11   140 0 20
4 2   100 2 18
5 4   50 6 14
6 6 100   13 7
7 8   50 6 14
8 10   50 6 14
9 1 140   20 0
10 3 110   16 4
11 5 50   10 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   400 6 14
2 9 50   15 5
3 11   420 2 18
4 2 50   15 5
5 4   420 2 18
6 6 100   20 0
7 8   420 2 18
8 10   140 9 11
9 1 50   15 5
10 3   140 9 11
11 5 50   15 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   650 7 13
2 8   650 7 13
3 10   650 7 13
4 1   620 18 2
5 3   650 7 13
6 5   650 7 13
7 7   620 18 2
8 9   620 18 2
9 11   650 7 13
10 2   650 7 13
11 4   650 7 13
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   400 14 6
2 8   400 14 6
3 10   430 6 14
4 1   110 20 0
5 3   430 6 14
6 5   140 18 2
7 7   460 0 20
8 9   400 14 6
9 11   430 6 14
10 2   430 6 14
11 4   430 6 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 50   17 3
2 7 50   17 3
3 9   200 2 18
4 11   200 2 18
5 2   170 6 14
6 4   110 11 9
7 6   200 2 18
8 8 50   17 3
9 10   110 11 9
10 1 50   17 3
11 3   130 8 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   110 16 4
2 7   600 6 14
3 9   630 2 18
4 11   630 2 18
5 2 100   19 1
6 4   630 2 18
7 6   150 10 10
8 8   150 10 10
9 10   150 10 10
10 1 100   19 1
11 3   140 14 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 420   14 6
2 6   50 1 19
3 8 420   14 6
4 10 200   6 14
5 1 420   14 6
6 3 140   4 16
7 5 420   14 6
8 7 420   14 6
9 9 420   14 6
10 11 420   14 6
11 2   50 1 19
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   140 6 14
2 6 50   13 7
3 8 140   19 1
4 10 110   16 4
5 1   140 6 14
6 3   180 0 20
7 5 140   19 1
8 7 50   13 7
9 9   120 10 10
10 11   150 2 18
11 2   140 6 14
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 2 18
2 5   50 8 12
3 7 140   12 8
4 9   50 8 12
5 11   100 2 18
6 2 400   14 6
7 4 420   18 2
8 6 420   18 2
9 8   100 2 18
10 10   50 8 12
11 1 420   18 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   650 16 4
2 5   680 6 14
3 7   680 6 14
4 9   680 6 14
5 11   680 6 14
6 2   680 6 14
7 4   230 20 0
8 6   680 6 14
9 8   680 6 14
10 10   650 16 4
11 1   650 16 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 650   8 12
2 4 650   8 12
3 6 690   20 0
4 8 650   8 12
5 10 620   1 19
6 1 680   16 4
7 3 620   1 19
8 5 650   8 12
9 7 680   16 4
10 9 680   16 4
11 11 650   8 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   660 2 18
2 4   500 12 8
3 6 100   18 2
4 8   600 9 11
5 10   660 2 18
6 1   130 16 4
7 3   600 9 11
8 5 200   20 0
9 7   170 14 6
10 9   660 2 18
11 11   630 6 14

Ranking

Results produced on Monday 05 February 07 at 10:21 pm