Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 10 Stephanie Hughes & Sue Ganney 106/168 = 63.10 24
2 3 Martin Isham & Lucy Rees 95/168 = 56.55 18
3 6 John Walsh & Daphne Santon 90/168 = 53.57 12
4 5 David & Eileen Smithers 88/168 = 52.38 6
5 9 Bert & Janet Phillips 86/168 = 51.19
6 1 Joan Scoles & Will Hughes 85/168 = 50.60
7 2 Neil & Susan Frais 92/192 = 47.92
8 4 Dorothy Bradley-Perdue & Joan Tricklebank
80/168 = 47.62
9 7 Janet Scott & Vic Ward 78/168 = 46.43
10 8 Angela & Terry Naylor - Vane 83/192 = 43.23
11 11 Joan Abbott & Marlene Wallis 77/192 = 40.10
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 6 2 2 7 1 0 0 8 3 0 7 8 2 3 2 7 8 5 5 5 4 1 85
2 8 0 0 1 7 4 8 0 5 2 6 5 2 1 8 2 8 8 1 3 0 8 3 2 2 92
3 6 4 6 7 1 0 7 3 3 4 2 8 2 4 4 6 3 5 7 5 8 3 95
4 0 8 8 5 5 5 2 6 0 6 1 4 0 7 8 0 5 2 0 8 0 4 80
5 6 6 0 4 1 6 3 3 8 6 2 3 6 7 5 4 1 0 6 3 8 5 88
6 2 0 4 1 7 8 5 5 0 8 6 5 2 7 4 2 5 3 8 0 8 6 90
7 2 6 6 4 7 2 0 0 2 6 4 4 6 0 0 8 3 6 3 3 6 7 78
8 2 2 8 7 1 4 1 5 5 4 6 0 6 1 4 8 1 0 2 1 5 3 3 4 8 83
9 6 8 4 1 4 6 1 5 5 8 8 6 2 7 4 1 0 3 2 5 0 9 86
10 1 7 8 7 3 3 6 2 8 6 7 0 6 5 6 4 7 8 5 5 2 10 106
11 2 4 2 7 4 2 3 3 3 0 2 3 8 1 0 2 1 3 6 7 3 0 5 6 11 77
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 130 6 2 1 7 150 2 6 1 7 600 2 6 3 11 130 6 2 3 11 170 4 4 3 11 50 6 2 4 2 430 0 8 4 2 620 8 0 4 2 200 8 0 5 8 130 6 2 5 8 300 6 2 5 8 630 0 8 6 9 150 2 6 6 9 100 0 8 6 9 150 4 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 200 7 1 1 6 200 1 7 1 6 650 0 8 2 8 100 1 7 2 8 110 7 1 2 8 100 4 4 5 7 140 4 4 5 7 200 1 7 5 7 420 6 2 10 3 100 1 7 10 3 110 7 1 10 3 590 8 0 11 9 200 7 1 11 9 170 4 4 11 9 140 2 6
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 110 0 8 1 2 420 8 0 1 2 50 3 5 3 9 150 7 1 3 9 50 3 5 3 9 50 3 5 5 6 130 3 5 5 6 50 3 5 5 6 420 8 0 10 8 150 7 1 10 8 50 3 5 10 8 50 3 5 11 4 130 3 5 11 4 50 3 5 11 4 50 3 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 150 4 4 3 8 50 2 6 3 8 100 8 0 4 10 230 2 6 4 10 120 6 2 4 10 150 0 8 5 2 90 6 2 5 2 50 2 6 5 2 120 3 5 9 7 100 8 0 9 7 400 8 0 9 7 50 6 2 11 6 660 0 8 11 6 50 2 6 11 6 120 3 5
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 170 0 8 1 11 110 7 1 1 11 650 8 0 3 7 200 2 6 3 7 100 4 4 3 7 620 4 4 4 9 650 6 2 4 9 50 1 7 4 9 620 4 4 8 6 650 6 2 8 6 50 1 7 8 6 620 4 4 10 2 650 6 2 10 2 110 7 1 10 2 170 0 8
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 110 2 6 1 10 50 3 5 1 10 110 2 6 3 6 130 6 2 3 6 50 3 5 3 6 100 5 3 4 8 50 0 8 4 8 150 7 1 4 8 150 8 0 5 11 130 6 2 5 11 150 7 1 5 11 100 5 3 7 2 130 6 2 7 2 400 0 8 7 2 200 0 8
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 9 450 7 1 1 9 620 8 0 1 9 100 5 3 3 2 450 7 1 3 2 110 5 3 3 2 110 8 0 4 7 50 0 8 4 7 110 5 3 4 7 200 2 6 5 10 420 4 4 5 10 100 1 7 5 10 300 0 8 8 11 170 2 6 8 11 100 1 7 8 11 100 5 3
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 130 8 0 2 11 130 3 5 2 11 110 2 6 4 6 630 0 8 4 6 150 8 0 4 6 150 0 8 5 9 300 6 2 5 9 130 3 5 5 9 100 8 0 7 10 600 3 5 7 10 130 3 5 7 10 50 6 2 8 1 600 3 5 8 1 130 3 5 8 1 100 4 4
Results produced on Saturday 10 February 07 at 2:55 pm