Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon

Sobell Bridge Club

Friday 23 February 07

Back to Main Menu   Travellers


                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   3   Eleanor & Laurie Turner               141/240  =  58.75     30                      
   2   2   Martin Isham & Roland Lewis           138/240  =  57.50     20                      
   3   7   David & Eileen Smithers               126/240  =  52.50     10                      
   4   6   Rita Jacob & Alan Milne               119/240  =  49.58                             
   5   5   Brian Jeffery & John Walsh            113/240  =  47.08                             
   6   4   Dorothy Bradley-Perdue & Joan Tricklebank
102/240 = 42.50 7 1 Joan Scoles & Will Hughes 101/240 = 42.08 East / West Match Points Master Pts Pair MPs/Max Score% (Club) 1 4 Neil & Susan Frais 154/240 = 64.17 30 2 3 Stephanie Hughes & Sue Ganney 145/240 = 60.42 20 3 7 Janet Scott & Vic Ward 134/240 = 55.83 10 4 6 Lilyane Weston & Roy Verden 116/240 = 48.33 5 5 Joan Abbott & Marlene Wallis 109/240 = 45.42 6= 1 Angela & Terry Naylor - Vane 91/240 = 37.92 6= 2 Bert & Janet Phillips 91/240 = 37.92



Pair -------------------------------- Match Points -------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 North / South
1 8 7 10 2 3 10 4 1 3 1 6 7 2 6 10 5 0 2 5 1 4 4 0 0 1 101
2 8 4 10 6 8 7 10 10 8 4 4 5 2 2 2 10 1 4 3 4 10 6 2 8 2 138
3 5 4 6 8 3 10 0 4 8 8 7 0 6 10 0 5 9 4 10 10 3 10 7 4 3 141
4 1 0 4 2 6 6 4 1 0 2 0 5 4 7 5 5 6 10 3 7 8 8 0 8 4 102
5 10 2 1 8 0 2 4 6 6 7 2 2 9 7 8 1 1 4 6 7 6 2 10 2 5 113
6 5 7 1 2 3 0 0 10 10 1 4 7 8 10 2 10 9 4 8 2 0 4 4 8 6 119
7 1 10 8 8 10 8 8 6 0 4 8 0 4 0 7 5 9 2 10 8 3 0 7 0 7 126
East / West
1 2 3 0 8 10 8 6 4 2 3 0 0 2 0 8 0 4 0 10 5 2 2 10 2 1 91
2 0 8 9 2 2 6 0 4 0 9 6 3 2 2 3 10 1 8 0 2 4 0 7 3 2 91
3 7 10 10 0 7 0 10 6 6 10 3 5 6 3 5 5 6 6 10 10 4 8 0 8 3 145
4 5 3 9 8 10 6 2 10 10 8 10 5 10 8 5 9 9 6 4 3 0 4 8 2 4 154
5 5 6 4 2 0 2 2 4 8 4 0 5 1 3 2 9 9 6 7 6 10 6 6 2 5 109
6 9 0 2 2 4 4 6 9 7 9 4 3 8 8 8 0 1 6 2 8 7 0 3 6 6 116
7 9 10 6 8 7 0 6 9 4 3 8 8 2 6 6 5 1 6 0 0 7 10 3 10 7 134
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 110 8 2 1 1 150 7 3 1 1 200 10 0 3 5 0 5 5 3 5 130 4 6 3 5 50 6 4 4 7 50 1 9 4 7 110 0 10 4 7 100 4 6 5 2 130 10 0 5 2 110 2 8 5 2 150 1 9 6 4 0 5 5 6 4 150 7 3 6 4 150 1 9 7 6 50 1 9 7 6 180 10 0 7 6 110 8 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 120 2 8 1 7 90 3 7 1 7 100 10 0 3 5 200 8 2 2 2 150 8 2 2 2 630 4 6 4 7 120 2 8 4 6 130 6 4 4 6 620 6 4 5 2 200 8 2 5 1 400 0 10 5 1 660 2 8 6 4 120 2 8 6 3 90 3 7 6 3 690 0 10 7 6 200 8 2 7 5 690 10 0 7 5 600 8 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 200 4 6 1 7 510 1 9 1 6 110 3 7 2 2 110 10 0 2 2 480 6 4 2 1 200 8 2 4 6 200 4 6 4 6 510 1 9 3 3 110 3 7 5 1 200 4 6 5 1 480 6 4 5 7 170 6 4 6 3 300 0 10 6 3 450 10 0 6 2 450 10 0 7 5 180 8 2 7 5 480 6 4 7 4 1100 0 10
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 200 1 9 1 6 120 6 4 1 6 150 7 3 2 1 130 7 3 2 1 250 10 0 2 1 170 10 0 3 3 630 10 0 3 3 150 0 10 3 3 120 4 6 5 7 130 7 3 5 7 100 2 8 5 7 110 2 8 6 2 200 1 9 6 2 50 4 6 6 2 150 7 3 7 4 100 4 6 7 4 150 8 2 7 4 100 0 10
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 140 2 8 1 5 480 6 4 1 5 110 10 0 2 7 650 8 2 2 7 460 4 6 2 7 110 4 6 3 2 650 8 2 3 2 920 8 2 3 2 100 7 3 4 4 100 0 10 4 4 450 2 8 4 4 400 0 10 6 1 650 8 2 6 1 980 10 0 6 1 170 2 8 7 3 620 4 6 7 3 50 0 10 7 3 100 7 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 420 5 5 1 4 450 0 10 1 4 140 2 8 2 7 420 5 5 2 6 420 2 8 2 6 140 2 8 3 2 170 0 10 3 1 50 6 4 3 1 100 10 0 4 4 420 5 5 4 3 50 4 6 4 3 50 7 3 6 1 450 10 0 5 5 130 9 1 5 5 50 7 3 7 3 420 5 5 7 2 130 9 1 7 2 140 2 8


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 150 5 5 1 4 100 1 9 1 3 80 4 6 2 6 180 2 8 2 6 180 10 0 2 5 100 1 9 3 1 200 0 10 3 1 100 5 5 3 7 110 9 1 4 3 150 5 5 4 3 100 5 5 4 2 90 6 4 5 5 140 8 2 5 5 100 1 9 5 4 100 1 9 7 2 130 10 0 7 2 170 8 2 6 6 110 9 1
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 170 4 6 1 3 120 0 10 1 3 120 0 10 2 5 170 4 6 2 5 100 3 7 2 5 50 4 6 3 7 170 4 6 3 7 400 10 0 3 7 90 10 0 4 2 140 10 0 4 2 100 3 7 4 2 50 7 3 5 4 170 4 6 5 4 150 6 4 5 4 50 7 3 6 6 170 4 6 6 6 200 8 2 6 6 90 2 8
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 180 10 0 2 4 140 6 4 2 4 50 2 8 3 6 130 3 7 3 6 500 10 0 3 6 130 7 3 4 1 170 8 2 4 1 200 8 2 4 1 100 0 10 5 3 140 6 4 5 3 100 2 8 5 3 150 10 0 6 5 110 0 10 6 5 120 4 6 6 5 0 4 6 7 7 130 3 7 7 7 200 0 10 7 7 130 7 3
Board No 28 N/S Vul N/S E/W Scores Points Fine 2 4 110 8 2 3 6 50 4 6 4 1 110 8 2 5 3 100 2 8 6 5 110 8 2 7 7 200 0 10
Main Result


Results produced on Friday 23 February 07 at 9:41 pm