Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon

Sobell Bridge Club

Friday 12 January 07

Back to Main Menu   Travellers


                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   2   Martin Isham & Lucy Rees              153/240  =  63.75     30                      
   2   7   David & Eileen Smithers               122/240  =  50.83     20                      
   3   3   Joyce Williams & Joan Knaggs          119/240  =  49.58     10                      
   4   4   Dorothy Bradley-Perdue & Joan Tricklebank
117/240 = 48.75 5 6 Eleanor & Laurie Turner 115/240 = 47.92 6 5 Airlie Middleton & Valerie Johnson 113/240 = 47.08 7 1 Joan Scoles & Will Hughes 101/240 = 42.08 East / West Match Points Master Pts Pair MPs/Max Score% (Club) 1 4 Brian Jeffery & John Walsh 154/240 = 64.17 30 2 3 Stephanie Hughes & Sue Ganney 144/240 = 60.00 20 3 7 Lilyane Weston & Roy Verden 125/240 = 52.08 10 4= 2 Angela Naylor - Vane & Hazel Jessen 112/240 = 46.67 4= 6 Esther Casey & Mabel Kirkland 112/240 = 46.67 6 1 Janet Scott & Vic Ward 107/240 = 44.58 7 5 Bert & Janet Phillips 86/240 = 35.83



Pair -------------------------------- Match Points -------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 North / South
1 4 3 5 8 2 4 2 2 2 6 2 10 3 10 2 10 6 0 2 0 4 6 2 6 1 101
2 6 4 2 6 6 2 10 3 10 6 10 5 2 10 10 5 10 10 10 3 8 6 3 6 2 153
3 1 3 8 4 9 0 2 7 8 6 5 0 6 5 2 5 7 1 8 10 8 6 0 8 3 119
4 9 8 2 0 6 4 8 2 0 1 5 5 0 5 2 10 7 6 2 8 2 6 9 10 4 117
5 9 0 10 4 10 4 2 9 2 10 2 3 10 5 8 5 0 6 6 0 2 1 3 2 5 113
6 1 6 0 4 0 4 10 9 9 6 8 0 6 6 8 2 2 1 2 3 8 10 6 4 6 115
7 6 10 5 10 6 10 6 2 2 6 6 7 3 1 0 8 6 5 6 5 2 1 9 0 7 122
East / West
1 6 7 5 2 0 6 8 1 4 8 0 7 4 4 2 8 4 5 8 5 8 4 1 0 1 107
2 1 10 0 6 4 6 8 4 1 4 2 10 2 4 5 10 4 5 4 5 3 4 8 2 2 112
3 10 6 0 1 1 10 8 3 7 9 10 2 10 5 8 0 6 4 8 4 8 9 7 8 3 144
4 9 4 10 6 8 4 4 3 10 9 5 5 4 10 8 10 10 4 4 10 2 4 7 4 4 154
5 9 7 2 6 4 0 4 8 7 0 8 0 0 5 2 5 0 0 0 7 2 0 4 6 5 86
6 4 0 5 0 4 6 2 8 8 4 8 0 8 0 0 5 8 9 8 7 2 4 10 2 6 112
7 1 2 8 10 8 6 8 8 8 0 8 7 0 4 0 5 3 9 2 0 8 9 1 10 7 125
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 90 4 6 1 1 50 3 7 1 1 130 5 5 3 5 50 1 9 3 5 50 3 7 3 5 150 8 2 4 7 420 9 1 4 7 120 8 2 4 7 50 2 8 5 2 420 9 1 5 2 100 0 10 5 2 400 10 0 6 4 50 1 9 6 4 100 6 4 6 4 200 0 10 7 6 300 6 4 7 6 130 10 0 7 6 130 5 5
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 150 8 2 1 7 110 2 8 1 7 680 4 6 3 5 130 4 6 2 2 130 6 4 2 2 680 4 6 4 7 400 0 10 4 6 130 6 4 4 6 680 4 6 5 2 130 4 6 5 1 150 10 0 5 1 680 4 6 6 4 130 4 6 6 3 80 0 10 6 3 680 4 6 7 6 170 10 0 7 5 130 6 4 7 5 200 10 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 600 2 8 1 7 50 2 8 1 6 100 2 8 2 2 600 2 8 2 2 80 6 4 2 1 90 6 4 4 6 660 8 2 4 6 50 2 8 3 3 50 9 1 5 1 600 2 8 5 1 110 9 1 5 7 100 2 8 6 3 720 10 0 6 3 110 9 1 6 2 50 9 1 7 5 630 6 4 7 5 50 2 8 7 4 100 2 8
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 170 6 4 1 6 100 2 8 1 6 200 10 0 2 1 120 2 8 2 1 150 10 0 2 1 110 3 7 3 3 100 0 10 3 3 100 2 8 3 3 150 7 3 5 7 300 10 0 5 7 100 2 8 5 7 110 3 7 6 2 170 6 4 6 2 120 8 2 6 2 400 0 10 7 4 170 6 4 7 4 50 6 4 7 4 150 7 3
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 110 3 7 1 5 500 10 0 1 5 280 2 8 2 7 670 10 0 2 7 50 6 4 2 7 50 10 0 3 2 200 8 2 3 2 50 6 4 3 2 110 5 5 4 4 100 0 10 4 4 100 1 9 4 4 110 5 5 6 1 130 6 4 6 1 50 6 4 6 1 90 8 2 7 3 110 3 7 7 3 100 1 9 7 3 480 0 10
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 100 10 0 1 4 420 6 4 1 4 990 0 10 2 7 170 5 5 2 6 200 2 8 2 6 430 10 0 3 2 620 0 10 3 1 420 6 4 3 1 460 5 5 4 4 170 5 5 4 3 150 0 10 4 3 460 5 5 6 1 200 2 8 5 5 450 10 0 5 5 460 5 5 7 3 140 8 2 7 2 420 6 4 7 2 460 5 5


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 130 2 8 1 4 170 0 10 1 3 620 4 6 2 6 100 10 0 2 6 620 5 5 2 5 710 10 0 3 1 130 2 8 3 1 620 5 5 3 7 650 7 3 4 3 130 2 8 4 3 650 10 0 4 2 650 7 3 5 5 90 8 2 5 5 620 5 5 5 4 200 0 10 7 2 100 6 4 7 2 620 5 5 6 6 200 2 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 200 6 4 1 3 680 2 8 1 3 110 6 4 2 5 130 10 0 2 5 90 10 0 2 5 400 3 7 3 7 650 1 9 3 7 200 8 2 3 7 100 10 0 4 2 200 6 4 4 2 680 2 8 4 2 50 8 2 5 4 200 6 4 5 4 650 6 4 5 4 430 0 10 6 6 650 1 9 6 6 680 2 8 6 6 400 3 7
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 600 8 2 2 4 600 6 4 2 4 490 3 7 3 6 600 8 2 3 6 600 6 4 3 6 50 0 10 4 1 630 2 8 4 1 600 6 4 4 1 1020 9 1 5 3 630 2 8 5 3 630 1 9 5 3 490 3 7 6 5 600 8 2 6 5 130 10 0 6 5 520 6 4 7 7 630 2 8 7 7 630 1 9 7 7 1020 9 1
Board No 28 N/S Vul N/S E/W Scores Points Fine 2 4 100 6 4 3 6 150 8 2 4 1 600 10 0 5 3 100 2 8 6 5 90 4 6 7 7 200 0 10
Main Result


Results produced on Saturday 13 January 07 at 8:29 pm