Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Gray

Sobell Bridge Club

B
Friday 12 January 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Kevin Colling & Audrey Mace142/ 21067.62 20
2 3 Susan Sheldon & Carina Young125/ 21059.52 10
3 5 Peter Moir & Rexine Malalgoda113/ 21053.81  
4 4 Ruby Stiles & Betsy Sims92/ 21043.81  
5 6 Catherine Stafford & Mike Gentry91/ 21043.33  
6 2 Jacquie North & Joan Prior67/ 21031.90  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Dorothy & Guy Gimpel102/ 18056.67 20
2 4 Joan & Terry Butfield101/ 18056.11 10
3 5 Barry Aarons & Ian Judges91/ 18050.56  
4 = 1 Colin Wilder & Brian Bristow90/ 18050.00  
4 = 2 Ellen Collins & Jack McEnery90/ 18050.00  
6 7 Ellen Cook & Jillian Phillps82/ 18045.56  
7 3 Tony Letts & Derek Sate74/ 18041.11  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 9 10 0 7 10 8 8 9 2 8 10 9 8 0 5 5 9 5 6 10 4 1 142
3 0 6 4 7 5 8 10 9 7 6 7 9 8 2 5 10 9 0 3 6 4 3 125
5 6 2 9 0 8 8 2 4 7 10 7 1 3 9 5 1 2 10 9 6 4 5 113
4 9 6 9 7 0 0 0 4 0 2 2 6 8 9 5 1 6 5 9 0 4 4 92
6 2 6 6 7 5 2 4 0 7 4 2 4 3 6 5 5 2 5 0 6 10 6 91
2 4 0 2 2 2 4 6 4 7 0 2 1 0 4 5 8 2 5 3 2 4 2 67


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
6       3 10 10 2 1 8 0 3 9 10 6 5 5 8 5 7 4 6 6 102
4 8 4 4 3 5 2       8 8 4 2 10 5 9 8 0 7 8 6 4 101
5 10 4 6       10 6 10 2 0 1 7 1 5 2 8 5 10 4 0 5 91
1 1 0 10 10 2 2 4 6 3 6 8 6 2 8 5       1 10 6 1 90
2 4 8 1 8 8 6 6 10 3 4 3 1       9 4 5 4 0 6 2 90
7 1 4 1 3 0 2 8 6 3 10 8 9 7 4 5 0 1 10       7 82
3 6 10 8 3 5 8 0 1 3       2 1 5 5 1 5 1 4 6 3 74



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N-1W 50   9 1
2 3 3N+1W  430 4 6
3 5 6CW  920 0 10
4 7 5C-1W 50   9 1
5 2 5D+1E  420 6 4
6 4 3N+3W  490 2 8
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 6HN 1430   10 0
2 3 6C-1S  100 0 10
3 5 4H+1S 650   6 4
4 7 4H+1N 650   6 4
5 2 3N+1S 630   2 8
6 4 4H+1S 650   6 4
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4Sx-2S  300 0 10
2 3 3C-2N  100 2 8
3 5 3S-1S  50 4 6
4 7 2SS 110   9 1
5 2 2SS 110   9 1
6 4 4H-1E 100   6 4
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+2N 660   7 3
2 2 3NN 600   2 8
3 4 3N+2N 660   7 3
4 6 3N+2N 660   7 3
5 1 2NS 120   0 10
6 3 3N+2S 660   7 3
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2H+1N 140   10 0
2 2 2H-1N  100 2 8
3 4 2HN 110   5 5
4 6 2H-2N  200 0 10
5 1 2NS 120   8 2
6 3 2HN 110   5 5
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3H-2E 200   8 2
2 2 3S-1W 100   4 6
3 4 2S-2W 200   8 2
4 6 2S+1W  140 0 10
5 1 2S-2W 200   8 2
6 3 1NE  90 2 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3NS 600   8 2
2 1 3HN 140   6 4
3 3 3N+1N 630   10 0
4 5 3N-2S  200 0 10
5 7 2N-1S  100 2 8
6 2 2S-1E 100   4 6
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S+2N 480   9 1
2 1 4S+1N 450   4 6
3 3 4S+2N 480   9 1
4 5 4S+1N 450   4 6
5 7 4S+1N 450   4 6
6 2 6S-1N  50 0 10
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4H+2W  680 2 8
2 1 4S+1E  650 7 3
3 3 4H+1W  650 7 3
4 5 6H+1W  1460 0 10
5 7 5HW  650 7 3
6 2 4H+1W  650 7 3
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2NT-1W 100   8 2
2 7 2NT+3W  210 0 10
3 2 1DW  70 6 4
4 4 2NTW  120 2 8
5 6 3N-3W 300   10 0
6 1 1H+1W  110 4 6
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NS 400   10 0
2 7 2C+2N 130   2 8
3 2 1N+2S 150   7 3
4 4 2C+2N 130   2 8
5 6 1N+2N 150   7 3
6 1 3C+1S 130   2 8
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3DE  110 9 1
2 7 3NE  400 1 9
3 2 2D+1E  110 9 1
4 4 3H+1E  170 6 4
5 6 3NE  400 1 9
6 1 1N+3E  180 4 6
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4H-2E 200   8 2
2 6 3HE  140 0 10
3 1 4H-2E 200   8 2
4 3 4H-2E 200   8 2
5 5 4H-1E 100   3 7
6 7 4H-1E 100   3 7
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2N-2S  100 0 10
2 6 4S-1S  50 4 6
3 1 1NE  90 2 8
4 3 4S+1S 450   9 1
5 5 4S+1S 450   9 1
6 7 3S+2S 200   6 4
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+1S 630   5 5
2 6 3N+1S 630   5 5
3 1 3N+1S 630   5 5
4 3 3N+1S 630   5 5
5 5 3N+1S 630   5 5
6 7 3N+1N 630   5 5
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3C-1W 100   5 5
2 5 2NN 120   8 2
3 7 3HN 140   10 0
4 2 4H-3N  150 1 9
5 4 2N-3N  150 1 9
6 6 2S-1E 100   5 5
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2N-1W 50   9 1
2 5 3N+1W  430 2 8
3 7 2H-1W 50   9 1
4 2 2D+3E  150 6 4
5 4 3N+1W  430 2 8
6 6 3N+1W  430 2 8
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3D+1N 130   5 5
2 5 4DN 130   5 5
3 7 2D+1N 110   0 10
4 2 3D+1N 130   5 5
5 4 5DN 600   10 0
6 6 4DN 130   5 5
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NE  600 6 4
2 4 4HW  620 3 7
3 6 4HW  620 3 7
4 1 2H+2W  170 9 1
5 3 3H+1W  170 9 1
6 5 4H+1W  650 0 10
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 5DN 600   10 0
2 4 3DN 110   2 8
3 6 3D+1N 130   6 4
4 1 5D-2N  200 0 10
5 3 2D+2N 130   6 4
6 5 3D+1N 130   6 4
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S+1E  140 4 6
2 4 2S+1E  140 4 6
3 6 2S+1E  140 4 6
4 1 2S+1E  140 4 6
5 3 2S+1E  140 4 6
6 5 4Sx-1E 100   10 0

Ranking

Results produced on Friday 12 January 07 at 10:23 pm