Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Gray

Sobell Bridge Club

B
Friday 19 January 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Maureen Thackeray & Bea Segall164/ 25265.08 30
2 7 Terry & Joan Butfield163/ 25264.68 20
3 1 Geoff Gray & Jacquie North133/ 25252.78 10
4 3 Peter Moir & Rexine Malalgoda120/ 25247.62  
5 4 Ruby Stiles & Betsy Sims116/ 25246.03  
6 6 Gerry Woodhouse & Shirley Woods99/ 25239.29  
7 2 Jack McEnery & Peter Jobling87/ 25234.52  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Catherine Stafford & Mike Gentry171/ 25267.86 30
2 3 Fiona Frais & John Francis151/ 25259.92 20
3 4 Elaine & Howard Atkins146/ 25257.94 10
4 2 Pat Fallan & Olive Morgan129/ 25251.19  
5 1 Colin Wilder & Brian Bristow125/ 25249.60  
6 7 Pamela Rawlings & Barbara Pacitto91/ 25236.11  
7 6 Barry Aarons & Ian Judges67/ 25226.59  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
5 11 10 3 12 7 8 5 12 8 12 12 12 5 3 10 5 6 8 7 7 1 5 164
7 11 10 10 2 7 8 12 2 6 8 8 2 11 6 5 9 10 8 7 12 9 7 163
1 4 6 7 7 10 8 10 2 12 2 5 5 5 11 5 0 4 8 12 1 9 1 133
3 4 2 3 7 3 3 8 10 3 8 0 5 2 1 10 9 8 8 7 7 12 3 120
4 4 10 12 7 3 12 5 6 0 2 5 8 0 6 1 12 1 8 1 7 6 4 116
6 4 2 0 0 12 3 2 2 10 8 10 0 11 6 1 5 12 2 7 1 1 6 99
2 4 2 7 7 0 0 0 8 3 2 2 10 8 9 10 2 1 0 1 7 4 2 87


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
5 8 10 9 10 5 4 7 6 12 10 7 7 7 7 2 10 11 12 5 11 11 5 171
3 8 10 5 12 0 9 4 2 9 4 4 10 12 6 11 12 8 4 5 5 11 3 151
4 8 10 12 5 9 9 0 10 6 10 7 4 7 1 7 7 6 4 11 5 8 4 146
2 1 2 9 5 12 12 10 10 2 4 12 7 1 6 7 0 11 4 0 11 3 2 129
1 8 6 5 0 5 4 12 4 9 4 2 12 10 11 2 3 2 4 11 5 6 1 125
7 8 2 0 5 2 4 7 0 4 10 10 2 1 6 11 3 4 4 5 0 3 7 91
6 1 2 2 5 9 0 2 10 0 0 0 0 4 3 2 7 0 10 5 5 0 6 67



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4SE  420 4 8
2 3 4SE  420 4 8
3 5 4SE  420 4 8
4 7 4SE  420 4 8
5 2 4S-1E 50   11 1
6 4 4SE  420 4 8
7 6 4S-1E 50   11 1
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1NW  90 6 6
2 3 3NE  400 2 10
3 5 3NW  400 2 10
4 7 4H-1E 50   10 2
5 2 3N-1E 50   10 2
6 4 3NW  400 2 10
7 6 3N-1W 50   10 2
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1N+1E  120 7 5
2 3 2NW  120 7 5
3 5 2H+1W  140 3 9
4 7 3N-3W 300   12 0
5 2 2H+1W  140 3 9
6 4 2H+3W  200 0 12
7 6 1NE  90 10 2
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2H+2N 170   7 5
2 2 2H+2N 170   7 5
3 4 2H+2N 170   7 5
4 6 3H+1N 170   7 5
5 1 4D-2W 200   12 0
6 3 4H-1N  100 0 12
7 5 2H+1N 140   2 10
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1N+3N 180   10 2
2 2 1N-1N  100 0 12
3 4 1NN 90   3 9
4 6 1NN 90   3 9
5 1 1N+1N 120   7 5
6 3 1Nx+2N 580   12 0
7 5 1N+1N 120   7 5
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3H-1S  50 8 4
2 2 4DE  130 0 12
3 4 4H-2S  100 3 9
4 6 3HS 140   12 0
5 1 3H-1S  50 8 4
6 3 4H-2S  100 3 9
7 5 3H-1S  50 8 4
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3C-2W 200   10 2
2 1 3S-2S  200 0 12
3 3 1S+2S 140   8 4
4 5 1S+1S 110   5 7
5 7 3DS 110   5 7
6 2 1CS 70   2 10
7 4 3C-3W 300   12 0
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3NE  400 2 10
2 1 2CW  90 8 4
3 3 3N-1W 50   10 2
4 5 2HW  110 6 6
5 7 3N-2W 100   12 0
6 2 3NW  400 2 10
7 4 3NE  400 2 10
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N+2N 460   12 0
2 1 3C-1N  50 3 9
3 3 3N-1N  50 3 9
4 5 4S-2S  100 0 12
5 7 3NN 400   8 4
6 2 3N+1N 430   10 2
7 4 2S+1S 140   6 6
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2NE  120 2 10
2 7 2NE  120 2 10
3 2 2N-1E 100   8 4
4 4 2NE  120 2 10
5 6 3D-2E 200   12 0
6 1 2N-1E 100   8 4
7 3 2C-1E 100   8 4
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3H-1W 50   5 7
2 7 4D-1N  50 2 10
3 2 4S-3S  150 0 12
4 4 3H-1W 50   5 7
5 6 4D+1N 150   12 0
6 1 4DN 130   10 2
7 3 3DN 110   8 4
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S+1E  450 5 7
2 7 2H+2E  170 10 2
3 2 4S+1E  450 5 7
4 4 4HE  420 8 4
5 6 4S-1E 50   12 0
6 1 3N+3E  490 0 12
7 3 4S+2E  480 2 10
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3SE  140 5 7
2 6 4S-1E 100   8 4
3 1 2S+2E  170 2 10
4 3 4SE  620 0 12
5 5 3SW  140 5 7
6 7 4S-2E 200   11 1
7 2 4H-2E 200   11 1
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4HN 420   11 1
2 6 2H+1N 140   9 3
3 1 1S+2W  140 1 11
4 3 N 50% 50% 6 6
5 5 4D-2S  100 3 7
6 7 4S-1W 50   6 6
7 2 3S-1W 50   6 6
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1D+1S 90   5 7
2 6 2D+1S 110   10 2
3 1 2D+1S 110   10 2
4 3 3D-1S  100 1 11
5 5 2D+1S 110   10 2
6 7 3D-1S  100 1 11
7 2 2DS 90   5 7
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N-1S  50 0 12
2 5 1D+3S 130   2 10
3 7 3N+2S 460   9 3
4 2 4H+2N 480   12 0
5 4 3N+1S 430   5 7
6 6 3N+1S 430   5 7
7 1 3N+2S 460   9 3
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2HE  110 4 8
2 5 3C-3S  150 1 11
3 7 1CS 70   8 4
4 2 4C-3S  150 1 11
5 4 3C-1S  50 6 6
6 6 3C+1S 130   12 0
7 1 3D-2W 100   10 2
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H+1N 650   8 4
2 5 2H+3N 200   0 12
3 7 4H+1N 650   8 4
4 2 4H+1S 650   8 4
5 4 4H+1N 650   8 4
6 6 4HN 620   2 10
7 1 4H+1N 650   8 4
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4SN 420   12 0
2 4 4D-1W 100   1 11
3 6 2S+2N 170   7 5
4 1 4D-1W 100   1 11
5 3 3S+1N 170   7 5
6 5 2S+2N 170   7 5
7 7 2S+2N 170   7 5
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1N-2S  200 1 11
2 4 1N-1S  100 7 5
3 6 1H-1N  100 7 5
4 1 1N-1S  100 7 5
5 3 1N-1S  100 7 5
6 5 1N-2S  200 1 11
7 7 1NS 90   12 0
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H-3E 150   9 3
2 4 2N+1W  150 4 8
3 6 4Hx-3E 500   12 0
4 1 3H-1E 50   6 6
5 3 3NE  400 1 11
6 5 3NE  400 1 11
7 7 4H-3E 150   9 3

Ranking

Results produced on Friday 19 January 07 at 10:21 pm