Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 4 Dorothy Bradley-Perdue & Hazel Jessen
109/200 = 54.50 20
2 6 Rita Jacob & Alan Milne 107/200 = 53.50 10
3 7 David & Eileen Smithers 100/200 = 50.00
4= 1 Joan Scoles & Will Hughes 96/200 = 48.00
4= 2 Martin Isham & Lucy Rees 96/200 = 48.00
6 5 Airlie Middleton & Valerie Johnson 92/200 = 46.00
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 7 Elaine & Howard Atkins 106/168 = 63.10 20
2 1 Angela & Terry Naylor - Vane 92/168 = 54.76 10
3 5 Roy Verden & Lilyane Weston 91/168 = 54.17
4 3 Stephanie Hughes & Sue Ganney 86/168 = 51.19
5 6 Esther Casey & Mabel Kirkland 80/168 = 47.62
6 2 Bert & Janet Phillips 70/168 = 41.67
7 4 John Walsh & Brian Jeffery 75/192 = 39.06
Pair -------------------------------- Match Points -------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
North / South
1 0 1 4 6 1 9 8 4 0 8 4 0 8 2 6 0 8 1 6 2 2 8 5 3 1 96
2 4 4 10 8 8 2 4 6 0 2 8 2 3 6 0 8 5 1 0 3 3 4 4 1 2 96
4 2 6 2 2 10 9 3 2 6 8 3 8 0 8 2 2 0 6 5 6 3 4 8 4 4 109
5 8 1 7 0 6 4 3 0 4 0 0 8 3 1 4 2 5 4 5 8 3 4 6 6 5 92
6 6 6 0 8 8 0 3 8 2 6 4 3 2 6 0 5 8 1 5 0 8 8 2 8 6 107
7 4 6 7 4 1 4 3 8 6 4 8 3 4 2 3 5 6 4 8 6 3 0 0 1 7 100
East / West
1 8 7 4 2 4 6 7 10 0 6 4 2 6 2 8 3 5 4 0 4 1 92
2 0 7 1 8 6 6 0 2 6 2 4 5 2 4 0 2 8 2 3 2 2 70
3 2 10 7 2 4 6 5 3 8 0 6 6 6 0 3 5 5 4 2 2 3 86
4 2 2 8 0 2 4 0 5 2 0 5 0 0 7 2 6 3 4 3 0 5 4 4 7 4 75
5 9 6 7 2 0 6 2 8 5 7 4 6 3 7 8 5 0 0 6 0 5 91
6 4 2 1 4 0 1 7 8 8 0 4 8 5 2 8 0 0 7 3 8 6 80
7 6 2 6 6 9 1 2 6 4 8 8 0 8 6 0 6 5 8 8 7 7 106
Maximum scores per board
8 8 8 8 10 10 10 10 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 110 0 8 1 1 140 1 7 1 1 90 4 4 7 6 450 4 4 7 6 110 6 2 7 6 50 7 1 6 4 460 6 2 6 4 110 6 2 6 4 140 0 8 5 2 490 8 0 5 2 140 1 7 5 2 50 7 1 4 7 400 2 6 4 7 110 6 2 4 7 100 2 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 110 6 2 2 2 140 4 6 2 2 650 4 6 7 6 130 4 4 1 7 130 1 9 1 7 620 9 1 6 4 100 8 0 7 5 130 1 9 7 5 650 4 6 5 2 150 0 8 6 3 170 8 2 6 3 680 0 10 4 7 140 2 6 5 1 150 6 4 5 1 650 4 6 4 6 800 10 0 4 6 620 9 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 2 200 10 0 2 2 400 8 2 2 1 200 8 0 1 7 170 8 2 1 7 140 4 6 1 6 650 0 8 7 5 620 3 7 7 5 400 8 2 7 4 170 6 2 6 3 620 3 7 6 3 400 8 2 6 2 630 2 6 5 1 620 3 7 5 1 100 0 10 5 7 620 4 4 4 6 620 3 7 4 6 50 2 8
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 1 630 2 6 2 1 420 4 4 2 1 50 6 2 1 6 100 8 0 1 6 420 4 4 1 6 200 0 8 7 4 600 4 4 7 4 50 8 0 7 4 100 3 5 6 2 180 6 2 6 2 420 4 4 6 2 100 3 5 5 7 660 0 8 5 7 430 0 8 5 7 140 8 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 4 120 6 2 4 4 140 8 0 4 4 100 3 5 2 7 600 0 8 2 7 140 2 6 2 7 500 8 0 1 5 100 8 0 1 5 140 2 6 1 5 120 6 2 7 3 130 4 4 7 3 140 2 6 7 3 100 3 5 6 1 150 2 6 6 1 110 6 2 6 1 300 0 8
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 4 100 8 0 5 5 400 3 5 5 5 200 1 7 2 7 140 2 6 4 3 430 0 8 4 3 100 8 0 1 5 620 0 8 2 6 400 3 5 2 6 50 6 2 7 3 120 5 3 1 4 50 8 0 1 4 200 1 7 6 1 120 5 3 7 2 200 6 2 7 2 100 4 4
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 5 120 4 4 5 5 140 2 6 6 6 170 8 0 4 3 110 2 6 4 3 140 2 6 5 4 140 5 3 2 6 50 0 8 2 6 100 8 0 4 2 300 0 8 1 4 420 6 2 1 4 140 2 6 2 5 140 5 3 7 2 460 8 0 7 2 110 6 2 1 3 100 2 6
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 6 100 1 7 6 6 130 5 3 6 6 50 0 8 5 4 50 4 4 5 4 130 5 3 5 4 300 8 0 4 2 110 6 2 4 2 130 5 3 4 2 130 6 2 2 5 100 1 7 2 5 230 0 8 2 5 100 3 5 1 3 150 8 0 1 3 130 5 3 1 3 100 3 5
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 7 420 3 5 7 7 500 0 8 7 7 100 0 8 6 5 450 8 0 6 5 650 8 0 6 5 90 2 6 5 3 420 3 5 5 3 620 4 4 5 3 140 6 2 4 1 420 3 5 4 1 620 4 4 4 1 400 8 0 2 4 420 3 5 2 4 620 4 4 2 4 120 4 4
Board No 28 N/S Vul N/S E/W Scores Points Fine 7 7 180 1 7 6 5 110 8 0 5 3 140 6 2 4 1 170 4 4 2 4 180 1 7
Results produced on Friday 26 January 07 at 6:30 pm