Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon

Sobell Bridge Club

Friday 2 March 07

Back to Main Menu   Travellers


                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   2   Martin Isham & Lucy Rees               94/168  =  55.95     20                      
   2   6   Rita Jacob & Alan Milne                92/168  =  54.76     10                      
   3   7   David & Eileen Smithers                89/168  =  52.98                             
   4   4   Dorothy Bradley-Perdue & Joan Tricklebank
93/192 = 48.44 5 3 Mabel Kirkland & Esther Casey 79/168 = 47.02 6 1 Joan Scoles & Will Hughes 78/168 = 46.43 7 5 Airlie Middleton & Valerie Johnson 75/168 = 44.64 East / West Match Points Master Pts Pair MPs/Max Score% (Club) 1 1 Roy Verden & Lilyane Weston 123/200 = 61.50 20 2 7 Neil & Susan Frais 117/200 = 58.50 10 3 3 Janet Scott & Vic Ward 108/200 = 54.00 4 4 Brian Jeffery & John Walsh 103/200 = 51.50 5 2 Bert & Janet Phillips 77/200 = 38.50 6 6 Peggy Tait & Dorothy Ladd 72/200 = 36.00



Pair -------------------------------- Match Points -------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 North / South
1 3 2 0 7 1 2 6 5 3 10 5 1 0 8 2 6 6 0 7 4 1 78
2 5 7 8 5 3 8 8 4 5 2 0 4 5 5 6 1 5 2 8 3 2 94
3 7 2 1 1 8 7 5 4 2 0 4 8 4 3 2 0 5 8 2 6 3 79
4 6 4 5 2 8 7 4 8 0 2 5 4 5 2 8 1 2 3 4 2 0 5 6 0 4 93
5 8 6 8 0 1 2 1 0 7 5 1 6 0 6 0 7 2 5 2 8 5 75
6 3 0 5 7 5 2 1 2 0 5 10 9 2 2 5 4 8 8 7 7 6 92
7 0 8 2 4 10 0 5 9 5 7 5 4 8 5 0 4 8 0 2 3 7 89
East / West
1 5 6 8 1 7 6 7 8 7 2 2 6 6 6 3 4 6 8 4 0 8 3 2 8 1 123
2 0 2 0 8 3 1 0 3 10 5 0 1 0 1 3 4 0 3 8 4 6 5 4 6 2 77
3 3 6 7 6 3 8 9 9 3 1 3 4 3 6 0 7 2 8 1 4 6 3 6 0 3 108
4 5 8 3 1 0 10 5 1 8 6 3 4 8 0 6 2 8 2 8 1 3 6 0 5 4 103
6 8 0 6 4 0 1 4 0 7 0 5 9 3 3 2 7 0 0 1 1 3 0 6 2 6 72
7 2 4 3 6 7 6 2 3 3 5 9 4 3 6 8 4 4 5 6 8 0 8 6 5 7 117
Maximum scores per board
8 8 8 8 8 8 8 8 10 10 10 10 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 110 3 5 1 1 170 2 6 1 1 690 0 8 4 7 140 6 2 4 7 120 4 4 4 7 150 5 3 5 2 150 8 0 5 2 110 6 2 5 2 130 8 0 6 4 110 3 5 6 4 200 0 8 6 4 150 5 3 7 6 50 0 8 7 6 150 8 0 7 6 600 2 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 300 7 1 1 7 990 1 7 1 7 100 2 6 4 7 140 2 6 2 2 490 5 3 2 2 140 7 1 5 2 110 0 8 4 6 420 8 0 4 6 140 7 1 6 4 300 7 1 5 1 990 1 7 5 1 100 2 6 7 6 200 4 4 6 3 490 5 3 6 3 100 2 6
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 90 6 2 1 7 50 5 3 1 6 300 3 7 2 2 120 8 0 2 2 50 5 3 2 1 300 3 7 4 6 100 4 4 4 6 400 8 0 3 3 420 7 3 5 1 200 1 7 5 1 420 0 8 5 7 420 7 3 6 3 200 1 7 6 3 110 2 6 6 2 170 0 10 7 4 590 10 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 90 10 0 1 6 50 5 5 1 6 150 1 9 2 1 100 8 2 2 1 150 8 2 2 1 110 4 6 3 3 140 2 8 3 3 50 1 9 3 3 150 1 9 5 7 110 5 5 5 7 50 1 9 5 7 50 6 4 6 2 110 5 5 6 2 420 10 0 6 2 100 9 1 7 4 200 0 10 7 4 50 5 5 7 4 100 9 1
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 110 5 3 2 7 100 2 6 2 7 300 0 8 3 2 150 8 0 3 2 110 7 1 3 2 100 5 3 4 4 800 0 8 4 4 100 2 6 4 4 100 5 3 6 1 90 2 6 6 1 100 2 6 6 1 100 5 3 7 3 110 5 3 7 3 110 7 1 7 3 100 5 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 0 4 4 1 4 110 0 8 1 4 620 8 0 3 2 0 4 4 2 6 130 5 3 2 6 100 5 3 4 4 0 4 4 3 1 110 2 6 3 1 450 0 8 6 1 0 4 4 4 3 130 5 3 4 3 170 2 6 7 3 0 4 4 7 2 400 8 0 7 2 100 5 3


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 100 2 6 1 4 200 6 2 1 3 100 6 2 2 6 50 6 2 2 6 110 1 7 3 7 170 4 4 3 1 80 4 4 3 1 300 8 0 4 2 200 2 6 4 3 100 8 0 4 3 110 1 7 5 4 420 0 8 7 2 200 0 8 7 2 140 4 4 6 6 170 8 0
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 140 0 8 1 3 100 7 1 1 3 100 4 4 3 7 170 3 5 3 7 150 2 6 3 7 400 0 8 4 2 170 3 5 4 2 90 4 4 4 2 140 2 6 5 4 400 6 2 5 4 180 0 8 5 4 50 7 1 6 6 420 8 0 6 6 100 7 1 6 6 50 7 1
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 200 5 3 2 4 650 2 6 2 4 140 8 0 3 6 200 5 3 3 6 110 8 0 3 6 50 2 6 4 1 170 0 8 4 1 140 5 3 4 1 110 6 2 5 3 100 2 6 5 3 140 5 3 5 3 50 2 6 7 7 300 8 0 7 7 990 0 8 7 7 50 2 6
Board No 28 N/S Vul N/S E/W Scores Points Fine 2 4 110 3 5 3 6 90 6 2 4 1 170 0 8 5 3 50 8 0 7 7 110 3 5
Main Result


Results produced on Friday 02 March 07 at 6:07 pm