Produced by ScoreBridge from www.scorebridge.com - Licensed to George Howlett

Sobell Bridge Club

A
Friday 2 March 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Hazel Hart & Maureen Avins140/ 22462.50 20
2 4 Thelma Williamson & Marjorie Haynes127/ 22456.70 10
3 1 George & Dot Howlett125/ 22455.80  
4 3 Ethel Broughton & Joan Prior119/ 22453.13  
5 6 Maureen Thackeray & Freda Grant117/ 22452.23  
6 2 Shirley & Michael Tucker106/ 22447.32  
7 7 Ruby Stiles & Ron Bernstein89/ 22439.73  
8 8 Jo Reide & Diana Nelson73/ 22432.59  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Diana & John Finnamore149/ 22466.52 20
2 8 Jean Hartog & Mary Quinn128/ 22457.14 10
3 4 Betty Blundell & Joan Knaggs124/ 22455.36  
4 2 Miriam Hindson & Eve Kushin117/ 22452.23  
5 = 3 Adrienne Finch & Joanna May109/ 22448.66  
5 = 7 David Kilby & Elaine Softleigh109/ 22448.66  
7 1 Irene Willis & Thelma Charlton86/ 22438.39  
8 6 Helen & Mark Samuels74/ 22433.04  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pair Total
1 2 14 14 6 9 13 5 3 2 8 13 5 8 9 0 14 1 125
2 11 0 3 3 13 4 5 3 9 6 13 14 8 1 7 6 2 106
3 4 2 9 3 13 13 13 11 14 0 10 2 3 9 7 6 3 119
4 11 12 12 12 3 0 5 8 6 11 4 12 12 6 7 6 4 127
5 8 10 9 12 6 8 5 11 12 11 8 9 0 12 7 12 5 140
6 6 6 3 8 0 10 13 14 0 14 2 0 14 14 7 6 6 117
7 14 6 6 0 9 4 5 0 9 3 6 5 8 1 7 6 7 89
8 0 6 0 12 3 4 5 6 4 3 0 9 3 4 14 0 8 73


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pair Total
1 12 0 5 2 1 10 1 0 0 14 8 9 2 8 0 14 1 86
2 6 4 11 11 14 4 1 3 5 11 10 2 11 10 14 0 2 117
3 3 14 11 6 1 1 9 14 8 3 14 5 6 5 7 2 3 109
4 8 8 5 11 5 10 9 6 10 11 1 9 14 2 7 8 4 124
5 10 12 8 14 11 14 9 8 12 6 6 5 6 13 7 8 5 149
6 0 8 2 2 11 10 9 11 2 3 1 0 0 0 7 8 6 74
7 3 2 14 2 5 1 9 3 5 8 12 14 11 5 7 8 7 109
8 14 8 0 8 8 6 9 11 14 0 4 12 6 13 7 8 8 128



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3DE  110 2 12
2 3 3D-1W 50   11 3
3 5 2H-2N  100 4 10
4 7 2H-1W 50   11 3
5 2 3C-1S  50 8 6
6 4 2DW  90 6 8
7 6 2S+2S 170   14 0
8 8 2H-3N  150 0 14
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S-2E 100   14 0
2 3 3N+3E  490 0 14
3 5 4H+2W  480 2 12
4 7 4S-1E 50   12 2
5 2 4HW  420 10 4
6 4 4H+1W  450 6 8
7 6 4H+1W  450 6 8
8 8 4H+1W  450 6 8
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4Sx-2N  300 14 0
2 2 6HE  1430 3 11
3 4 4H+2E  680 9 5
4 6 4H+1E  650 12 2
5 1 4H+2+2E  680 9 5
6 3 6HW  1430 3 11
7 5 5H+2W  710 6 8
8 7 6H+1W  1460 0 14
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1C+1W  90 6 8
2 2 1C+2W  110 3 11
3 4 1C+2W  110 3 11
4 6 3N-1W 100   12 2
5 1 4H-1W 100   12 2
6 3 1CW  70 8 6
7 5 2S-3N  300 0 14
8 7 2N-1W 100   12 2
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S-2E 100   9 5
2 1 5D-3W 150   13 1
3 3 4S-3E 150   13 1
4 5 3NW  400 3 11
5 8 2NE  120 6 8
6 2 3N+1E  430 0 14
7 4 4S-2E 100   9 5
8 6 3NE  400 3 11
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N-1W 100   13 1
2 1 3NE  600 4 10
3 3 3N-1W 100   13 1
4 5 3N+1W  630 0 14
5 8 3D-5S  250 8 6
6 2 2N+2E  180 10 4
7 4 3NW  600 4 10
8 6 3NW  600 4 10
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3D+1E  130 5 9
2 8 3D+1E  130 5 9
3 2 3N-1W 100   13 1
4 4 3D+1E  130 5 9
5 7 3D+1E  130 5 9
6 1 3N-1W 100   13 1
7 3 3D+1E  130 5 9
8 5 3D+1E  130 5 9
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2N+2W  180 3 11
2 8 2N+2W  180 3 11
3 2 3N-3W 150   11 3
4 4 3N-2W 100   8 6
5 7 3N-3W 150   11 3
6 1 3N-4W 200   14 0
7 3 3N+1W  430 0 14
8 5 3C+1E  130 6 8
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H-2N  100 2 12
2 7 4HN 420   9 5
3 1 5Cx-2E 500   14 0
4 3 3C-1E 100   6 8
5 6 4H+1N 450   12 2
6 8 2C+2E  130 0 14
7 2 4HN 420   9 5
8 4 4D-1S  50 4 10
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+2S 660   8 6
2 7 4HN 620   6 8
3 1 6D-4N  400 0 14
4 3 3N+3S 690   11 3
5 6 3N+3S 690   11 3
6 8 6HN 1430   14 0
7 2 3H+1N 170   3 11
8 4 3H+1S 170   3 11
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4SN 420   13 1
2 6 4SS 420   13 1
3 8 3NS 400   10 4
4 2 3N-1N  50 4 10
5 5 2S+1N 140   8 6
6 7 4CE  130 2 12
7 1 2SN 110   6 8
8 3 4Cx+1E  610 0 14
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3H-1N  100 5 9
2 6 2Nx-3W 500   14 0
3 8 4H-2N  200 2 12
4 2 3S-3E 150   12 2
5 5 3HN 140   9 5
6 7 4Hx-2N  500 0 14
7 1 3H-1N  100 5 9
8 3 3HN 140   9 5
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3NE  600 8 6
2 5 5DE  600 8 6
3 7 3N+1E  630 3 11
4 1 3D+1E  130 12 2
5 4 3N+2E  660 0 14
6 6 5D-2E 200   14 0
7 8 3NE  600 8 6
8 2 3N+1E  630 3 11
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2D-1N  50 9 5
2 5 2S-3N  150 1 13
3 7 2N-1N  50 9 5
4 1 2H-2S  100 6 8
5 4 1SN 80   12 2
6 6 2DN 90   14 0
7 8 1S-3N  150 1 13
8 2 1N+1W  120 4 10
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 5H-1N  100 0 14
2 4 4HN 620   7 7
3 6 4HN 620   7 7
4 8 4HN 620   7 7
5 3 4HN 620   7 7
6 5 4HN 620   7 7
7 7 4HN 620   7 7
8 1 6Dx-4E 800   14 0
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+2N 460   14 0
2 4 3H-1S  50 6 8
3 6 3H-1S  50 6 8
4 8 3H-1S  50 6 8
5 3 3S-3E 300   12 2
6 5 3H-1S  50 6 8
7 7 3H-1S  50 6 8
8 1 4Cx-3N  500 0 14

Ranking

Results produced on Friday 02 March 07 at 10:35 pm