Produced by ScoreBridge from www.scorebridge.com - Licensed to George Howlett

Sobell Bridge Club

A
Saturday 3 March 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 George & Dot Howlett274/ 44861.16 30
2 2 Shirley & Michael Tucker264/ 44858.93 20
3 7 Ruby Stiles & Ron Bernstein244/ 44854.46 10
4 1 Thelma Williamson & Marjorie Haynes229/ 44851.12  
5 5 Hazel Hart & Maureen Avins228/ 44850.89  
6 8 Jo Reide & Diana Nelson203/ 44845.31  
7 3 Ethel Broughton & Joan Prior201/ 44844.87  
8 6 Maureen Thackeray & Freda Grant149/ 44833.26  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 5 Diana & John Finnamore249/ 44855.58 25
1 = 7 David Kilby & Elaine Softleigh249/ 44855.58 25
3 3 Jean Hartog & Mary Quinn229/ 44851.12 10
4 2 Miriam Hindson & Eve Kushin228/ 44850.89  
5 6 Helen & Mark Samuels225/ 44850.22  
6 8 Irene Willis & Thelma Charlton222/ 44849.55  
7 1 Betty Blundell & Joan Knaggs199/ 44844.42  
8 4 Adrienne Finch & Joanna May191/ 44842.63  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 2 8 10 7 8 0 0 4 6 5 11 12 9 14 6 4 11 5 7 12 11 12 9 3 6 0 8 7 7 9 6 10 1 229
2 10 14 13 7 13 3 11 2 6 13 11 3 9 5 6 14 1 1 2 12 5 12 9 10 10 7 12 13 4 9 10 7 2 264
3 6 3 3 7 10 10 11 6 6 5 1 0 12 0 1 0 1 8 7 12 11 7 9 10 4 7 14 7 12 5 3 3 3 201
4 2 3 8 7 13 12 6 14 6 5 4 9 3 8 10 12 6 10 14 6 14 2 9 14 13 12 8 13 0 14 10 7 4 274
5 10 3 13 7 4 3 6 12 12 13 7 6 3 10 14 9 14 1 0 0 5 7 1 10 1 7 2 7 12 12 3 14 5 228
6 10 11 6 7 4 7 2 0 6 5 1 3 3 5 12 9 11 5 4 3 5 0 1 6 8 2 8 0 2 0 0 3 6 149
7 2 11 0 7 4 14 14 9 14 5 7 9 14 12 6 4 6 14 12 3 5 12 9 0 1 14 2 7 12 5 10 0 7 244
8 14 3 3 7 0 7 6 9 0 5 14 14 3 2 1 4 6 12 10 8 0 4 9 3 13 7 2 2 7 2 14 12 8 203


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 12 6 4 7 10 11 8 2 8 1 3 11 11 9 2 5 13 6 7 2 9 2 5 14 1 2 6 1 7 12 0 2 1 199
2 4 11 1 7 1 11 3 12 8 9 13 11 2 14 13 14 8 0 2 11 0 12 5 0 1 7 12 12 7 5 8 4 2 228
3 4 0 1 7 10 7 12 14 8 9 13 14 0 2 8 10 8 4 0 8 14 10 5 11 8 14 6 7 2 2 11 0 3 229
4 4 3 8 7 4 4 3 8 0 9 7 5 11 6 4 2 8 2 4 6 3 2 5 11 13 7 12 7 10 5 4 7 4 191
5 8 11 11 7 10 0 0 5 8 9 10 5 11 12 13 10 3 9 7 2 9 7 13 4 4 7 2 1 12 14 14 11 5 249
6 12 3 14 7 1 2 8 0 14 9 0 0 5 0 8 10 0 13 14 14 9 2 5 4 6 12 6 14 2 9 11 11 6 225
7 12 11 6 7 14 7 8 5 8 9 3 2 11 4 0 5 13 13 12 2 9 14 13 8 10 7 0 7 2 9 4 14 7 249
8 0 11 11 7 6 14 14 10 2 1 7 8 5 9 8 0 3 9 10 11 3 7 5 4 13 0 12 7 14 0 4 7 8 222



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   140 2 12
2 3   50 10 4
3 5   100 6 8
4 7   140 2 12
5 2   50 10 4
6 4   50 10 4
7 6   140 2 12
8 8 50   14 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   150 8 6
2 3   110 14 0
3 5   180 3 11
4 7   180 3 11
5 2   180 3 11
6 4   120 11 3
7 6   120 11 3
8 8   180 3 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 200   10 4
2 3 300   13 1
3 5   50 3 11
4 7 140   8 6
5 2 300   13 1
6 4 110   6 8
7 6   150 0 14
8 8   50 3 11
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 710   7 7
2 3 710   7 7
3 5 710   7 7
4 7 710   7 7
5 2 710   7 7
6 4 710   7 7
7 6 710   7 7
8 8 710   7 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 8 6
2 2 50   13 1
3 4   90 10 4
4 6 50   13 1
5 1   120 4 10
6 3   120 4 10
7 5   120 4 10
8 7   200 0 14
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   650 0 14
2 2   620 3 11
3 4   140 10 4
4 6 100   12 2
5 1   620 3 11
6 3   170 7 7
7 5 300   14 0
8 7   170 7 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   200 0 14
2 2 130   11 3
3 4 130   11 3
4 6 110   6 8
5 1 110   6 8
6 3   100 2 12
7 5 600   14 0
8 7 110   6 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   420 4 10
2 2   450 2 12
3 4   200 6 8
4 6 50   14 0
5 1   110 12 2
6 3   460 0 14
7 5   170 9 5
8 7   170 9 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 420   6 8
2 1 420   6 8
3 3 420   6 8
4 5 420   6 8
5 8 450   12 2
6 2 420   6 8
7 4 480   14 0
8 6   200 0 14
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   650 5 9
2 1   620 13 1
3 3   650 5 9
4 5   650 5 9
5 8   620 13 1
6 2   650 5 9
7 4   650 5 9
8 6   650 5 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 130   11 3
2 1 130   11 3
3 3   100 1 13
4 5   50 4 10
5 8 100   7 7
6 2   100 1 13
7 4 100   7 7
8 6 300   14 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 140   12 2
2 1 50   3 11
3 3   200 0 14
4 5 110   9 5
5 8 100   6 8
6 2 50   3 11
7 4 110   9 5
8 6 170   14 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   9 5
2 8 100   9 5
3 2 200   12 2
4 4   90 3 11
5 7   90 3 11
6 1   90 3 11
7 3 300   14 0
8 5   90 3 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   14 0
2 8   430 5 9
3 2   490 0 14
4 4   400 8 6
5 7   190 10 4
6 1   430 5 9
7 3   170 12 2
8 5   440 2 12
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   170 6 8
2 8   170 6 8
3 2   200 1 13
4 4   100 10 4
5 7 140   14 0
6 1 50   12 2
7 3   170 6 8
8 5   200 1 13
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   650 4 10
2 8   170 14 0
3 2   680 0 14
4 4   200 12 2
5 7   620 9 5
6 1   620 9 5
7 3   650 4 10
8 5   650 4 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 170   11 3
2 7   50 1 13
3 1   50 1 13
4 3 140   6 8
5 6 400   14 0
6 8 170   11 3
7 2 140   6 8
8 4 140   6 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   170 5 9
2 7   200 1 13
3 1   110 8 6
4 3   100 10 4
5 6   200 1 13
6 8   170 5 9
7 2 90   14 0
8 4 50   12 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 140   7 7
2 7   50 2 12
3 1 140   7 7
4 3 420   14 0
5 6   100 0 14
6 8 100   4 10
7 2 200   12 2
8 4 170   10 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   130 12 2
2 7   130 12 2
3 1   130 12 2
4 3   170 6 8
5 6   630 0 14
6 8   620 3 11
7 2   620 3 11
8 4   150 8 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   150 11 3
2 6   180 5 9
3 8   150 11 3
4 2   120 14 0
5 5   180 5 9
6 7   180 5 9
7 1   180 5 9
8 3   400 0 14
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 200   12 2
2 6 200   12 2
3 8 130   7 7
4 2   100 2 12
5 5 130   7 7
6 7   110 0 14
7 1 200   12 2
8 3 90   4 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 650   9 5
2 6 650   9 5
3 8 650   9 5
4 2 650   9 5
5 5   100 1 13
6 7   100 1 13
7 1 650   9 5
8 3 650   9 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   140 3 11
2 6 50   10 4
3 8 50   10 4
4 2 100   14 0
5 5 50   10 4
6 7   110 6 8
7 1   170 0 14
8 3   140 3 11
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   150 6 8
2 5 110   10 4
3 7   170 4 10
4 1 140   13 1
5 4   620 1 13
6 6   140 8 6
7 8   620 1 13
8 2 140   13 1
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   620 0 14
2 5   170 7 7
3 7   170 7 7
4 1   140 12 2
5 4   170 7 7
6 6   200 2 12
7 8 100   14 0
8 2   170 7 7
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   8 6
2 5 140   12 2
3 7 470   14 0
4 1 110   8 6
5 4   50 2 12
6 6 110   8 6
7 8   50 2 12
8 2   50 2 12
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 620   7 7
2 5 650   13 1
3 7 620   7 7
4 1 650   13 1
5 4 620   7 7
6 6   100 0 14
7 8 620   7 7
8 2 170   2 12
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 7 7
2 4   110 4 10
3 6 100   12 2
4 8   800 0 14
5 3 100   12 2
6 5   170 2 12
7 7 100   12 2
8 1   100 7 7
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 50   9 5
2 4 50   9 5
3 6   110 5 9
4 8 150   14 0
5 3 130   12 2
6 5   400 0 14
7 7   110 5 9
8 1   150 2 12
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   6 8
2 4 110   10 4
3 6 90   3 11
4 8 110   10 4
5 3 90   3 11
6 5   110 0 14
7 7 110   10 4
8 1 120   14 0
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 230   10 4
2 4 200   7 7
3 6 170   3 11
4 8 200   7 7
5 3 490   14 0
6 5 170   3 11
7 7 90   0 14
8 1 450   12 2

Ranking

Results produced on Saturday 03 March 07 at 10:38 pm