Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Gray

Sobell Bridge Club

B
Friday 9 March 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Moira Wishart & Joan Prior153/ 25260.71 30
2 7 Catherine Stafford & Mike Gentry147/ 25258.33 20
3 3 Fiona Frais & John Francis137/ 25254.37 10
4 5 Jane Rogers & Lynne Mathys129/ 25251.19  
5 1 Geoff Gray & Jacquie North117/ 25246.43  
6 4 Ruby Stiles & Audrey Mace104/ 25241.27  
7 6 Terry & Joan Butfield95/ 25237.70  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Florence Stoker & Ted Clark159/ 25263.10 30
2 4 Liz Foster & Joyce Hickey142/ 25256.35 20
3 7 Barry Aarons & Ian Judges137/ 25254.37 10
4 1 Ruth Allenby & Penny Rutherford135/ 25253.57  
5 3 Tony Letts & Derek Sate114/ 25245.24  
6 2 Colin Wilder & Brian Bristow109/ 25243.25  
7 6 Jenny Schauerman & Jenny Ramprakash86/ 25234.13  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
2 5 0 12 11 10 7 1 1 4 12 12 10 7 10 11 0 9 8 11 4 8 2 153
7 12 8 7 4 2 11 4 6 8 9 8 12 4 4 5 12 9 5 5 10 2 7 147
3 8 5 0 7 2 11 10 1 12 9 4 6 7 12 11 6 3 0 11 10 2 3 137
5 10 12 2 7 2 7 12 9 0 5 8 8 11 4 0 4 9 2 5 4 8 5 129
1 2 10 7 1 10 2 6 12 10 1 8 2 2 4 5 9 3 5 0 10 8 1 117
4 0 5 7 11 6 0 1 4 4 5 2 2 11 4 5 9 0 11 5 0 12 4 104
6 5 2 7 1 10 4 8 9 4 1 0 2 0 4 5 2 9 11 5 4 2 6 95


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
5 4 7 12 8 10 1 11 8 8 11 4 10 1 8 12 12 3 4 7 8 10 5 159
4 7 10 5 5 10 1 8 6 4 7 10 10 10 8 7 8 3 10 1 8 4 4 142
7 12 7 5 11 2 10 0 3 12 0 0 2 12 8 7 6 9 12 7 2 10 7 137
1 10 2 5 5 10 5 11 11 8 11 12 10 5 0 1 0 3 7 7 12 0 1 135
3 7 12 0 11 2 8 2 11 0 3 4 0 1 8 7 3 9 7 7 8 4 3 114
2 2 0 10 1 2 5 4 3 8 3 8 6 8 8 7 3 12 1 12 2 4 2 109
6 0 4 5 1 6 12 6 0 2 7 4 4 5 2 1 10 3 1 1 2 10 6 86



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   170 2 10
2 3   150 5 7
3 5   110 8 4
4 7   200 0 12
5 2   90 10 2
6 4   150 5 7
7 6 50   12 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 170   10 2
2 3   200 0 12
3 5 110   5 7
4 7 110   5 7
5 2 800   12 0
6 4   100 2 10
7 6 150   8 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 170   7 5
2 3 480   12 0
3 5   50 0 12
4 7 170   7 5
5 2 150   2 10
6 4 170   7 5
7 6 170   7 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   110 1 11
2 2 170   11 1
3 4 140   7 5
4 6 170   11 1
5 1 140   7 5
6 3   110 1 11
7 5 110   4 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 110   10 2
2 2 110   10 2
3 4   110 2 10
4 6 50   6 6
5 1   110 2 10
6 3 110   10 2
7 5   110 2 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 140   2 10
2 2 170   7 5
3 4 400   11 1
4 6   100 0 12
5 1 170   7 5
6 3 150   4 8
7 5 400   11 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   150 6 6
2 1   680 1 11
3 3   110 10 2
4 5   680 1 11
5 7   100 12 0
6 2   140 8 4
7 4   650 4 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   12 0
2 1   150 1 11
3 3   150 1 11
4 5   130 4 8
5 7 50   9 3
6 2 50   9 3
7 4   100 6 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 10 2
2 1   150 4 8
3 3   50 12 0
4 5   150 4 8
5 7   170 0 12
6 2   150 4 8
7 4   130 8 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 170   1 11
2 7 680   12 0
3 2 650   9 3
4 4 200   5 7
5 6 200   5 7
6 1 170   1 11
7 3 650   9 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 140   8 4
2 7 420   12 0
3 2 100   4 8
4 4   50 2 10
5 6 140   8 4
6 1   100 0 12
7 3 140   8 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   400 2 10
2 7 100   10 2
3 2   150 6 6
4 4   400 2 10
5 6 50   8 4
6 1   400 2 10
7 3 140   12 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   300 2 10
2 6   110 7 5
3 1   110 7 5
4 3 200   11 1
5 5 200   11 1
6 7   400 0 12
7 2   130 4 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 480   4 8
2 6 490   10 2
3 1 980   12 0
4 3 480   4 8
5 5 480   4 8
6 7 480   4 8
7 2 480   4 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 680   5 7
2 6 1430   11 1
3 1 1430   11 1
4 3 680   5 7
5 5 650   0 12
6 7 680   5 7
7 2 680   5 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   9 3
2 5   680 0 12
3 7   200 6 6
4 2 100   9 3
5 4   650 4 8
6 6   660 2 10
7 1 200   12 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 90   3 9
2 5 110   9 3
3 7 90   3 9
4 2   110 0 12
5 4 110   9 3
6 6 110   9 3
7 1 110   9 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 50   5 7
2 5 100   8 4
3 7   140 0 12
4 2 130   11 1
5 4   110 2 10
6 6 130   11 1
7 1 50   5 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 140   0 12
2 4 420   11 1
3 6 420   11 1
4 1 170   5 7
5 3 170   5 7
6 5 170   5 7
7 7 170   5 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 660   10 2
2 4 630   4 8
3 6 660   10 2
4 1   100 0 12
5 3 630   4 8
6 5 630   4 8
7 7 660   10 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   430 8 4
2 4   430 8 4
3 6   450 2 10
4 1 100   12 0
5 3   430 8 4
6 5   450 2 10
7 7   450 2 10

Ranking

Results produced on Friday 09 March 07 at 10:19 pm