Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Gray

Sobell Bridge Club

Tuesday 13 March 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Catherine Stafford & Audrey Mace328/ 52862.12 40
2 8 Moira Wishart & Jacquie North302/ 52857.20 30
3 1 Brian Simmonds & Len Bartlett297/ 52856.25 20
4 12 Guy & Dorothy Gimpel278/ 52852.65 10
5 9 Allan Chalmers & Susan Sheldon276/ 52852.27  
6 11 Barry & Pamela Ward269/ 52850.95  
7 10 Doreen & John Hughes266/ 52850.38  
8 5 Margaret Broadbent & Bea Segall256/ 52848.48  
9 7 Rita Gibson & June Beaumont-Howell242/ 52845.83  
10 4 Kenneth Short & William Hughes230/ 52843.56  
11 3 Joan Scoles & Peggy Neale215/ 52840.72  
12 2 Joan Prior & John Francis209/ 52839.58  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Chris Richmond & Mike Gentry345/ 52865.34 40
2 9 Mary Quinn & Maura Finan303/ 52857.39 30
3 10 Bernard Colvin & June Hewitt289/ 52854.73 20
4 12 Colin Thomas & Eddie O'Sullivan285/ 52853.98 10
5 7 Gwyneth & John Harrison262/ 52849.62  
6 5 Lilyane Weston & Roy Verden260/ 52849.24  
7 3 Elaine Atkins & Jill Gammack259/ 52849.05  
8 8 Margaret Rainbow & Cynthia Sangwin253/ 52847.92  
9 2 Peggy Arch & Shirley Pettifer248/ 52846.97  
10 4 Moira Parry & Rita Barker228/ 52843.18  
11 1 Michael Tucker & Ruby Stiles225/ 52842.61  
12 11 Dennis Naylor & Margaret McCaig211/ 52839.96  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
6 21 15 6 18 14 19 4 20 14 16 7 6 13 6 20 9 15 8 18 19 18 14 10 18 6 328
8 0 15 21 18 7 19 18 4 20 8 7 14 0 6 11 9 15 22 2 10 18 20 20 18 8 302
1 12 15 6 7 21 19 11 11 2 22 17 20 19 13 16 9 15 8 2 1 5 22 20 4 1 297
12 18 21 17 1 0 3 22 17 8 1 1 22 13 6 16 9 5 20 18 19 18 0 14 9 12 278
9 21 15 21 22 21 3 0 22 2 16 17 6 6 13 5 22 0 8 18 1 18 14 4 1 9 276
11 12 10 2 7 14 8 11 4 22 16 22 6 19 0 22 9 5 8 18 19 2 9 6 18 11 269
10 12 1 0 13 14 14 18 11 6 16 7 6 22 6 0 20 5 8 18 14 18 14 14 9 10 266
5 12 7 12 13 14 19 11 4 14 1 17 14 6 18 16 9 5 8 2 19 5 4 8 18 5 256
7 4 21 6 7 4 8 4 11 2 10 7 14 13 22 5 0 15 18 9 12 9 9 14 18 7 242
4 2 4 12 7 7 0 11 17 14 4 1 18 13 18 11 9 22 8 9 6 9 18 1 9 4 230
3 6 1 17 18 14 8 18 0 14 6 17 6 6 18 5 9 15 16 9 6 0 4 1 1 3 215
2 12 7 12 1 2 12 4 11 14 16 12 0 2 6 5 18 15 0 9 6 12 4 20 9 2 209


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
6 20 18 22 9 8 3 11 18 8 6 15 16 3 9 17 22 7 22 20 12 22 18 18 21 6 345
9 10 12 16 4 22 19 18 11 20 0 15 8 20 16 17 0 22 14 13 16 4 8 14 4 9 303
10 1 7 5 21 18 14 11 11 2 14 10 22 16 9 17 13 17 14 4 8 17 18 16 4 10 289
12 18 1 16 15 15 3 18 11 20 6 5 16 0 16 11 13 17 14 20 3 4 22 8 13 12 285
7 10 21 10 9 8 14 18 2 14 21 15 8 9 0 17 4 7 0 13 16 4 8 21 13 7 262
5 1 7 10 15 8 8 11 18 8 21 21 0 9 16 6 13 7 4 13 16 4 2 21 21 5 260
3 22 7 5 4 8 14 4 11 8 18 0 16 16 4 6 13 7 14 20 21 13 13 2 13 3 259
8 10 15 20 15 8 3 0 5 20 12 5 2 22 16 11 13 7 6 4 21 13 4 8 13 8 253
2 10 15 10 21 1 19 4 22 16 6 21 4 3 22 6 13 17 2 4 3 17 0 8 4 2 248
4 16 21 1 0 15 22 11 5 0 6 5 8 9 16 2 13 7 14 13 10 10 18 2 4 4 228
1 10 7 1 4 20 10 22 0 8 16 15 16 9 4 0 13 17 14 4 3 4 8 2 18 1 225
11 4 1 16 15 1 3 4 18 8 6 5 16 16 4 22 2 0 14 4 3 20 13 12 4 11 211



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3SW  140 12 10
2 2 3SW  140 12 10
3 4 3S+1W  170 6 16
4 6 3NE  400 2 20
5 8 3SW  140 12 10
6 10 3D-2N  100 21 1
7 12 2S+3W  200 4 18
8 3 4SW  420 0 22
9 5 3C-2N  100 21 1
10 7 2S+1W  140 12 10
11 9 2S+1W  140 12 10
12 11 2SW  110 18 4
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1N-1E 50   15 7
2 2 3D-1S  100 7 15
3 4 3SE  140 1 21
4 6 1H+1E  110 4 18
5 8 3D-1S  100 7 15
6 10 2S-1E 50   15 7
7 12 1H-2E 100   21 1
8 3 3S-1W 50   15 7
9 5 1H-1E 50   15 7
10 7 3SE  140 1 21
11 9 1HE  80 10 12
12 11 1H-2E 100   21 1
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2H-1N  50 6 16
2 2 2CS 90   12 10
3 3 2HN 110   17 5
4 5 1C+1S 90   12 10
5 7 2DN 90   12 10
6 9 2H-1S  50 6 16
7 11 3N-1S  50 6 16
8 1 2H+1S 140   21 1
9 4 2H+1S 140   21 1
10 6 2NE  120 0 22
11 8 1N-2S  100 2 20
12 10 2HS 110   17 5
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2H+1N 140   7 15
2 2 2NS 120   1 21
3 3 2H+2N 170   18 4
4 5 1H+2N 140   7 15
5 7 1N+2S 150   13 9
6 9 2H+2N 170   18 4
7 11 1H+2N 140   7 15
8 1 3H+1N 170   18 4
9 4 2N+2S 180   22 0
10 6 1N+2S 150   13 9
11 8 1H+2N 140   7 15
12 10 2NS 120   1 21
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N+3S 690   21 1
2 1 3N-1N  100 2 20
3 3 3N+2N 660   14 8
4 4 3N+1S 630   7 15
5 6 3N+2N 660   14 8
6 8 3N+2S 660   14 8
7 10 5DN 600   4 18
8 12 3N+1S 630   7 15
9 2 3N+3S 690   21 1
10 5 3N+2N 660   14 8
11 7 3N+2S 660   14 8
12 9 6S-4S  400 0 22
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NS 400   19 3
2 1 1N+2N 150   12 10
3 3 1S+2N 140   8 14
4 4 3N-4S  200 0 22
5 6 3NS 400   19 3
6 8 3NS 400   19 3
7 10 1S+2N 140   8 14
8 12 3NS 400   19 3
9 2 3N-1S  50 3 19
10 5 2N+2S 180   14 8
11 7 1S+2N 140   8 14
12 9 3N-1S  50 3 19
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N-2N  200 11 11
2 12 6N-3N  300 4 18
3 2 6D-1S  100 18 4
4 4 6D-2S  200 11 11
5 5 6D-2S  200 11 11
6 7 6N-3N  300 4 18
7 9 4N-3N  300 4 18
8 11 6D-1S  100 18 4
9 1 6N-4N  400 0 22
10 3 3N-1N  100 18 4
11 6 3N-2N  200 11 11
12 8 5DS 600   22 0
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 5C+1N 420   11 11
2 12 5C+1N 420   11 11
3 2 2C+4N 170   0 22
4 4 3N+2S 460   17 5
5 5 5CN 400   4 18
6 7 3N+3S 490   20 2
7 9 5C+1N 420   11 11
8 11 5CN 400   4 18
9 1 6C+1N 940   22 0
10 3 5C+1N 420   11 11
11 6 5CN 400   4 18
12 8 3N+2S 460   17 5
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N-2N  100 2 20
2 11 2D+3S 150   14 8
3 1 3C+2S 150   14 8
4 3 3C+2S 150   14 8
5 5 3C+2S 150   14 8
6 6 3C+2S 150   14 8
7 8 3N-2N  100 2 20
8 10 5DN 400   20 2
9 12 3N-2N  100 2 20
10 2 2DS 90   6 16
11 4 3N+2S 460   22 0
12 7 4CS 130   8 14
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1N-3W 300   22 0
2 11 1N-2W 200   16 6
3 1 3D-1S  100 6 16
4 3 2HW  110 4 18
5 5 2H+1W  140 1 21
6 6 1N-2W 200   16 6
7 8 1N+1N 120   10 12
8 10 1N-1W 100   8 14
9 12 1N-2W 200   16 6
10 2 3C-2E 200   16 6
11 4 1N-2W 200   16 6
12 7 3HW  140 1 21
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2N-1E 50   17 5
2 10 2NE  120 12 10
3 12 3N-1E 50   17 5
4 2 3N+1E  430 1 21
5 4 3N-1E 50   17 5
6 6 3NE  400 7 15
7 7 3NW  400 7 15
8 9 3NE  400 7 15
9 11 3N-1E 50   17 5
10 1 3NE  400 7 15
11 3 6Hx-2W 300   22 0
12 5 3N+1E  430 1 21
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3D+2W  150 20 2
2 10 3N+2E  460 0 22
3 12 3N+1E  430 6 16
4 2 2N+2E  180 18 4
5 4 3NE  400 14 8
6 6 3N+1W  430 6 16
7 7 3NE  400 14 8
8 9 3NE  400 14 8
9 11 3N+1E  430 6 16
10 1 3N+1E  430 6 16
11 3 3N+1E  430 6 16
12 5 5D-1W 50   22 0
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S+3N 200   19 3
2 9 2SN 110   2 20
3 11 2S+1N 140   6 16
4 1 1S+3N 170   13 9
5 3 2S+1N 140   6 16
6 5 2S+2N 170   13 9
7 7 2S+2N 170   13 9
8 8 3S-2N  200 0 22
9 10 3HN 140   6 16
10 12 4HN 620   22 0
11 2 4D-2W 200   19 3
12 4 2S+2N 170   13 9
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 PassedN 0   13 9
2 9 3D-1S  50 6 16
3 11 3CN 110   18 4
4 1 3CN 110   18 4
5 3 3CN 110   18 4
6 5 3H-1N  50 6 16
7 7 3C+1N 130   22 0
8 8 2H-1N  50 6 16
9 10 PassedN 0   13 9
10 12 3C-1N  50 6 16
11 2 3C-2N  100 0 22
12 4 3C-1S  50 6 16
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1Sx-1E 100   16 6
2 7 2SE  110 5 17
3 10 2SE  110 5 17
4 12 2S-1E 50   11 11
5 2 4S-2E 100   16 6
6 4 1N+1S 120   20 2
7 6 2SE  110 5 17
8 8 2S-1E 50   11 11
9 9 2SE  110 5 17
10 11 2S+1E  140 0 22
11 1 4H-3W 150   22 0
12 3 3S-2E 100   16 6
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+2E  660 9 13
2 7 4H+1E  650 18 4
3 10 3N+2W  660 9 13
4 12 3N+2W  660 9 13
5 2 3N+2E  660 9 13
6 4 3N+2E  660 9 13
7 6 3N+3W  690 0 22
8 8 3N+2W  660 9 13
9 9 4H-1E 100   22 0
10 11 3N+1W  630 20 2
11 1 3N+2W  660 9 13
12 3 3N+2E  660 9 13
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+1N 450   15 7
2 6 4S+1N 450   15 7
3 8 4S+1N 450   15 7
4 11 3N+2S 460   22 0
5 1 4SN 420   5 17
6 3 4S+1N 450   15 7
7 5 4S+1N 450   15 7
8 7 4S+1N 450   15 7
9 9 6S-1N  50 0 22
10 10 4SN 420   5 17
11 12 4SN 420   5 17
12 2 4SN 420   5 17
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+2E  480 8 14
2 6 3N+3W  490 0 22
3 8 3N+2W  460 16 6
4 11 4S+2E  480 8 14
5 1 4S+2E  480 8 14
6 3 4S+2E  480 8 14
7 5 4S+1E  450 18 4
8 7 4SE  420 22 0
9 9 4S+2E  480 8 14
10 10 4S+2E  480 8 14
11 12 4S+2E  480 8 14
12 2 3N+1W  430 20 2
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1N+1E  120 2 20
2 5 1NE  90 9 13
3 7 2DE  90 9 13
4 9 1NE  90 9 13
5 12 1N+1E  120 2 20
6 2 2N-1E 100   18 4
7 4 1NE  90 9 13
8 6 2NE  120 2 20
9 8 1N-1W 100   18 4
10 10 2N-1E 100   18 4
11 11 2N-1E 100   18 4
12 1 1N-1W 100   18 4
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 5D+1E  620 1 21
2 5 5DE  600 6 16
3 7 5DE  600 6 16
4 9 5DE  600 6 16
5 12 2D+2E  130 19 3
6 2 2C+2W  130 19 3
7 4 3D+3E  170 12 10
8 6 3Hx-2S  500 10 12
9 8 5D+1E  620 1 21
10 10 3D+2E  150 14 8
11 11 2D+2E  130 19 3
12 1 3D+1E  130 19 3
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S-2E 100   5 17
2 4 2C+2N 130   12 10
3 6 2DW  90 0 22
4 8 2C+1N 110   9 13
5 10 2S-2E 100   5 17
6 1 1N+2N 150   18 4
7 3 3CN 110   9 13
8 5 1N+2N 150   18 4
9 7 1N+2N 150   18 4
10 9 3S-3E 150   18 4
11 11 1SE  80 2 20
12 12 1N+2S 150   18 4
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N-1E 100   22 0
2 4 2N+2W  180 4 18
3 6 2N+2W  180 4 18
4 8 2D-2S  100 18 4
5 10 2N+2W  180 4 18
6 1 3CE  110 14 8
7 3 1N+2W  150 9 13
8 5 PassedN 0   20 2
9 7 2C+1E  110 14 8
10 9 3CE  110 14 8
11 11 2N+1W  150 9 13
12 12 2Dx-2S  300 0 22
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S-1W 100   20 2
2 3 4S-1W 100   20 2
3 5 4S+1W  650 1 21
4 7 4S+1W  650 1 21
5 9 2N+4E  240 8 14
6 11 2S+3W  200 10 12
7 2 3S+1W  170 14 8
8 4 4S-1W 100   20 2
9 6 4SW  620 4 18
10 8 3S+1W  170 14 8
11 10 3NE  600 6 16
12 12 2S+2W  170 14 8
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+1W  450 4 18
2 3 4SW  420 9 13
3 5 3N+2W  460 1 21
4 7 4SW  420 9 13
5 9 4S-1W 50   18 4
6 11 4S-1W 50   18 4
7 2 4S-1W 50   18 4
8 4 3N-1W 50   18 4
9 6 3N+2W  460 1 21
10 8 4SW  420 9 13
11 10 4S-1W 50   18 4
12 12 4SW  420 9 13

Ranking

Results produced on Thursday 15 March 07 at 7:07 pm