Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 6 Dorothy Bradley-Perdue & Basil Burman
166/288 = 57.64 30
2 2 David & Eileen Smithers 155/288 = 53.82 20
3 1 Rita Jacob & Alan Milne 154/288 = 53.47 10
4 4 Lucy Rees & Kate Panton 143/288 = 49.65
5 7 Airlie Middleton & Valerie Johnson 141/288 = 48.96
6 5 Ken Short & Joan Knaggs 135/288 = 46.88
7 3 Joan Scoles & Will Hughes 114/288 = 39.58
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 7 Mabel Kirkland & Hazel Jessen 153/252 = 60.71 30
2 1 Daphne Santon & Peggy Tait 149/252 = 59.13 20
3 5 Neil & Susan Frais 136/252 = 53.97 10
4 2 Roy Verden & Lilyane Weston 123/252 = 48.81
5 4 Brian Jeffery & John Walsh 120/252 = 47.62
6 8 Angela & Terry Naylor - Vane 119/252 = 47.22
7 3 Marlene Wallis & Joan Abbott 108/252 = 42.86
8 6 Janet Scott & Vic Ward 100/252 = 39.68
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
North / South
1 4 4 0 11 10 4 8 1 2 8 1 9 10 6 8 12 10 10 4 7 8 5 8 4 1 154
2 12 11 11 11 2 9 12 12 12 11 6 9 2 6 0 7 5 5 2 2 0 1 0 7 2 155
3 4 2 5 2 6 0 8 6 0 3 12 0 0 1 5 4 8 2 0 12 4 11 12 7 3 114
4 4 11 5 8 0 2 2 1 10 11 6 9 6 11 11 1 12 10 8 0 2 8 4 1 4 143
5 10 0 8 2 6 9 2 10 4 6 1 9 12 11 2 7 2 5 8 7 6 1 6 1 5 135
6 0 6 11 6 12 9 2 6 8 3 6 2 6 6 5 1 0 10 12 10 12 11 10 12 6 166
7 8 8 2 2 6 9 8 6 6 0 10 4 6 1 11 10 5 0 8 4 10 5 2 10 7 141
East / West
1 8 8 12 10 6 3 0 0 0 9 6 10 12 11 7 2 7 12 4 12 10 1 149
2 2 12 4 1 10 3 10 6 4 9 0 12 6 11 1 11 0 2 7 4 8 2 123
3 0 1 1 6 0 3 4 6 12 12 2 8 6 1 1 8 5 4 11 6 11 3 108
4 12 6 1 10 6 12 4 6 6 1 6 3 0 2 2 4 5 6 11 12 5 4 120
5 8 10 7 10 6 3 10 11 2 2 6 4 5 10 7 10 10 12 1 2 0 5 136
6 4 4 10 4 12 10 4 11 3 0 1 10 5 7 7 0 2 0 1 0 5 6 100
7 8 1 7 4 11 10 6 11 3 10 6 12 11 12 2 12 0 8 7 10 2 7 153
8 1 2 8 10 2 8 1 6 3 6 6 7 8 4 10 4 8 2 4 8 11 8 119
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 200 4 8 1 1 130 4 8 1 1 600 0 12 2 3 460 12 0 2 3 50 11 1 2 3 90 11 1 3 5 200 4 8 3 5 150 2 10 3 5 150 5 7 4 7 200 4 8 4 7 50 11 1 4 7 150 5 7 5 2 430 10 2 5 2 180 0 12 5 2 130 8 4 6 4 140 0 12 6 4 110 6 6 6 4 90 11 1 7 6 400 8 4 7 6 90 8 4 7 6 180 2 10
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 650 11 1 1 8 50 10 2 1 8 100 4 8 2 2 650 11 1 2 2 120 2 10 2 2 200 9 3 3 4 100 2 10 3 4 100 6 6 3 4 650 0 12 4 6 620 8 4 4 6 200 0 12 4 6 600 2 10 5 1 100 2 10 5 1 100 6 6 5 1 200 9 3 6 3 170 6 6 6 3 80 12 0 6 3 200 9 3 7 5 100 2 10 7 5 100 6 6 7 5 200 9 3
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 100 8 4 1 7 460 1 11 1 7 0 2 10 2 1 660 12 0 2 1 50 12 0 2 1 200 12 0 3 3 100 8 4 3 3 430 6 6 3 3 100 0 12 4 5 200 2 10 4 5 460 1 11 4 5 150 10 2 5 8 200 2 10 5 8 420 10 2 5 8 90 4 8 6 2 200 2 10 6 2 430 6 6 6 2 120 8 4 7 4 100 8 4 7 4 430 6 6 7 4 100 6 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 90 8 4 1 6 100 1 11 1 6 630 9 3 2 8 100 11 1 2 8 50 6 6 2 8 630 9 3 3 2 120 3 9 3 2 300 12 0 3 2 120 0 12 4 4 100 11 1 4 4 50 6 6 4 4 630 9 3 5 7 110 6 6 5 7 100 1 11 5 7 630 9 3 6 1 120 3 9 6 1 50 6 6 6 1 140 2 10 7 3 380 0 12 7 3 120 10 2 7 3 600 4 8
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 300 10 2 1 5 50 6 6 1 5 50 8 4 2 7 120 2 10 2 7 50 6 6 2 7 200 0 12 3 1 600 0 12 3 1 140 1 11 3 1 100 5 7 4 3 100 6 6 4 3 420 11 1 4 3 140 11 1 5 6 400 12 0 5 6 420 11 1 5 6 110 2 10 6 8 100 6 6 6 8 50 6 6 6 8 100 5 7 7 2 100 6 6 7 2 140 1 11 7 2 140 11 1
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 110 12 0 1 4 130 10 2 1 4 50 10 2 2 6 140 7 5 2 6 400 5 7 2 6 400 5 7 3 8 600 4 8 3 8 180 8 4 3 8 460 2 10 4 2 630 1 11 4 2 50 12 0 4 2 50 10 2 5 5 140 7 5 5 5 430 2 10 5 5 400 5 7 6 7 630 1 11 6 7 460 0 12 6 7 50 10 2 7 1 130 10 2 7 1 400 5 7 7 1 480 0 12
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 660 4 8 1 3 100 7 5 1 3 90 8 4 2 5 720 2 10 2 5 200 2 10 2 5 300 0 12 3 7 1390 0 12 3 7 400 12 0 3 7 110 4 8 4 1 640 8 4 4 1 600 0 12 4 1 150 2 10 5 4 640 8 4 5 4 100 7 5 5 4 50 6 6 6 6 620 12 0 6 6 300 10 2 6 6 670 12 0 7 8 640 8 4 7 8 150 4 8 7 8 100 10 2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 50 5 7 1 2 140 8 4 1 2 50 4 8 2 4 100 1 11 2 4 100 0 12 2 4 100 7 5 3 6 90 11 1 3 6 200 12 0 3 6 100 7 5 4 8 80 8 4 4 8 90 4 8 4 8 50 1 11 5 3 100 1 11 5 3 110 6 6 5 3 50 1 11 6 5 90 11 1 6 5 150 10 2 6 5 420 12 0 7 7 50 5 7 7 7 80 2 10 7 7 300 10 2
Results produced on Saturday 17 March 07 at 10:48 am