Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Gray

Sobell Bridge Club

B
Monday 26 March 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 4 Brian Simmonds & Susan Sheldon270/ 48056.25 35
1 = 7 Thelma Williamson & Tony King270/ 48056.25 35
3 2 Ruth Allenby & Muriel Feldman260/ 48054.17 20
4 11 Ellen Collins & Cyril Brown251/ 48052.29 10
5 6 Kulsem Makan & David Nevin246/ 48051.25  
6 8 Rita Gibson & Sally Lewis244/ 48050.83  
7 1 Moira Wishart & Marion Sweet240/ 48050.00  
8 3 Ken Ward & Josephine Reide236/ 48049.17  
9 5 Catherine Stafford & Mike Gentry218/ 48045.42  
10 9 Alan Wilkie & Valerie Weeks205/ 48042.71  
11 10 Rosemary White & Lynne Adler200/ 48041.67  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Anne & Douglas Edmonds278/ 44063.18 40
2 8 Ian Robertson & Joan Thompson275/ 44062.50 30
3 9 Betty Blundell & Dorothy Beeton269/ 44061.14 20
4 4 Bob Tyler & Audrey Mace248/ 44056.36 10
5 12 Patricia Graham & Ken South217/ 40054.25  
6 10 Freda Grant & Vlasta Smith208/ 44047.27  
7 5 Pam Bailey & David Pugh206/ 44046.82  
8 3 Adrian L'Estrange & Ted Clark204/ 44046.36  
9 7 Patricia Allard & Joan Knaggs183/ 44041.59  
10 6 Ellen Cook & Jean Joseph199/ 48041.46  
11 2 Joan Butfield & Barbara Hill182/ 44041.36  
12 11 Anita Broadfield & Shirley Pettifer171/ 44038.86  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
4 16 16 20 16 10 13 1 6 16 19 9 7 7 2 0 7 18 20 16 18 3 9 14 7 4 270
7 20 0 12 16 0 18 5 6 16 15 9 15 7 10 5 18 13 1 20 12 3 20 14 15 7 270
2 16 12 14 16 18 6 13 20 20 1 9 7 7 2 12 13 13 14 10 12 11 3 4 7 2 260
11 10 6 10 5 18 13 8 14 2 11 9 20 16 13 5 3 13 17 16 2 11 3 8 18 11 251
6 4 16 0 5 3 6 13 17 10 19 9 15 16 13 19 7 0 1 4 12 11 12 14 20 6 246
8 16 6 17 1 10 6 19 17 6 4 9 15 7 6 14 0 4 17 16 12 11 15 1 15 8 244
1 4 6 17 1 18 6 13 6 2 11 9 15 16 2 19 13 6 11 12 12 3 18 20 0 1 240
3 10 6 8 10 10 20 19 6 2 15 9 1 2 8 5 20 20 5 4 5 17 15 8 11 3 236
5 4 6 4 16 10 6 13 6 10 1 9 7 12 20 10 13 8 8 8 5 17 3 18 4 5 218
9 0 16 4 8 3 16 1 6 10 8 20 7 20 16 5 13 2 11 0 0 20 9 8 2 9 205
10 10 20 4 16 10 0 5 6 16 6 9 1 0 18 16 3 13 5 4 20 3 3 1 11 10 200


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 16 14 3 19 2 14 19 14 18 5 11 19 13 18 15 17 12 12     9 8 0 20 1 278
8 16 14 10 15 17 14     4 5 11 5 13 14 6 20 0 15 20 20 17 11 19 9 8 275
9 10 14 20 15     15 14 18 9 11 5 13 18 15 7 18 9 4 2 17 17 2 16 9 269
4 10 14 16 12 10 7 19 14 18 9 11 13     1 13 14 9 0 8 9 17 19 5 4 248
12 0 20 3 19 10 14 7 0 10 12 11 19 20 2 20 13 7 3 12 15         12 217
10 16 4     20 2 7 14 14 16 11 13 0 4 15 0 7 15 16 0 3 17 12 2 10 208
5 20 4 0 4 10 20 7 14 10 19     4 7 1 7 7 19 10 8 9 5 12 9 5 206
3 4 14 12 10 10 0 15 14 4 1 11 0 8 0     20 19 8 8 17 0 16 13 3 204
7 10 0 16 4 2 7 7 3     11 5 13 10 8 7 16 3 16 15 0 11 6 13 7 183
6 4 4 16 4 10 14 12 6 10 1 11 5 4 18 15 2 7 6 4 8 3 5 12 18 6 199
2 4 8 6 4 17 4 1 14 4 14 11 13 4 7 10 7     16 8 17 2 6 5 2 182
11     8 4 2 14 1 3 0 19 0 13 18 12 4 17 2 0 4 18 9 17 6 0 11 171



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5D+1W  420 4 16
2 2 3D+3W  170 16 4
3 4 3NE  400 10 10
4 6 3D+3W  170 16 4
5 8 5D+1W  420 4 16
6 10 5D+1W  420 4 16
7 12 3D+2W  150 20 0
8 3 3D+3W  170 16 4
9 5 5D+2W  440 0 20
10 7 5DE  400 10 10
11 9 5DW  400 10 10
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4C-2E 100   6 14
2 2 4DN 130   12 8
3 4 4C-2E 100   6 14
4 6 4D+1N 150   16 4
5 8 3C-2E 100   6 14
6 10 5C-3E 150   16 4
7 12 3C-1E 50   0 20
8 3 4C-2E 100   6 14
9 5 5C-3E 150   16 4
10 7 5C-4E 200   20 0
11 9 4C-2E 100   6 14
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4S-1W 100   17 3
2 2 4H-1S  50 14 6
3 3 5CE  600 8 12
4 5 3HS 140   20 0
5 7 4SW  620 4 16
6 9 4SxW  790 0 20
7 11 3C+1E  130 12 8
8 1 6C-1E 100   17 3
9 4 4SW  620 4 16
10 6 4SW  620 4 16
11 8 2S+2W  170 10 10
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4H+1E  650 1 19
2 2 3D-1N  100 16 4
3 3 3H+1E  170 10 10
4 5 3D-1N  100 16 4
5 7 3D-1N  100 16 4
6 9 4HW  620 5 15
7 11 3D-1N  100 16 4
8 1 4H+1W  650 1 19
9 4 3D-2N  200 8 12
10 6 3D-1N  100 16 4
11 8 4HW  620 5 15
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N-2W 100   18 2
2 1 3N-2W 100   18 2
3 3 3N-1W 50   10 10
4 4 4S-1W 50   10 10
5 6 4S-1W 50   10 10
6 8 3D+1W  130 3 17
7 10 3NW  400 0 20
8 12 4S-1W 50   10 10
9 2 2D+2W  130 3 17
10 5 4D-1E 50   10 10
11 7 4S-2W 100   18 2
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4H+2W  680 6 14
2 1 4H+2W  680 6 14
3 3 2H+2W  170 20 0
4 4 4H+1W  650 13 7
5 6 4H+2W  680 6 14
6 8 4H+2W  680 6 14
7 10 2H+3W  200 18 2
8 12 4H+2W  680 6 14
9 2 3H+3W  230 16 4
10 5 3N+3W  690 0 20
11 7 4H+1W  650 13 7
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N-1W 100   13 7
2 12 5D-1E 100   13 7
3 2 4H-2W 200   19 1
4 4 3N+2W  660 1 19
5 5 3N-1W 100   13 7
6 7 3N-1W 100   13 7
7 9 3N+1W  630 5 15
8 11 3N-2W 200   19 1
9 1 3N+2W  660 1 19
10 3 3N+1W  630 5 15
11 6 3DE  110 8 12
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N+2E  460 6 14
2 12 4S-3W 150   20 0
3 2 3N+2W  460 6 14
4 4 3N+2W  460 6 14
5 5 3N+2W  460 6 14
6 7 5C-1W 50   17 3
7 9 3N+2E  460 6 14
8 11 3N-1W 50   17 3
9 1 3N+2E  460 6 14
10 3 3N+2W  460 6 14
11 6 3N+1W  430 14 6
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4D+1S 150   2 18
2 11 3N+3N 490   20 0
3 1 1N+2N 150   2 18
4 3 3N+1S 430   16 4
5 5 5DS 400   10 10
6 6 5DS 400   10 10
7 8 3N+1S 430   16 4
8 10 1N+3N 180   6 14
9 12 5DS 400   10 10
10 2 3N+1N 430   16 4
11 4 4D+1S 150   2 18
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N-1E 100   11 9
2 11 3NE  600 1 19
3 1 4S-2W 200   15 5
4 3 4H-3E 300   19 1
5 5 3NW  600 1 19
6 6 3N-3E 300   19 1
7 8 3N-2W 200   15 5
8 10 2H+1E  140 4 16
9 12 1N+1E  120 8 12
10 2 2C+2W  130 6 14
11 4 3N-1E 100   11 9
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4SN 420   9 11
2 10 4SN 420   9 11
3 12 4SN 420   9 11
4 2 4SS 420   9 11
5 4 4SN 420   9 11
6 6 4SN 420   9 11
7 7 4SN 420   9 11
8 9 4SN 420   9 11
9 11 4S+1N 450   20 0
10 1 4SN 420   9 11
11 3 4SN 420   9 11
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2H+2W  170 15 5
2 10 3S-2N  200 7 13
3 12 4HW  420 1 19
4 2 2S-2S  200 7 13
5 4 2H+3W  200 7 13
6 6 2H+2W  170 15 5
7 7 3H+1W  170 15 5
8 9 3H+1W  170 15 5
9 11 2D-2S  200 7 13
10 1 4HW  420 1 19
11 3 PassedN 0   20 0
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S-2N  200 16 4
2 9 4HW  620 7 13
3 11 4H+1E  650 2 18
4 1 4HW  620 7 13
5 3 2Sx-2N  500 12 8
6 5 3H+2W  200 16 4
7 7 4HW  620 7 13
8 8 4HW  620 7 13
9 10 3H+1W  170 20 0
10 12 4Sx-6N  1700 0 20
11 2 3H+2W  200 16 4
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 5HW  450 2 18
2 9 5HW  450 2 18
3 11 5S-4N  200 8 12
4 1 4H+1W  450 2 18
5 3 5H-1W 50   20 0
6 5 4S-3N  150 13 7
7 7 2H+2W  170 10 10
8 8 4HW  420 6 14
9 10 3S-2N  100 16 4
10 12 PassedN 0   18 2
11 2 4S-3N  150 13 7
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2H+4E  230 19 1
2 7 4H+1E  450 12 8
3 10 4H+2E  480 5 15
4 12 4H+3E  510 0 20
5 2 3N+2W  460 10 10
6 4 3H+3E  230 19 1
7 6 4H+2E  480 5 15
8 8 3N+1W  430 14 6
9 9 4H+2E  480 5 15
10 11 4HE  420 16 4
11 1 4H+2E  480 5 15
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NW  600 13 7
2 7 3NW  600 13 7
3 10 3SE  140 20 0
4 12 4SE  620 7 13
5 2 3NW  600 13 7
6 4 4SE  620 7 13
7 6 2N+1W  150 18 2
8 8 3N+2W  660 0 20
9 9 3NW  600 13 7
10 11 3N+1W  630 3 17
11 1 3N+1W  630 3 17
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2C+3S 150   6 14
2 6 3NS 400   13 7
3 8 5CxS 550   20 0
4 11 3N+2S 460   18 2
5 1 3C+3S 170   8 12
6 3 5Cx-1S  100 0 20
7 5 3NS 400   13 7
8 7 2C+2S 130   4 16
9 9 5C-1S  50 2 18
10 10 5CS 400   13 7
11 12 5CS 400   13 7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2N+1S 150   11 9
2 6 3S+2N 200   14 6
3 8 2N-1S  100 5 15
4 11 4SN 620   20 0
5 1 1N+1S 120   8 12
6 3 3N-2S  200 1 19
7 5 2N-2S  200 1 19
8 7 3NS 600   17 3
9 9 2N+1S 150   11 9
10 10 6N-1S  100 5 15
11 12 3NS 600   17 3
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3D-1S  50 12 8
2 5 4D-2N  100 10 10
3 7 3SW  140 4 16
4 9 3H-1E 100   16 4
5 12 2HE  110 8 12
6 2 2S+1E  140 4 16
7 4 4H-2E 200   20 0
8 6 3S-1W 100   16 4
9 8 2S+2W  170 0 20
10 10 3SW  140 4 16
11 11 4S-1W 100   16 4
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2D-1E 100   12 8
2 5 2D-1E 100   12 8
3 7 1NE  90 5 15
4 9 2HN 110   18 2
5 12 2DE  90 5 15
6 2 2D-1E 100   12 8
7 4 2D-1E 100   12 8
8 6 2D-1E 100   12 8
9 8 2S-2N  200 0 20
10 10 3D-2E 200   20 0
11 11 1N+1E  120 2 18
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NTN 600   3 17
2 4 3NT+1N 630   11 9
3 6 3NT+2N 660   17 3
4 8 3NTN 600   3 17
5 10 3NT+2N 660   17 3
6 1 3NT+1N 630   11 9
7 3 3NTN 600   3 17
8 5 3NT+1N 630   11 9
9 7 3NT+3N 690   20 0
10 9 3NTN 600   3 17
11 11 3NT+1N 630   11 9
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3D+3W  170 18 2
2 4 4H+2E  680 3 17
3 6 3H+2E  200 15 5
4 8 5D+1W  620 9 11
5 10 4H+2E  680 3 17
6 1 3H+3E  230 12 8
7 3 3D+2E  150 20 0
8 5 3H+2E  200 15 5
9 7 4HE  620 9 11
10 9 4H+2E  680 3 17
11 11 4H+2E  680 3 17
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H-3E 300   20 0
2 3 3NE  600 4 16
3 5 3DW  110 8 12
4 7 3D-1W 100   14 6
5 9 3H-2E 200   18 2
6 11 3N-1E 100   14 6
7 2 3N-1E 100   14 6
8 4 3N+2W  660 1 19
9 6 2D+1W  110 8 12
10 8 3N+2W  660 1 19
11 10 2HE  110 8 12
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4SW  420 0 20
2 3 2H-1N  50 7 13
3 5 PassedN 0   11 9
4 7 2H-1N  50 7 13
5 9 2H-2N  100 4 16
6 11 3S-2W 100   20 0
7 2 4S-1W 50   15 5
8 4 4S-1E 50   15 5
9 6 2S+2W  170 2 18
10 8 PassedN 0   11 9
11 10 2DS 90   18 2

Ranking

Results produced on Monday 26 March 07 at 10:46 pm