Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon
North / South
Match Points Master Pts
Pair MPs/Max Score% ()
1 4 Dorothy Bradley-Perdue & Ursula Whitehill
75.2/126 = 59.68
2 3 Mavis Bennett & Joan Knaggs 69.9/126 = 55.48
3 7 Tess Alexander & Tony Shields 64.7/126 = 51.35
4 6 Alan Milne & Rita Jacob 63.3/126 = 50.24
5 2 Hazel Jessen & John Prust 63.0/126 = 50.00
6 1 Brian Jeffery & John Walsh 62.4/126 = 49.52
7 5 Valerie Johnson & Airlie Middleton 52.6/126 = 41.75
East / West
Match Points Master Pts
Pair MPs/Max Score% ()
1 1 Stephanie Hughes & Sue Ganney 78.2/126 = 62.06
2 4 Neil & Susan Frais 64.8/108 = 60.00
3 5 Esther Casey & Kate Panton 59.0/108 = 54.63
4 2 Angela & Terry Naylor - Vane 58.3/108 = 53.98
5 3 Bert & Janet Phillips 46.8/108 = 43.33
6 6 Marlene Wallis & Joan Abbott 43.2/108 = 40.00
7 8 Ethel Broughton & Ken Short 42.1/108 = 38.98
8 7 Roy Verden & Lilyane Weston 38.5/108 = 35.65
Pair -------------------------------------------------- Match Points -------------------------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
North / South
4 6.0 4.2 3.1 3.7 4.8 6.0 5.0 0.0 2.5 3.7 1.3 3.1 3.1 6.0 3.1 2.5 4.8 0.2 5.4 1.9 4.8 4 75.2
3 4.2 6.0 3.1 1.9 3.1 6.0 3.0 3.5 4.5 1.9 1.3 0.8 5.4 0.8 3.1 6.0 4.8 1.9 1.3 6.0 1.3 3 69.9
7 1.3 0.2 6.0 5.4 1.3 4.2 1.9 3.1 2.5 5.0 6.0 0.0 1.9 4.8 0.8 3.1 3.7 3.1 3.7 1.9 4.8 7 64.7
6 4.2 4.2 0.2 1.3 3.1 4.2 1.9 0.2 2.5 2.0 3.5 2.5 4.8 4.8 5.4 3.7 0.8 4.8 2.5 1.9 4.8 6 63.3
2 0.2 6.0 1.9 1.9 3.1 2.5 0.0 1.5 6.0 6.0 4.8 5.4 5.4 3.7 3.1 1.3 0.8 4.8 0.2 1.9 2.5 2 63.0
1 0.2 1.3 4.8 5.4 3.1 0.2 6.0 3.1 2.5 5.0 5.0 1.0 0.2 1.3 3.1 1.3 3.7 3.1 4.8 2.5 4.8 1 62.4
5 2.5 2.5 1.3 2.5 0.2 1.9 4.8 6.0 2.5 1.0 1.5 4.5 0.2 0.8 3.1 0.2 4.8 1.9 5.4 4.8 0.2 5 52.6
East / West
1 5.8 4.7 1.2 3.5 5.8 4.1 4.1 2.9 3.5 4.0 2.5 3.5 4.1 4.7 5.2 2.9 2.3 2.9 3.5 1.2 5.8 1 78.2
4 1.8 1.8 5.8 4.1 2.9 3.5 1.0 6.0 3.5 4.7 2.3 2.9 5.8 1.2 4.1 5.8 4.1 3.5 4 64.8
5 1.8 0.0 2.9 0.6 4.7 1.8 5.8 4.7 2.9 5.8 5.2 2.9 4.7 5.2 1.2 3.5 4.1 1.2 5 59.0
2 3.5 3.5 4.7 5.8 0.0 4.1 4.1 5.8 3.5 3.0 2.5 1.5 4.1 1.2 5.2 2.9 0.0 2.9 2 58.3
3 4.7 2.9 1.8 4.1 2.9 0.0 1.0 0.0 6.0 2.3 4.7 2.9 1.2 3.5 1.2 0.6 1.2 5.8 3 46.8
6 0.0 1.8 2.9 1.0 1.0 5.0 0.6 2.3 2.9 2.3 5.2 1.2 2.3 4.1 1.2 6 43.2
8 0.6 2.9 5.8 1.2 0.0 3.5 6.0 4.5 0.0 1.2 1.2 0.6 0.6 5.2 2.9 0.6 4.1 1.2 8 42.1
7 4.7 5.8 0.0 2.3 1.2 0.0 0.0 2.9 3.5 5.0 4.5 1.5 0.0 1.2 0.6 0.0 1.2 4.1 7 38.5
Maximum scores per board
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 100 0 6 1 1 90 1 5 1 1 430 5 1 4 6 170 6 0 4 6 100 4 2 3 5 400 3 3 3 5 50 4 2 3 5 120 6 0 4 6 400 3 3 5 2 50 2 4 5 2 50 2 4 5 2 140 1 5 6 4 50 4 2 6 4 100 4 2 6 4 50 0 6 7 7 90 1 5 7 7 110 0 6 7 7 460 6 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 100 5 1 1 8 110 3 3 1 8 630 0 6 2 2 660 0 6 2 2 540 6 0 2 2 150 2 4 4 7 130 4 2 4 7 130 5 1 4 7 200 6 0 5 1 600 2 4 5 1 400 0 6 5 1 150 2 4 6 3 650 1 5 6 3 110 3 3 6 3 140 4 2 7 5 100 5 1 7 5 300 1 5 7 5 140 4 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 170 6 0 1 7 450 3 3 1 7 420 2 4 2 1 200 2 4 2 1 450 3 3 2 1 420 2 4 3 3 200 2 4 3 3 450 3 3 3 3 450 6 0 5 8 100 5 1 5 8 50 6 0 5 8 420 2 4 6 2 200 2 4 6 2 480 0 6 6 2 420 2 4 7 4 200 2 4 7 4 450 3 3 7 4 420 2 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 100 5 1 1 6 430 5 1 1 6 100 1 5 2 8 660 0 6 2 8 150 2 4 2 8 800 6 0 3 2 600 3 3 3 2 50 4 2 3 2 130 4 2 4 4 100 5 1 4 4 200 0 6 4 4 110 2 4 5 7 650 1 5 5 7 150 2 4 5 7 130 4 2 6 1 620 2 4 6 1 50 4 2 6 1 110 2 4 7 3 100 5 1 7 3 460 6 0 7 3 200 0 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 230 0 6 1 5 480 1 5 1 5 90 3 3 2 7 1430 6 0 2 7 450 5 1 2 7 50 5 1 3 1 650 2 4 3 1 480 1 5 3 1 100 1 5 4 3 660 4 2 4 3 480 1 5 4 3 90 3 3 6 8 680 5 1 6 8 450 5 1 6 8 50 5 1 7 2 650 2 4 7 2 450 5 1 7 2 100 1 5
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 180 1 5 1 4 50 4 2 1 4 650 3 3 2 6 200 5 1 2 6 50 4 2 2 6 650 3 3 3 8 200 5 1 3 8 170 1 5 3 8 650 3 3 4 2 100 3 3 4 2 80 6 0 4 2 650 3 3 5 5 600 0 6 5 5 170 1 5 5 5 650 3 3 7 1 100 3 3 7 1 50 4 2 7 1 650 3 3
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 100 5 1 1 3 120 2 4 1 3 650 5 1 2 5 150 1 5 2 5 100 1 5 2 5 650 5 1 3 7 100 6 0 3 7 600 5 1 3 7 620 2 4 4 1 140 2 4 4 1 600 5 1 4 1 600 0 6 5 4 300 0 6 5 4 600 5 1 5 4 620 2 4 6 6 110 4 2 6 6 100 1 5 6 6 650 5 1
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 790 0 6 2 4 630 2 4 2 4 50 2 4 3 6 50 1 5 3 6 690 6 0 3 6 150 1 5 4 8 420 5 1 4 8 630 2 4 4 8 100 5 1 5 3 420 5 1 5 3 660 5 1 5 3 420 0 6 6 5 100 2 4 6 5 630 2 4 6 5 100 5 1 7 6 200 4 2 7 6 630 2 4 7 6 100 5 1
Results produced on Saturday 26 January 08 at 11:46 pm