Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Gray

Sobell Bridge Club

B
Friday 1 February 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Maureen Thackeray & Bea Segall108/ 18060.00 20
2 2 Ruth Allenby & Penny Rutherford100/ 18055.56 10
3 7 Terry & Joan Butfield88/ 18048.89  
4 4 Ruby Stiles & Ian Judges87/ 18048.33  
5 1 Geoff Gray & Jacquie North86/ 18047.78  
6 3 Catherine Stafford & Mike Gentry84/ 18046.67  
7 6 Rob & Philomena Pyburn77/ 18042.78  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Anju Tanna & Tarun Badiani159/ 21075.71 20
2 1 Lynne Mathys & Jean Joseph112/ 21053.33 10
3 4 Susan Ganney & Judith Meredith98/ 21046.67  
4 3 Liz Foster & Joyce Hickey91/ 21043.33  
5 5 Rosemary Roswell & Tony Letts88/ 21041.90  
6 6 Barry & Pamela Ward82/ 21039.05  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
5 2 0 6 8 10 5       6 5 8 0 10 9 10 4 3 6 10 6 5 108
2 10 3 6 1 0 2 6 10 7       6 7 9 7 8 10 2 4 2 2 100
7 7 6 6 5 6 10 4 2 1 6 10 2 6 0 5 7 2 3       7 88
4       1 2 5 2 2 10 10 8 10 10 2 1 4 0 3 8 0 9 4 87
1 4 9 1       9 7 4 6 5 5 6 7 5 1 8 3 2 4 0 1 86
3 0 3 10 5 4 8 9 7 1 2 0 5 2 4 1       10 4 9 3 84
6 7 9 1 10 8 0 0 2 7 0 2 0       1 8 8 2 8 4 6 77


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
2 8 10 4 9 10 8 10 8 3 8 10 5 4 10 5 6 10 7 8 6 10 2 159
1 6 1 9 2 0 5 4 0 3 10 8 10 8 6 9 3 8 7 2 10 1 1 112
4 3 1 9 5 6 2 6 8 9 0 2 0 4 3 5 0 6 7 8 6 8 4 98
3 0 7 4 0 2 10 1 3 9 4 0 8 0 8 9 9 2 7 4 0 4 3 91
5 10 7 0 5 4 0 8 8 0 4 5 5 10 0 1 3 2 0 8 2 6 5 88
6 3 4 4 9 8 5 1 3 6 4 5 2 4 3 1 9 2 2 0 6 1 6 82



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 90   4 6
2 3 300   10 0
3 5   100 0 10
5 2   50 2 8
6 4 110   7 3
7 6 110   7 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 150   9 1
2 3 110   3 7
3 5 110   3 7
5 2   200 0 10
6 4 150   9 1
7 6 130   6 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   630 1 9
2 3   600 6 4
3 5   150 10 0
5 2   600 6 4
6 4   630 1 9
7 6   600 6 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   650 1 9
3 4   620 5 5
4 6   650 1 9
5 1   200 8 2
6 3   170 10 0
7 5   620 5 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2   490 0 10
3 4   150 4 6
4 6   180 2 8
5 1 100   10 0
6 3 50   8 2
7 5   90 6 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2   300 2 8
3 4 500   8 2
4 6 200   5 5
5 1 200   5 5
6 3   600 0 10
7 5 800   10 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 620   9 1
2 1 140   6 4
3 3 620   9 1
4 5   100 2 8
6 2   300 0 10
7 4 100   4 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 460   7 3
2 1 490   10 0
3 3 460   7 3
4 5 430   2 8
6 2 430   2 8
7 4 430   2 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   600 4 6
2 1   50 7 3
3 3   630 1 9
4 5 100   10 0
6 2   50 7 3
7 4   630 1 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 600   6 4
3 2 200   2 8
4 4 690   10 0
5 6 600   6 4
6 1   200 0 10
7 3 600   6 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 200   5 5
3 2 50   0 10
4 4 420   8 2
5 6 200   5 5
6 1 100   2 8
7 3 500   10 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 120   5 5
3 2 120   5 5
4 4 600   10 0
5 6 170   8 2
6 1   100 0 10
7 3 90   2 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 6 4
2 6   100 6 4
3 1   200 2 8
4 3 150   10 0
5 5   300 0 10
7 2   100 6 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   520 7 3
2 6   520 7 3
3 1   940 4 6
4 3   990 2 8
5 5 100   10 0
7 2   1020 0 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 5 5
2 6 110   9 1
3 1   140 1 9
4 3   140 1 9
5 5 110   9 1
7 2   100 5 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 1 9
2 5 90   7 3
4 2   90 4 6
5 4 200   10 0
6 6   100 1 9
7 1 90   7 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   50 8 2
2 5   50 8 2
4 2   300 0 10
5 4   100 4 6
6 6   50 8 2
7 1   110 2 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 50   3 7
2 5 130   10 0
4 2 50   3 7
5 4 50   3 7
6 6 100   8 2
7 1 50   3 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   50 2 8
2 4   50 2 8
3 6 150   10 0
4 1 100   8 2
5 3 90   6 4
6 5   50 2 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   600 4 6
2 4   600 4 6
3 6   600 4 6
4 1   630 0 10
5 3 200   10 0
6 5 100   8 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   200 0 10
2 4   100 2 8
3 6 620   9 1
4 1 620   9 1
5 3 150   6 4
6 5 140   4 6

Ranking

Results produced on Friday 01 February 08 at 10:12 pm