| Board 17 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 3 | | 100 | 4 | 6 |
| 2 | 5 | | 100 | 4 | 6 |
| 3 | 1 | | 50 | 8 | 2 |
| 4 | 4 | | 100 | 4 | 6 |
| 6 | 2 | 400 | | 10 | 0 |
| 6 | 5 | | 150 | 0 | 10 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 3 | | 200 | 3 | 7 |
| 2 | 5 | | 200 | 3 | 7 |
| 3 | 1 | | 200 | 3 | 7 |
| 4 | 4 | 50 | | 8 | 2 |
| 6 | 2 | 150 | | 10 | 0 |
| 6 | 5 | | 200 | 3 | 7 |
|
| Board 19 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 3 | 420 | | 5 | 5 |
| 2 | 5 | 420 | | 5 | 5 |
| 3 | 1 | 170 | | 2 | 8 |
| 4 | 4 | | 50 | 0 | 10 |
| 6 | 2 | 450 | | 8 | 2 |
| 6 | 5 | 500 | | 10 | 0 |
|
| Board 20 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 3 | | 100 | 0 | 10 |
| 2 | 5 | 130 | | 4 | 6 |
| 3 | 1 | 110 | | 2 | 8 |
| 4 | 4 | 150 | | 7 | 3 |
| 6 | 2 | 660 | | 10 | 0 |
| 6 | 5 | 150 | | 7 | 3 |
|