| Board 13 Both Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 4 | 110 | | 6 | 4 |
| 2 | 6 | | 110 | 4 | 6 |
| 3 | 2 | 200 | | 10 | 0 |
| 5 | 1 | | 200 | 2 | 8 |
| 6 | 3 | | 300 | 0 | 10 |
| 5 | 4 | 140 | | 8 | 2 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 4 | 150 | | 10 | 0 |
| 2 | 6 | 130 | | 7 | 3 |
| 3 | 2 | | 100 | 0 | 10 |
| 5 | 1 | 110 | | 4 | 6 |
| 6 | 3 | | 50 | 2 | 8 |
| 5 | 4 | 130 | | 7 | 3 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 4 | 1370 | | 7 | 3 |
| 2 | 6 | 1390 | | 10 | 0 |
| 3 | 2 | 620 | | 0 | 10 |
| 5 | 1 | 690 | | 2 | 8 |
| 6 | 3 | 720 | | 4 | 6 |
| 5 | 4 | 1370 | | 7 | 3 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 4 | 210 | | 8 | 2 |
| 2 | 6 | 140 | | 6 | 4 |
| 3 | 2 | 90 | | 4 | 6 |
| 5 | 1 | | 100 | 1 | 9 |
| 6 | 3 | | 100 | 1 | 9 |
| 5 | 4 | 430 | | 10 | 0 |
|