Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Gray

Sobell Bridge Club

B
Friday 15 February 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Geoff Gray & Jacquie North 112/ 180 62.22 20
2 2 Ruth Allenby & Dorothy Rauch 93/ 180 51.67 10
3 7 Carl & Margaret Goldsmith 90/ 180 50.00  
4 6 Rob & Philomena Pyburn 86/ 180 47.78  
5 5 Fiona Frais & John Francis 84/ 180 46.67  
6 4 Maureen Thackeray & Bea Segall 83/ 180 46.11  
7 3 Dorothy & Guy Gimpel 82/ 180 45.56  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Chris Richmond & Audrey Mace 128/ 210 60.95 20
2 5 Lynne Mathys & Jenny Schauerman 118/ 210 56.19 10
3 3 Anju Tanna & Tarun Badiani 103/ 210 49.05  
4 4 Francesca Merritt & Mona Harms 95/ 210 45.24  
5 = 1 Colin Wilder & Brian Bristow 93/ 210 44.29  
5 = 2 David Kilby & Stan Figiela 93/ 210 44.29  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 8 10 7       10 0 10 4 8 6 9 10 5 9 1 5 8 2 0 1 112
2 0 6 7 10 8 9 0 7 4       0 7 9 3 4 2 1 9 7 2 93
7 5 6 0 2 6 5 2 10 4 10 8 1 4 2 9 9 7 0       7 90
6 10 1 2 6 0 2 4 2 8 8 4 8       3 7 5 6 6 4 6 86
5 2 6 7 2 10 5       6 0 1 4 7 0 3 1 8 10 2 10 5 84
4       2 3 0 8 4 0 1 8 4 9 2 2 3 10 10 1 9 7 4 83
3 5 1 7 8 3 9 6 7 4 1 2 10 4 2 5       4 2 2 3 82


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
6 5 4 10 8 7 10 0 10 0 4 10 9 10 3 1 7 3 5 6 8 8 6 128
5 5 9 3 8 4 5 2 6 10 6 2 4 6 3 10 7 6 8 4 4 6 5 118
3 10 4 3 4 10 8 4 3 6 0 2 9 1 8 8 1 9 5 0 8 0 3 103
4 0 9 8 2 7 1 8 0 6 9 2 6 1 0 5 7 9 2 9 1 3 4 95
1 2 0 3 8 0 5 10 3 6 2 6 2 6 8 5 1 3 10 9 1 3 1 93
2 8 4 3 0 2 1 6 8 2 9 8 0 6 8 1 7 0 0 2 8 10 2 93



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 490   8 2
2 3 150   0 10
3 5 460   5 5
5 2 400   2 8
6 4 550   10 0
7 6 460   5 5
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 130   10 0
2 3 50   6 4
3 5   420 1 9
5 2 50   6 4
6 4   420 1 9
7 6 50   6 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 120   7 3
2 3 120   7 3
3 5 120   7 3
5 2 120   7 3
6 4 90   2 8
7 6   50 0 10
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 2 730   10 0
3 4 200   8 2
4 6   660 2 8
5 1   660 2 8
6 3   170 6 4
7 5   660 2 8
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 2 650   8 2
3 4 100   3 7
4 6 100   3 7
5 1 680   10 0
6 3 50   0 10
7 5 300   6 4
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 2 100   9 1
3 4 100   9 1
4 6   660 0 10
5 1   140 5 5
6 3   620 2 8
7 5   140 5 5
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6 110   10 0
2 1   400 0 10
3 3   140 6 4
4 5 100   8 2
6 2   150 4 6
7 4   200 2 8
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6   150 0 10
2 1   50 7 3
3 3   50 7 3
4 5   100 4 6
6 2   110 2 8
7 4 110   10 0
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 420   10 0
2 1   50 4 6
3 3   50 4 6
4 5   100 0 10
6 2 140   8 2
7 4   50 4 6
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   640 4 6
3 2   1370 1 9
4 4   1370 1 9
5 6   620 6 4
6 1 100   8 2
7 3 1400   10 0
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5 400   8 2
3 2 110   2 8
4 4 400   8 2
5 6   50 0 10
6 1 130   4 6
7 3 400   8 2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   100 6 4
3 2 670   10 0
4 4   150 4 6
5 6   400 1 9
6 1 100   8 2
7 3   400 1 9
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 620   9 1
2 6   200 0 10
3 1 170   4 6
4 3 620   9 1
5 5 170   4 6
7 2 170   4 6
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4 120   10 0
2 6   110 7 3
3 1   140 2 8
4 3   140 2 8
5 5   110 7 3
7 2   140 2 8
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4   200 5 5
2 6 600   9 1
3 1   200 5 5
4 3   300 2 8
5 5   430 0 10
7 2 600   9 1
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3 100   9 1
2 5   620 3 7
4 2   620 3 7
5 4   620 3 7
6 6   620 3 7
7 1 100   9 1
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3   110 1 9
2 5   100 4 6
4 2 100   10 0
5 4   110 1 9
6 6   50 7 3
7 1   50 7 3
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 170   5 5
2 5   100 2 8
4 2 650   10 0
5 4 630   8 2
6 6 170   5 5
7 1   200 0 10
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 400   8 2
2 4   50 1 9
3 6 110   4 6
4 1   50 1 9
5 3 430   10 0
6 5 150   6 4
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2   170 2 8
2 4 0   9 1
3 6   170 2 8
4 1 0   9 1
5 3   170 2 8
6 5   140 6 4
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   100 0 10
2 4 170   7 3
3 6 140   2 8
4 1 170   7 3
5 3 180   10 0
6 5 150   4 6

Ranking

Results produced on Friday 15 February 08 at 10:27 pm