Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Gray

Sobell Bridge Club

A
Tuesday 19 February 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Terry & Joan Butfield297/ 48061.88 40
2 10 Catherine Stafford & Audrey Mace284/ 48059.17 30
3 1 Brian Simmonds & Len Bartlett276/ 48057.50 20
4 5 Margaret Broadbent & Bea Segall242/ 48050.42 10
5 2 Ellen Collins & Joan Prior240/ 48050.00  
6 4 Joan Scoles & Peggy Neale236/ 48049.17  
7 7 Ruth Allenby & Penny Rutherford228/ 48047.50  
8 3 George & Dot Howlett225/ 48046.88  
9 6 Raymond Pearce & Marilyn McAvoy217/ 48045.21  
10 9 Rita Gibson & June Beaumont-Howell206/ 48042.92  
11 8 Helen & Gerry Schapira189/ 48039.38  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Chris Richmond & Mike Gentry280/ 44063.64 40
2 12 Margaret & Carl Goldsmith249/ 44056.59 30
3 8 June Hewitt & Bernard Colvin248/ 44056.36 20
4 5 Martin Isham & Hazel Jessen242/ 44055.00 10
5 7 Dorothy & Guy Gimpel240/ 44054.55  
6 10 Anders Wallen & John Francis239/ 44054.32  
7 1 Michael Tucker & Ruby Stiles226/ 44051.36  
8 4 Anne & Douglas Edmonds214/ 44048.64  
9 11 Colin Thomas & Eddie O'Sullivan190/ 44043.18  
10 3 Pat Martin & Sue Bardwell188/ 44042.73  
11 6 Donald MacKinnon & Alan Marks167/ 44037.95  
12 2 Shirley Pettifer & Peggy Arch157/ 44035.68  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
11 20 8 9 12 10 15 5 14 19 13 10 4 12 19 19 13 14 10 11 14 9 4 17 16 11 297
10 4 8 9 12 10 15 15 14 11 13 10 20 18 13 15 13 14 10 11 14 9 14 8 4 10 284
1 11 18 9 12 10 3 11 14 11 13 10 12 7 1 19 13 14 20 19 4 9 4 20 12 1 276
5 0 1 9 12 10 6 19 2 11 13 10 15 18 6 11 8 3 10 19 14 19 10 8 8 5 242
2 17 15 18 12 10 9 11 14 11 13 10 7 7 6 8 4 20 0 11 4 1 14 2 16 2 240
4 17 8 9 12 10 20 0 2 3 13 10 15 4 13 4 1 14 10 11 4 19 18 13 6 4 236
7 11 8 20 2 10 0 5 14 11 4 10 0 18 6 15 18 8 18 11 10 1 4 8 16 7 228
3 4 1 0 20 10 9 5 14 11 4 10 10 12 13 4 13 3 10 2 4 9 20 17 20 3 225
6 4 20 9 2 10 3 19 14 0 4 10 18 0 1 4 20 14 10 2 18 9 14 2 10 6 217
9 8 8 9 2 10 15 15 2 19 20 10 2 12 13 11 6 3 10 11 4 9 4 2 1 9 206
8 14 15 9 12 10 15 5 6 3 0 10 7 2 19 0 1 3 2 2 20 16 4 13 1 8 189


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 20 19 11 8 10 17     9 7 10 20 13 14 20 19 17 10 9 16 1 2 12 16 9 280
12     11 8 10 20 9 6 17 20 10 10 8 7 16 19 6 10 1 6 11 16 18 10 12 249
8 16 12 11 8 10 5 1 6     10 8 2 14 12 16 17 18 18 16 11 16 7 14 8 248
5 16 19 11 18 10 0 5 6 9 7 10 16 20 19     6 0 9 10 19 6 7 19 5 242
7 3 12 11 8 10 14 15 6 20 16     13 19 5 2 0 20 18 0 11 0 18 19 7 240
10 0 12 11 18     9 6 9 16 10 13 18 1 16 7 17 10 9 16 11 6 12 12 10 239
1 9 2 0 18 10 11 15 14 9 16 10 18 16 7 5 7 17 10 9 6 11 6     1 226
4 6 5 20 0 10 5 20 18 9 7 10 5 8 1 16 0     1 16 19 16 18 4 4 214
11 16 0     10 17 15 6 9 7 10 13 8 7 9 14 6 10 9 6 1 10 3 4 11 190
3 3 5 11 8 10 11 5 18 17 7 10 0 2 14 1 7 6 10     11 16 12 4 3 188
6 12 12 11 8 10 5 1 18 1 7 10 2     1 7 12 2 9 16 4 16 3 0 6 167
2 9 12 2 8 10 5 15 6 1 0 10 5 2 7 9 12 6 10 18 2     0 8 2 157



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S-2W 100   11 9
2 3 2NN 120   17 3
3 5 4C-1S  50 4 16
4 7 1N+1N 120   17 3
5 9 4C-2N  100 0 20
6 11 4C-1S  50 4 16
7 2 2S-2W 100   11 9
8 4 3DN 110   14 6
9 6 2S-1W 50   8 12
10 8 2N-1N  50 4 16
11 10 3Sx-3W 500   20 0
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2N+2S 180   18 2
2 3 1N-3E 150   15 5
3 5 1N-1E 50   1 19
4 7 1N-2E 100   8 12
5 9 2H-1W 50   1 19
6 11 1N-4E 200   20 0
7 2 1N-2E 100   8 12
8 4 1N-3E 150   15 5
9 6 1N-2E 100   8 12
10 8 1N-2E 100   8 12
11 10 2H-2W 100   8 12
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3N+3W  690 9 11
2 2 3N+2W  660 18 2
3 4 3N+4W  720 0 20
4 6 3N+3W  690 9 11
5 8 3N+3W  690 9 11
6 10 3N+3W  690 9 11
7 1 5DE  600 20 0
8 3 3N+3W  690 9 11
9 5 3N+3W  690 9 11
10 7 3N+3W  690 9 11
11 9 5N+1W  690 9 11
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4H+3W  710 12 8
2 2 4H+3W  710 12 8
3 4 4S+1E  650 20 0
4 6 5H+2W  710 12 8
5 8 4H+3W  710 12 8
6 10 6H+1W  1460 2 18
7 1 6H+1W  1460 2 18
8 3 4H+3W  710 12 8
9 5 6H+1W  1460 2 18
10 7 4H+3W  710 12 8
11 9 4H+3W  710 12 8
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4SE  420 10 10
2 1 4SW  420 10 10
3 3 4SE  420 10 10
4 5 4SW  420 10 10
5 7 4SW  420 10 10
6 9 4SE  420 10 10
7 12 4SE  420 10 10
8 2 4SW  420 10 10
9 4 4SE  420 10 10
10 6 4SE  420 10 10
11 8 4SW  420 10 10
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N-2N  100 3 17
2 1 2HN 110   9 11
3 3 2HN 110   9 11
4 5 2S-3W 300   20 0
5 7 2N-1S  50 6 14
6 9 3N-2S  100 3 17
7 12 3N-3S  150 0 20
8 2 3HN 140   15 5
9 4 3HN 140   15 5
10 6 2H+1N 140   15 5
11 8 2H+1N 140   15 5
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2C+1N 110   11 9
2 12 2C+1N 110   11 9
3 2 3N-1N  100 5 15
4 4 2N-2S  200 0 20
5 6 3NN 600   19 1
6 8 3NN 600   19 1
7 11 3N-1N  100 5 15
8 1 1N-1S  100 5 15
9 3 2NN 120   15 5
10 5 1N+1S 120   15 5
11 7 3N-1N  100 5 15
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N-1W 50   14 6
2 12 3N-1W 50   14 6
3 2 3N-1W 50   14 6
4 4 3NW  400 2 18
5 6 3NW  400 2 18
6 8 3N-1W 50   14 6
7 11 3N-1W 50   14 6
8 1 1S+2W  140 6 14
9 3 3NE  400 2 18
10 5 3N-1E 50   14 6
11 7 3N-1W 50   14 6
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1N+1S 120   11 9
2 11 2NS 120   11 9
3 1 1N+1S 120   11 9
4 3 2D+1S 110   3 17
5 5 1N+1S 120   11 9
6 7 2DS 90   0 20
7 10 1N+1S 120   11 9
8 12 1D+2S 110   3 17
9 2 1N+2S 150   19 1
10 4 1N+1S 120   11 9
11 6 1N+2S 150   19 1
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1NE  90 13 7
2 11 1NE  90 13 7
3 1 2S-1S  100 4 16
4 3 1NE  90 13 7
5 5 1NE  90 13 7
6 7 2S-1S  100 4 16
7 10 2S-1S  100 4 16
8 12 1N+2E  150 0 20
9 2 1N-2E 200   20 0
10 4 1NE  90 13 7
11 6 1NE  90 13 7
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H+1W  450 10 10
2 10 4H+1W  450 10 10
3 12 4H+1W  450 10 10
4 2 4H+1W  450 10 10
5 4 4H+1W  450 10 10
6 6 4H+1W  450 10 10
7 9 4H+1W  450 10 10
8 11 4H+1W  450 10 10
9 1 4H+1W  450 10 10
10 3 4H+1W  450 10 10
11 5 4H+1W  450 10 10
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3H-3E 150   12 8
2 10 3H-2E 100   7 13
3 12 3D+1N 130   10 10
4 2 4Hx-3E 500   15 5
5 4 2Sx-3W 500   15 5
6 6 3NN 600   18 2
7 9 5Cxx-1S  400 0 20
8 11 3H-2E 100   7 13
9 1 4C-2N  200 2 18
10 3 3N+1S 630   20 0
11 5 5C-1N  100 4 16
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NS 600   7 13
2 9 3NN 600   7 13
3 11 4SS 620   12 8
4 1 3N-1S  100 4 16
5 3 4S+1N 650   18 2
6 5 6N-3N  300 0 20
7 8 4S+1S 650   18 2
8 10 4Hx-1N  200 2 18
9 12 4SS 620   12 8
10 2 4S+1N 650   18 2
11 4 4SS 620   12 8
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H+2E  480 1 19
2 9 4H+1E  450 6 14
3 11 4HE  420 13 7
4 1 4HE  420 13 7
5 3 4H+1E  450 6 14
6 5 4H+2E  480 1 19
7 8 5HE  450 6 14
8 10 6H-1E 50   19 1
9 12 4HE  420 13 7
10 2 4HE  420 13 7
11 4 5H-1W 50   19 1
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N+2S 660   19 1
2 8 3C+1N 130   8 12
3 10 5C-1S  100 4 16
4 12 5C-1S  100 4 16
5 2 5CN 600   11 9
6 4 5C-1S  100 4 16
7 7 3N+1S 630   15 5
8 9 5C-2S  200 0 20
9 11 5CS 600   11 9
10 1 3N+1S 630   15 5
11 3 3N+2S 660   19 1
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3S-1S  50 13 7
2 8 3H-3N  150 4 16
3 10 3H-1N  50 13 7
4 12 3Hx-2N  300 1 19
5 2 2H-2N  100 8 12
6 4 2SS 110   20 0
7 7 2N-1W 100   18 2
8 9 3Hx-2N  300 1 19
9 11 2NW  120 6 14
10 1 2H-1N  50 13 7
11 3 2H-1N  50 13 7
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5H+1E  480 14 6
2 7 4H+1E  450 20 0
3 9 6HE  980 3 17
4 11 4H+2E  480 14 6
5 1 6HE  980 3 17
6 3 5H+1E  480 14 6
7 6 6CE  920 8 12
8 8 6HE  980 3 17
9 10 6HE  980 3 17
10 12 4H+2E  480 14 6
11 2 4H+2E  480 14 6
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 6N+1N 1470   20 0
2 7 6N-1S  100 0 20
3 9 5SS 650   10 10
4 11 4S+1S 650   10 10
5 1 4S+1S 650   10 10
6 3 5SS 650   10 10
7 6 4S+2S 680   18 2
8 8 3S+1S 170   2 18
9 10 4S+1S 650   10 10
10 12 4S+1S 650   10 10
11 2 5SS 650   10 10
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+1S 430   19 1
2 6 3NN 400   11 9
3 8 3N-1S  50 2 18
4 10 3NS 400   11 9
5 12 3N+1S 430   19 1
6 2 3N-1S  50 2 18
7 5 3NS 400   11 9
8 7 3N-1S  50 2 18
9 9 3NS 400   11 9
10 11 3NN 400   11 9
11 1 3NS 400   11 9
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2SE  110 4 16
2 6 2SE  110 4 16
3 8 2SE  110 4 16
4 10 2SE  110 4 16
5 12 2S-1E 100   14 6
6 2 2H-2W 200   18 2
7 5 2D-1S  100 10 10
8 7 3N-3E 300   20 0
9 9 2SE  110 4 16
10 11 2S-1E 100   14 6
11 1 2S-1E 100   14 6
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3C-1S  100 9 11
2 5 2N-3S  300 1 19
3 7 3C-1S  100 9 11
4 9 3CS 110   19 1
5 11 2HN 110   19 1
6 1 3C-1S  100 9 11
7 4 3N-3N  300 1 19
8 6 2CS 90   16 4
9 8 1N-1S  100 9 11
10 10 3C-1S  100 9 11
11 12 3C-1S  100 9 11
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S-1S  50 4 16
2 5 3SS 140   14 6
3 7 4SN 420   20 0
4 9 3S+1N 170   18 2
5 11 2SN 110   10 10
6 1 2S+1N 140   14 6
7 4 4S-1S  50 4 16
8 6 4S-1S  50 4 16
9 8 4S-1N  50 4 16
10 10 2S+1N 140   14 6
11 12 4S-1N  50 4 16
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2N+1N 150   20 0
2 4 3H-2S  200 2 18
3 6 2NN 120   17 3
4 8 2CN 90   13 7
5 10 3C-1N  100 8 12
6 12 3N-2S  200 2 18
7 3 3N-1N  100 8 12
8 5 1NN 90   13 7
9 7 3N-2N  200 2 18
10 9 2C-1N  100 8 12
11 11 2NN 120   17 3
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NS 400   12 8
2 4 3N+1S 430   16 4
3 6 3N+2S 460   20 0
4 8 2NS 120   6 14
5 10 3D-3E 150   8 12
6 12 2N+2S 180   10 10
7 3 3N+1S 430   16 4
8 5 3C-1S  50 1 19
9 7 3N-1N  50 1 19
10 9 2S-2W 100   4 16
11 11 3N+1S 430   16 4

Ranking

Results produced on Tuesday 19 February 08 at 10:11 pm