Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 5 Elaine & Howard Atkins 159/240 = 66.25 30
2 3 Ethel Broughton & Ken Short 141/240 = 58.75 20
3 6 Rita Jacob & Kate Panton 116/240 = 48.33 10
4 2 Joan Scoles & Joan Knaggs 110/240 = 45.83
5 4 Airlie Middleton & Valerie Johnson 109/240 = 45.42
6 1 Eleanor & Laurie Turner 105/240 = 43.75
7 7 Tony Shields & Tess Alexander 100/240 = 41.67
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 6 Esther Casey & Mabel Kirkland 136/240 = 56.67 30
2 4 Roy Verden & Lilyane Weston 131/240 = 54.58 20
3 5 Neil & Susan Frais 128/240 = 53.33 10
4 2 Stephanie Hughes & Sue Ganney 123/240 = 51.25
5 3 Martin Isham & Hazel Jessen 122/240 = 50.83
6 7 Bert & Janet Phillips 106/240 = 44.17
7 1 John Walsh & Brian Jeffery 94/240 = 39.17
Pair -------------------------------- Match Points -------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
North / South
5 10 9 5 4 1 7 5 6 10 3 6 9 6 8 10 10 4 8 10 8 2 5 6 7 5 159
3 5 6 8 6 1 3 10 2 9 9 4 4 6 10 1 6 9 8 7 4 8 2 10 3 3 141
6 0 9 2 9 8 10 9 6 1 3 0 5 9 3 4 10 9 0 0 6 0 9 1 3 6 116
2 5 2 5 6 6 8 8 6 6 3 10 4 6 4 4 6 0 4 4 0 4 5 4 0 2 110
4 8 0 5 1 1 7 2 6 0 9 4 4 6 4 6 0 2 2 2 10 10 9 1 10 4 109
1 5 4 10 1 5 0 9 6 4 3 4 6 4 6 4 4 0 4 1 2 6 8 7 2 1 105
7 2 2 0 9 10 4 0 0 8 10 2 2 2 0 4 4 6 0 8 6 6 0 8 7 7 100
East / West
6 8 8 10 1 9 3 8 4 6 7 6 4 4 6 6 4 1 10 10 4 2 8 0 7 6 136
4 10 1 8 1 2 0 8 8 10 1 6 6 10 6 9 8 6 2 0 2 6 5 6 10 4 131
5 5 4 2 4 0 6 10 10 6 4 6 6 4 2 0 0 10 6 6 10 10 1 9 7 5 128
2 0 1 5 6 5 8 5 4 9 7 10 5 1 1 6 6 4 10 2 4 8 8 8 0 2 123
3 2 0 1 4 9 7 0 8 8 10 6 6 4 6 4 10 4 2 3 8 8 5 4 3 3 122
7 2 10 5 9 5 10 1 4 0 7 4 1 4 7 0 6 1 2 3 6 4 10 2 3 7 106
1 5 6 0 9 9 3 5 4 4 2 2 4 1 7 6 0 4 0 9 4 0 1 9 0 1 94
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 110 5 5 1 1 130 4 6 1 1 100 10 0 3 5 110 5 5 3 5 140 6 4 3 5 80 8 2 4 7 130 8 2 4 7 200 0 10 4 7 50 5 5 5 2 150 10 0 5 2 170 9 1 5 2 50 5 5 6 4 50 0 10 6 4 170 9 1 6 4 100 2 8 7 6 100 2 8 7 6 170 2 8 7 6 300 0 10
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 170 1 9 1 7 620 5 5 1 7 600 0 10 3 5 500 6 4 2 2 620 5 5 2 2 150 2 8 4 7 170 1 9 4 6 200 1 9 4 6 100 7 3 5 2 200 4 6 5 1 200 1 9 5 1 100 7 3 6 4 620 9 1 6 3 650 8 2 6 3 200 10 0 7 6 620 9 1 7 5 680 10 0 7 5 120 4 6
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 200 9 1 1 7 50 6 4 1 6 100 4 6 2 2 100 5 5 2 2 50 6 4 2 1 50 6 4 4 6 90 2 8 4 6 50 6 4 3 3 500 1 9 5 1 100 5 5 5 1 50 6 4 5 7 150 10 0 6 3 200 9 1 6 3 50 6 4 6 2 500 1 9 7 5 110 0 10 7 5 150 0 10 7 4 90 8 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 620 3 7 1 6 200 4 6 1 6 600 6 4 2 1 200 8 2 2 1 450 8 2 2 1 600 6 4 3 3 620 3 7 3 3 480 10 0 3 3 100 2 8 5 7 620 3 7 5 7 420 6 4 5 7 690 9 1 6 2 620 3 7 6 2 50 0 10 6 2 50% 50% 5 5 7 4 170 10 0 7 4 170 2 8 7 4 100 2 8
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 120 4 6 1 5 100 6 4 1 5 480 4 6 2 7 100 6 4 2 7 50 3 7 2 7 420 10 0 3 2 90 9 1 3 2 590 9 1 3 2 480 4 6 4 4 180 0 10 4 4 590 9 1 4 4 480 4 6 6 1 90 9 1 6 1 50 3 7 6 1 480 4 6 7 3 150 2 8 7 3 140 0 10 7 3 480 4 6
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 420 4 6 1 4 980 0 10 1 4 660 4 6 2 7 420 4 6 2 6 480 6 4 2 6 660 4 6 3 2 420 4 6 3 1 480 6 4 3 1 710 10 0 4 4 420 4 6 4 3 480 6 4 4 3 660 4 6 6 1 450 10 0 5 5 480 6 4 5 5 690 8 2 7 3 420 4 6 7 2 480 6 4 7 2 600 0 10
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 50 1 9 1 4 620 2 8 1 3 70 6 4 2 6 90 4 6 2 6 650 6 4 2 5 300 0 10 3 1 50 1 9 3 1 650 6 4 3 7 150 9 1 4 3 110 6 4 4 3 400 0 10 4 2 200 2 8 5 5 140 10 0 5 5 680 10 0 5 4 100 4 6 7 2 120 8 2 7 2 650 6 4 6 6 150 9 1
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 100 8 2 1 3 110 7 3 1 3 90 2 8 2 5 140 4 6 2 5 140 4 6 2 5 100 0 10 3 7 100 8 2 3 7 110 7 3 3 7 50 4 6 4 2 180 2 8 4 2 200 2 8 4 2 500 10 0 5 4 100 8 2 5 4 100 10 0 5 4 130 8 2 6 6 600 0 10 6 6 650 0 10 6 6 100 6 4
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 100 4 6 2 4 100 5 5 2 4 180 4 6 3 6 100 8 2 3 6 100 2 8 3 6 150 10 0 4 1 200 10 0 4 1 140 9 1 4 1 400 1 9 5 3 170 2 8 5 3 100 5 5 5 3 150 6 4 6 5 200 0 10 6 5 140 9 1 6 5 400 1 9 7 7 50 6 4 7 7 130 0 10 7 7 80 8 2
Board No 28 N/S Vul N/S E/W Scores Points Fine 2 4 200 0 10 3 6 100 3 7 4 1 600 10 0 5 3 120 7 3 6 5 100 3 7 7 7 120 7 3
Results produced on Saturday 05 January 08 at 2:01 am