Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon

Sobell Bridge Club

Friday 18 January 08

Back to Main Menu   Travellers


                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   4   Mavis Bennett & Joan Knaggs           140/240  =  58.33     20                      
   2   5   Ethel Broughton & Ken Short           139/240  =  57.92     10                      
   3   3   Martin Isham & Hazel Jessen           129/240  =  53.75                             
   4   6   Airlie Middleton & Valerie Johnson    110/240  =  45.83                             
   5   2   Joan Scoles & John Walsh              106/240  =  44.17                             
   6   1   Rita Jacob & Alan Milne                96/240  =  40.00                             

                             East / West  
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   3   Neil & Susan Frais                    141/240  =  58.75     20                      
   2   2   Laurie & Eleanor Turner               132/240  =  55.00     10                      
   3   6   Angela & Terry Naylor - Vane          124/240  =  51.67                             
   4   5   Barbara Oates & Kate Panton           122/240  =  50.83                             
   5   4   Stephanie Hughes & Sue Ganney         103/240  =  42.92                             
   6   1   Esther Casey & Mabel Kirkland          98/240  =  40.83                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 North / South
4 9 7 8 8 4 3 10 6 2 4 4 1 6 7 1 10 10 9 10 1 4 9 7 0 4 140
5 3 7 1 4 9 9 0 4 5 10 4 6 9 7 10 8 3 9 4 9 10 1 3 4 5 139
3 3 7 6 4 9 3 8 8 0 4 9 6 2 4 6 4 7 3 8 6 8 6 0 8 3 129
6 9 1 4 0 6 9 2 1 9 8 4 10 9 1 1 2 3 3 2 4 6 4 10 2 6 110
2 3 1 1 10 1 3 4 1 5 4 0 6 4 10 4 6 7 3 0 9 2 9 7 6 2 106
1 3 7 10 4 1 3 6 10 9 0 9 1 0 1 8 0 0 3 6 1 0 1 3 10 1 96
East / West
3 7 9 9 0 1 1 10 6 10 6 1 4 1 9 9 8 10 7 4 9 6 1 3 10 3 141
2 1 3 2 2 9 7 6 9 5 0 6 4 8 6 4 6 7 7 8 6 10 9 7 0 2 132
6 1 9 6 10 9 7 4 0 8 6 6 9 6 0 6 4 7 1 6 1 2 4 10 2 6 124
5 7 3 4 6 4 1 8 9 1 10 1 9 4 3 9 0 3 7 10 1 0 9 7 6 5 122
4 7 3 9 6 1 7 2 2 1 2 6 0 10 9 2 10 0 1 0 9 8 1 3 4 4 103
1 7 3 0 6 6 7 0 4 5 6 10 4 1 3 0 2 3 7 2 4 4 6 0 8 1 98
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 420 3 7 1 1 110 7 3 1 1 200 10 0 2 3 420 3 7 2 3 140 1 9 2 3 100 1 9 3 5 420 3 7 3 5 110 7 3 3 5 110 6 4 4 2 50 9 1 4 2 110 7 3 4 2 140 8 2 5 4 420 3 7 5 4 110 7 3 5 4 100 1 9 6 6 50 9 1 6 6 140 1 9 6 6 50 4 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 100 4 6 1 6 100 1 9 1 6 150 3 7 2 3 300 10 0 2 2 100 1 9 2 2 150 3 7 3 5 100 4 6 3 4 140 9 1 3 4 150 3 7 4 2 200 8 2 4 1 110 4 6 4 1 150 3 7 5 4 100 4 6 5 3 140 9 1 5 3 400 9 1 6 6 90 0 10 6 5 120 6 4 6 5 400 9 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 100 6 4 1 6 500 10 0 1 5 420 9 1 2 2 90 4 6 2 2 200 1 9 2 1 400 5 5 3 4 110 8 2 3 4 450 8 2 3 3 150 0 10 4 1 200 10 0 4 1 400 6 4 4 6 110 2 8 5 3 200 0 10 5 3 300 4 6 5 2 400 5 5 6 5 110 2 8 6 5 200 1 9 6 4 420 9 1
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 200 0 10 1 5 1210 9 1 1 5 500 1 9 2 1 100 4 6 2 1 170 0 10 2 1 100 6 4 3 3 100 4 6 3 3 1210 9 1 3 3 100 6 4 4 6 100 4 6 4 6 420 4 6 4 6 500 1 9 5 2 630 10 0 5 2 420 4 6 5 2 100 6 4 6 4 600 8 2 6 4 420 4 6 6 4 750 10 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 140 0 10 1 4 280 1 9 1 4 150 8 2 2 6 200 4 6 2 6 90 10 0 2 6 420 4 6 3 2 170 2 8 3 2 90 4 6 3 2 50 6 4 4 5 620 6 4 4 5 50 7 3 4 5 500 1 9 5 1 630 9 1 5 1 50 7 3 5 1 200 10 0 6 3 630 9 1 6 3 280 1 9 6 3 500 1 9
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 150 0 10 1 3 430 0 10 1 3 920 3 7 2 6 110 6 4 2 5 50 7 3 2 5 920 3 7 3 2 50 4 6 3 1 50 7 3 3 1 920 3 7 4 5 300 10 0 4 4 100 10 0 4 4 440 9 1 5 1 200 8 2 5 6 100 3 7 5 6 440 9 1 6 3 100 2 8 6 2 100 3 7 6 2 920 3 7


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 200 6 4 1 3 150 1 9 1 2 200 0 10 2 5 150 0 10 2 5 300 9 1 2 4 120 2 8 3 1 280 8 2 3 1 100 6 4 3 6 120 8 2 4 4 300 10 0 4 4 150 1 9 4 3 50 4 6 5 6 120 4 6 5 6 300 9 1 5 5 150 10 0 6 2 50 2 8 6 2 140 4 6 6 1 90 6 4
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 100 1 9 1 2 600 3 7 1 2 180 10 0 2 4 150 9 1 2 4 100 7 3 2 4 140 6 4 3 6 90 6 4 3 6 620 0 10 3 6 150 8 2 4 3 150 9 1 4 3 100 7 3 4 3 100 0 10 5 5 100 1 9 5 5 600 3 7 5 5 90 4 6 6 1 50 4 6 6 1 200 10 0 6 1 50 2 8
Main Result


Results produced on Tuesday 15 January 08 at 5:03 am