Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Gray

Sobell Bridge Club

B
Friday 18 January 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Catherine Stafford & Mike Gentry 111/ 192 57.81 20
2 5 Maureen Thackeray & Bea Segall 106/ 192 55.21 10
3 1 Geoff Gray & Jacquie North 99/ 192 51.56  
4 3 Ellen Collins & Ruby Stiles 84/ 192 43.75  
5 4 Doreen & John Hughes 80/ 192 41.67  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Anju Tanna & Tarun Badiani 104/ 160 65.00 20
2 1 Colin Wilder & Brian Bristow 88/ 160 55.00 10
3 3 Philomena & Rob Pyburn 78/ 160 48.75  
4 6 Guy & Dorothy Gimpel 71/ 160 44.38  
5 5 Fiona Frais & John Francis 70/ 160 43.75  
6 4 Chris Richmond & Audrey Mace 69/ 160 43.13  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
2 7 2 4 0 0 5 8 5 4 5 8 0 3 1 8 2 6 4 8 8 7 1 8 7 2 111
5 7 5 2 6 6 0 0 8 4 0 1 5 8 7 1 6 8 8 6 3 4 5 2 4 5 106
1 2 8 6 2 8 5 3 5 0 8 1 5 6 7 6 2 0 4 4 6 1 1 2 7 1 99
3 2 5 8 4 4 5 6 2 4 5 6 8 0 1 4 2 4 0 1 0 1 8 2 2 3 84
4 2 0 0 8 2 5 3 0 8 2 4 2 3 4 1 8 2 4 1 3 7 5 6 0 4 80


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
2 6 8 8 0 8 3 0 3 4 8 7 3 8 7 4 6         7 7 6 1 2 104
1 6 0 2 6 6 3 5 8 4 3 0 8 0 1 7 2 4 8 7 8         1 88
3 1 6 4 8 2 8 8 0 4 3 2 0         8 4 4 2 1 3 2 8 3 78
6         0 3 5 3 0 6 4 6 5 7 0 6 0 0 2 5 7 0 6 6 6 71
5 6 3 0 4         8 0 7 3 5 4 7 0 2 4 0 0 4 3 6 4 5 70
4 1 3 6 2 4 3 2 6         2 1 2 6 6 4 7 5 1 7 0 1 4 69



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 1NT-4 N   200 2 6
2 3 1N-3 N   150 7 1
3 5 2S+3 E   200 2 6
4 2 2S+3 E   200 2 6
5 4 1N-3 N   150 7 1
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 1N+2 N 150   8 0
2 3 2D-1 W 50   2 6
3 5 1N N 90   5 3
4 2 2H E   110 0 8
5 4 1N N 90   5 3
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2H-5 E 500   6 2
2 3 2S-2 W 200   4 4
3 5 1Hxx-2 E 1000   8 0
4 2 3N-2 N   100 0 8
5 4 2H+1 N 140   2 6
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 5C W   600 2 6
2 3 5C+2 W   640 0 8
3 5 4Sx-2 N   500 4 4
4 2 3N-1 W 100   8 0
5 4 3D+4 W   190 6 2
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 2N N 120   8 0
2 2 4H-3 N   300 0 8
3 4 1N N 90   4 4
4 1 1N-1 S   100 2 6
5 3 2H S 110   6 2
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 3S+1 N 170   5 3
2 2 3S+1 N 170   5 3
3 4 3S+1 N 170   5 3
4 1 3S+1 N 170   5 3
5 3 2H+1 W   140 0 8
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 2N-1 S   100 3 5
2 2 1N S 90   8 0
3 4 1C S 70   6 2
4 1 1C-1 S   100 3 5
5 3 1D-2 S   200 0 8
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 2D-1 W 50   5 3
2 2 2D-1 W 50   5 3
3 4 Passed N 0   2 6
4 1 3H-1 N   50 0 8
5 3 3S-4 W 200   8 0
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 3N-1 N   50 0 8
2 1 3N N 400   4 4
3 3 3N N 400   4 4
4 6 3N+1 N 430   8 0
5 2 3N N 400   4 4
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 4H-2 E 200   8 0
2 1 2D E   90 5 3
3 3 2D E   90 5 3
4 6 2D+1 E   110 2 6
5 2 2H+2 E   170 0 8
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 1N+2 E   150 1 7
2 1 1N-1 W 50   8 0
3 3 2N W   120 6 2
4 6 2H+1 W   140 4 4
5 2 1N+2 W   150 1 7
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 3S+1 N 170   5 3
2 1 1N+1 N 120   0 8
3 3 5D-4 W 200   8 0
4 6 3S N 140   2 6
5 2 3S+1 N 170   5 3
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 2S+2 E   170 6 2
2 6 4H W   620 3 5
3 2 3N+2 W   660 0 8
4 5 4H W   620 3 5
5 1 4S-1 E 100   8 0
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 4H+1 N 450   7 1
2 6 2C+3 S 150   1 7
3 2 4S-3 E 150   1 7
4 5 3H+2 N 200   4 4
5 1 4H+1 N 450   7 1
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 3H-2 W 100   6 2
2 6 2S S 110   8 0
3 2 3H-1 W 50   4 4
4 5 3S-1 S   100 1 7
5 1 3N-1 N   100 1 7
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 4H-2 S   100 2 6
2 6 6N-2 S   100 2 6
3 2 6N-2 S   100 2 6
4 5 3N+3 N 490   8 0
5 1 6N-1 S   50 6 2
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 4S-3 S   150 0 8
2 5 2S S 110   6 2
3 1 3H-1 W 50   4 4
4 4 2H W   110 2 6
5 6 3S S 140   8 0
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 2N+1 E   150 4 4
2 5 2N+1 E   150 4 4
3 1 2N+3 E   210 0 8
4 4 2N+1 E   150 4 4
5 6 2N E   120 8 0
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 3S E   140 4 4
2 5 4S-1 E 100   8 0
3 1 3H+1 E   170 1 7
4 4 3S+1 E   170 1 7
5 6 2S E   110 6 2
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 1Nx-2 W 500   6 2
2 5 3N+1 S 630   8 0
3 1 3S S 140   0 8
4 4 2N+1 N 150   3 5
5 6 2N+1 N 150   3 5
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 4H E   420 1 7
2 4 4H-1 E 50   7 1
3 6 4H E   420 1 7
4 3 4H-1 E 50   7 1
5 5 3H+1 E   170 4 4
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 2D-1 S   50 1 7
2 4 4C-1 N   50 1 7
3 6 2C+2 N 130   8 0
4 3 3C N 110   5 3
5 5 3C N 110   5 3
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 2S+1 W   140 2 6
2 4 3S-2 W 200   8 0
3 6 2S+1 W   140 2 6
4 3 2S-1 W 100  </