Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon

Sobell Bridge Club

Friday 25 January 08

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   1 N Ken Short & Hazel Jessen              162/240  =  67.50     24                      
   2   2 E Stephanie Hughes & Sue Ganney         157/240  =  65.42     18                      
   3   3 E Roy Verden & Lilyane Weston           130/240  =  54.17     12                      
   4   1 E Angela & Terry Naylor - Vane          125/240  =  52.08     6                       
   5   4 N Esther Casey & Kate Panton            119/240  =  49.58                             
   6   6 N Joan Scoles & John Walsh              116/240  =  48.33                             
   7   5 E Marlene Wallis & Joan Abbott          115/240  =  47.92                             
   8   6 E Bert & Janet Phillips                 112/240  =  46.67                             
   9   2 N Mavis Bennett & Joan Knaggs           108/240  =  45.00                             
  10   3 N Airlie Middleton & Valerie Johnson    104/240  =  43.33                             
  11   4 E Neil & Susan Frais                     99/240  =  41.25                             
  12   5 N Peggy Tait & Bernard King              93/240  =  38.75                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 N 8 5 8 5 5 4 8 10 10 2 6 10 10 7 10 4 9 2 9 5 8 6 8 3 1 N 162
2 E 10 10 9 5 10 8 4 10 6 8 10 8 5 8 10 0 6 0 10 5 2 4 2 7 2 E 157
3 E 6 8 10 5 8 10 9 5 6 0 0 6 5 3 6 6 1 8 1 5 5 3 4 10 3 E 130
1 E 2 5 2 5 2 4 9 5 2 8 2 4 5 3 6 10 9 8 8 3 0 10 6 7 1 E 125
4 N 0 0 1 5 8 6 1 5 0 6 4 8 5 10 6 6 9 8 6 7 5 7 6 0 4 N 119
6 N 10 2 1 5 5 8 10 5 4 8 2 0 5 7 4 4 4 10 0 5 10 0 4 3 6 N 116
5 E 7 5 4 10 5 2 0 5 0 8 4 0 5 0 4 4 9 8 1 8 5 3 10 8 5 E 115
6 E 0 8 9 5 5 6 2 0 10 4 6 2 10 3 2 2 6 6 4 4 0 8 4 6 6 E 112
2 N 4 2 0 5 0 2 6 0 8 2 8 6 0 7 8 8 1 2 9 2 8 0 10 10 2 N 108
3 N 3 5 6 0 0 0 6 5 4 10 10 4 5 2 0 10 1 2 2 7 10 2 6 4 3 N 104
4 E 7 0 6 0 10 10 4 5 6 2 8 10 0 3 0 6 1 2 4 3 2 10 0 0 4 E 99
5 N 3 10 4 10 2 0 1 5 4 2 0 2 5 7 4 0 4 4 6 6 5 7 0 2 5 N 93
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 100 8 2 1 1 140 5 5 1 1 100 8 2 3 5 170 3 7 3 5 140 5 5 3 5 110 6 4 4 2 420 0 10 4 2 200 0 10 4 2 600 1 9 5 4 170 3 7 5 4 50 10 0 5 4 150 4 6 6 6 150 10 0 6 6 170 2 8 6 6 600 1 9 A 3 2 110 6 4 A 3 2 120 8 2 A 3 2 200 10 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 620 5 5 1 6 680 5 5 1 6 90 4 6 3 5 100 0 10 2 2 200 0 10 2 2 90 2 8 4 2 620 5 5 4 1 690 8 2 4 1 100 6 4 5 4 650 10 0 5 3 170 2 8 5 3 150 0 10 6 6 620 5 5 6 5 680 5 5 6 5 120 8 2 A 3 2 620 5 5 A 4 3 1430 10 0 A 4 3 200 10 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 650 8 2 1 6 50 10 0 1 5 200 10 0 2 2 630 6 4 2 2 430 0 10 2 1 100 8 2 4 1 100 1 9 4 1 420 5 5 3 3 620 4 6 5 3 100 1 9 5 3 420 5 5 4 6 650 0 10 6 5 680 10 0 6 5 420 5 5 5 2 620 4 6 A 4 3 620 4 6 A 4 3 420 5 5 6 4 620 4 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 620 2 8 1 5 90 6 4 1 5 200 10 0 2 1 620 2 8 2 1 110 8 2 2 1 130 6 4 3 3 100 10 0 3 3 120 10 0 3 3 50 4 6 4 6 170 6 4 4 6 50 4 6 4 6 150 8 2 5 2 620 2 8 5 2 470 0 10 5 2 110 2 8 6 4 100 8 2 6 4 260 2 8 6 4 200 0 10
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 200 10 0 1 4 420 7 3 1 4 170 10 0 2 6 90 0 10 2 6 420 7 3 2 6 200 8 2 3 2 100 5 5 3 2 130 2 8 3 2 450 0 10 5 1 100 5 5 5 1 420 7 3 5 1 420 4 6 6 3 100 5 5 6 3 420 7 3 6 3 420 4 6 A 5 4 100 5 5 A 5 4 110 0 10 A 5 4 420 4 6
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 100 4 6 1 3 400 9 1 1 3 90 2 8 2 6 50 8 2 2 5 110 1 9 2 5 90 2 8 3 2 400 10 0 3 1 110 1 9 3 1 90 2 8 5 1 150 0 10 4 4 400 9 1 4 4 50 8 2 6 3 100 4 6 6 2 120 4 6 6 2 110 10 0 A 5 4 100 4 6 A 6 5 130 6 4 A 6 5 70 6 4


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 200 9 1 1 3 50% 50% 5 5 2 4 150 8 2 2 5 200 9 1 2 5 100 2 8 3 6 600 10 0 3 1 50 2 8 3 1 120 7 3 4 3 130 5 5 4 4 150 6 4 4 4 120 7 3 5 5 130 5 5 6 2 100 0 10 6 2 50% 50% 5 5 A 1 6 200 0 10 A 6 5 100 4 6 A 6 5 90 4 6 A 2 1 50 2 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 170 0 10 2 4 660 10 0 2 4 590 10 0 3 6 110 2 8 3 6 630 6 4 3 6 200 4 6 4 3 420 7 3 4 3 630 6 4 4 3 150 0 10 5 5 420 7 3 5 5 100 0 10 5 5 170 2 8 A 1 6 450 10 0 A 1 6 630 6 4 A 1 6 420 7 3 A 2 1 170 4 6 A 2 1 600 2 8 A 2 1 420 7 3
Main Result


Results produced on Monday 21 January 08 at 1:09 am