Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Gray

Sobell Bridge Club

B
Friday 25 January 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Catherine Stafford & Mike Gentry 135/ 210 64.29 20
2 1 Geoff Gray & Jacquie North 107/ 210 50.95 10
3 6 Fiona Frais & John Francis 106/ 210 50.48  
4 5 Joan Prior & Bea Segall 102/ 210 48.57  
5 2 Ruth Allenby & Dorothy Rauch 93/ 210 44.29  
6 4 Ellen Collins & Ruby Stiles 87/ 210 41.43  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Lynne Mathys & Jenny Schauerman 111/ 180 61.67 20
2 = 2 Pete Davis & Pearl Duckney 97/ 180 53.89 6
2 = 4 Joan & Terry Butfield 97/ 180 53.89 6
4 5 Elaine & Howard Atkins 89/ 180 49.44  
5 7 Philomena & Rob Pyburn 87/ 180 48.33  
6 3 Alan & Hilary Coulson 83/ 180 46.11  
7 6 Doreen & John Hughes 66/ 180 36.67  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
3 8 10 9 2 5 9 7 8 10 10 3 6 0 8 3 5 8 8 6 5 5 3 135
1 1 0 9 7 2 4 4 8 1 4 3 10 6 8 3 5 10 2 10 5 5 1 107
6 5 6 1 10 0 4 7 8 1 4 3 8 10 3 3 5 6 8 4 10 0 6 106
5 5 8 5 0 9 4 10 2 7 4 9 4 3 0 3 5 1 8 0 5 10 5 102
2 1 4 5 4 5 0 1 0 7 8 3 0 8 8 8 10 4 4 8 0 5 2 93
4 10 2 1 7 9 9 1 4 4 0 9 2 3 3 10 0 1 0 2 5 5 4 87


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 9 10 1 10 1 6 9 10 3 6 7 2 10 2 7       8 5 5 1 111
2 5 2 5 6 5 10 3 2 9 0 7 4       10 9 10 0 5 5 2 97
4 5 4 9 8 5 1       10 1 8 4 2 7 5 9 2 2 10 5 4 97
5 2 0 1       9 6 6 6 7 0 7 10 7 0 6 6 6 0 10 5 89
7 0 8 9 3 8 6 0 8 3 2 7 10 0 7 7 5 2 2       7 87
3 9 6 5 0 10 6 3 2 0       7 7 0 5 0 8 10 5 0 3 83
6       3 1 1 6 2 9 6 1 6 2 2 2 5 4 2 4 5 5 6 66



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 430   1 9
2 3 430   1 9
3 5 490   8 2
4 7 990   10 0
5 2 460   5 5
6 4 460   5 5
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   400 0 10
2 3   100 4 6
3 5 150   10 0
4 7   130 2 8
5 2 100   8 2
6 4 50   6 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 200   9 1
2 3   600 5 5
3 5 200   9 1
4 7   630 1 9
5 2   600 5 5
6 4   630 1 9
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7 100   7 3
2 2   100 4 6
3 4   200 2 8
4 6 100   7 3
5 1   650 0 10
6 3 140   10 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7 650   2 8
2 2 660   5 5
3 4 660   5 5
4 6 680   9 1
5 1 680   9 1
6 3   200 0 10
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 450   4 6
2 2   50 0 10
3 4 480   9 1
4 6 480   9 1
5 1 450   4 6
6 3 450   4 6
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   200 4 6
2 1   620 1 9
3 3   150 7 3
4 5   620 1 9
5 7   130 10 0
6 2   150 7 3
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6 980   8 2
2 1 100   0 10
3 3 980   8 2
4 5 480   4 6
5 7 450   2 8
6 2 980   8 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6   100 1 9
2 1 100   7 3
3 3 170   10 0
4 5   50 4 6
5 7 100   7 3
6 2   100 1 9
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   100 4 6
2 7 110   8 2
3 2 140   10 0
4 4   200 0 10
5 6   100 4 6
6 1   100 4 6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5   110 3 7
2 7   110 3 7
3 2   110 3 7
4 4 50   9 1
5 6 50   9 1
6 1   110 3 7
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5 620   10 0
2 7   200 0 10
3 2 170   6 4
4 4   150 2 8
5 6 140   4 6
6 1 300   8 2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   230 6 4
2 6   170 8 2
3 1   650 0 10
4 3   620 3 7
5 5   620 3 7
6 7 200   10 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4 450   8 2
2 6 450   8 2
3 1 450   8 2
4 3 420   3 7
5 5 170   0 10
6 7 420   3 7
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4   920 3 7
2 6   490 8 2
3 1   920 3 7
4 3   480 10 0
5 5   920 3 7
6 7   920 3 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   650 5 5
2 5 100   10 0
3 7   650 5 5
4 2   680 0 10
5 4   650 5 5
6 6   650 5 5
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3 170   10 0
2 5 50   4 6
3 7 150   8 2
4 2   110 1 9
5 4   110 1 9
6 6 100   6 4
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3   120 2 8
2 5   100 4 6
3 7 50   8 2
4 2   400 0 10
5 4 50   8 2
6 6 50   8 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2   100 10 0
2 4   170 8 2
3 6   180 6 4
4 1   660 2 8
5 3   720 0 10
6 5   620 4 6
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2 140   5 5
2 4   100 0 10
3 6 140   5 5
4 1 140   5 5
5 3 140   5 5
6 5 170   10 0
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   510 5 5
2 4   510 5 5
3 6   510 5 5
4 1   510 5 5
5 3   480 10 0
6 5   1010 0 10

Ranking

Results produced on Saturday 26 January 08 at 2:20 pm