Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Gray

Sobell Bridge Club

A
Tuesday 29 January 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Ellen Collins & Joan Prior289/ 44065.68 40
2 7 Catherine Stafford & Audrey Mace262/ 44059.55 30
3 8 Moira Wishart & Jacquie North239/ 44054.32 20
4 6 Raymond Pearce & Marilyn McAvoy228/ 44051.82 10
5 1 Brian Simmonds & Len Bartlett220/ 44050.00  
6 5 Margaret Broadbent & Bea Segall219/ 44049.77  
7 3 George & Dot Howlett212/ 44048.18  
8 11 Doreen & John Hughes207/ 44047.05  
9 10 Rita Gibson & June Beaumont-Howell199/ 44045.23  
10 4 Joan Scoles & Peggy Neale198/ 44045.00  
11 9 Helen & Gerry Schapira147/ 44033.41  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 June Hewitt & Bernard Colvin276/ 44062.73 40
2 10 Colin Thomas & Eddie O'Sullivan263/ 44059.77 30
3 5 Dennis Naylor & Margaret McCaig254/ 44057.73 20
4 11 Olive Morgan & Hazel Jessen231/ 44052.50 10
5 9 Elaine & Howard Atkins227/ 44051.59  
6 4 Pat Martin & Sue Bardwell225/ 44051.14  
7 7 Doreen Kadir & Daphne Harrington223/ 44050.68  
8 1 Michael Tucker & Ruby Stiles208/ 44047.27  
9 3 Harvey Butnick & Asaf Ersoy205/ 44046.59  
10 6 Elaine Softleigh & Maureen Langlois191/ 44043.41  
11 2 Pamela & Barry Ward117/ 44026.59  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
2 18 2 20 19 19 20 14 16 11 5 11 11 9 19 16 20 20 10 9 3 17 0 2 289
7 20 14 4 19 16 10 3 10 11 5 3 11 19 8 20 8 11 10 14 16 17 13 7 262
8 4 14 15 13 19 18 3 19 2 12 3 20 19 8 5 0 11 10 9 8 8 19 8 239
6 9 4 12 13 9 16 3 10 11 5 18 11 2 1 5 14 3 16 20 16 17 13 6 228
1 9 9 4 1 13 13 8 0 20 20 18 0 2 8 5 14 3 10 17 16 17 13 1 220
5 15 18 15 5 13 0 19 4 2 18 11 11 13 16 5 10 17 3 9 3 8 4 5 219
3 15 6 18 5 9 5 16 19 11 5 11 11 2 8 5 14 11 3 1 16 8 13 3 212
11 1 9 0 13 0 5 19 10 11 16 11 11 6 19 16 3 11 18 17 3 0 8 11 207
10 1 0 4 1 6 13 12 4 2 14 18 2 16 8 5 18 17 20 1 10 8 19 10 199
4 9 20 9 13 3 5 10 14 11 5 3 18 13 1 16 3 3 10 4 16 8 4 4 198
9 9 14 9 8 3 5 3 4 18 5 3 4 9 14 12 6 3 0 9 3 2 4 9 147


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
8 19 20 5 15 20 15 17 10 0 0 17 9 11 1 15 20 9 17 11 17 12 16 8 276
10 19 11 8 7 7 7 17 10 9 15 17 0 18 12 8 14 17 10 19 10 12 16 10 263
5 5 14 11 12 17 15 8 16 18 2 9 9 18 19 15 6 9 10 11 17 12 1 5 254
11 11 16 16 19 4 10 6 4 18 8 9 9 11 6 4 17 3 0 11 17 20 12 11 231
9 5 2 20 7 11 4 12 20 9 15 9 9 1 12 15 6 17 20 16 4 12 1 9 227
4 16 6 2 15 17 15 10 6 18 6 9 9 14 1 15 6 17 10 6 4 3 20 4 225
7 11 0 16 19 7 20 1 10 9 15 2 20 1 12 4 0 9 10 19 4 18 16 7 223
1 11 11 16 1 1 0 17 1 9 15 17 16 7 19 15 2 3 17 3 17 3 7 1 208
3 2 18 5 7 11 15 17 16 9 15 2 18 7 4 4 17 17 4 3 4 3 7 3 205
6 11 6 11 7 14 7 1 16 9 4 2 9 18 12 0 12 0 10 11 12 12 7 6 191
2 0 6 0 1 1 2 4 1 2 15 17 2 4 12 15 10 9 2 0 4 3 7 2 117



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   9 11
2 3 150   18 2
3 5 130   15 5
4 7 50   9 11
5 9 130   15 5
6 11 50   9 11
7 2 180   20 0
8 4   100 4 16
9 6 50   9 11
10 8   140 1 19
11 10   140 1 19
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 130   9 11
2 3   110 2 18
3 5 110   6 14
4 7 600   20 0
5 9 300   18 2
6 11 50   4 16
7 2 140   14 6
8 4 140   14 6
9 6 140   14 6
10 8   200 0 20
11 10 130   9 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   50 4 16
2 2 460   20 0
3 4 430   18 2
4 6 170   9 11
5 8 420   15 5
6 10 400   12 8
7 1   50 4 16
8 3 420   15 5
9 5 170   9 11
10 7   50 4 16
11 9   150 0 20
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   200 1 19
2 2 150   19 1
3 4   100 5 15
4 6 110   13 7
5 8   100 5 15
6 10 110   13 7
7 1 150   19 1
8 3 110   13 7
9 5 90   8 12
10 7   200 1 19
11 9 110   13 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 90   13 7
2 1 150   19 1
3 3   100 9 11
4 5   200 3 17
5 7 90   13 7
6 9   100 9 11
7 11 120   16 4
8 2 150   19 1
9 4   200 3 17
10 6   110 6 14
11 8   300 0 20
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   140 13 7
2 1 110   20 0
3 3   170 5 15
4 5   170 5 15
5 7   200 0 20
6 9   130 16 4
7 11   150 10 10
8 2 100   18 2
9 4   170 5 15
10 6   140 13 7
11 8   170 5 15
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   300 8 12
2 11 100   14 6
3 2 110   16 4
4 4   170 10 10
5 6 200   19 1
6 8   620 3 17
7 10   620 3 17
8 1   620 3 17
9 3   620 3 17
10 5   140 12 8
11 7 200   19 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   200 0 20
2 11 100   16 4
3 2 110   19 1
4 4 50   14 6
5 6   90 4 16
6 8   50 10 10
7 10   50 10 10
8 1 110   19 1
9 3   90 4 16
10 5   90 4 16
11 7   50 10 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   20 0
2 10   650 11 9
3 1   650 11 9
4 3   650 11 9
5 5   680 2 18
6 7   650 11 9
7 9   650 11 9
8 11   680 2 18
9 2   630 18 2
10 4   680 2 18
11 6   650 11 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 300   20 0
2 10   660 5 15
3 1   660 5 15
4 3   660 5 15
5 5 200   18 2
6 7   660 5 15
7 9   660 5 15
8 11   630 12 8
9 2   660 5 15
10 4   600 14 6
11 6   90 16 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   420 18 2
2 9   450 11 9
3 11   450 11 9
4 2   480 3 17
5 4   450 11 9
6 6   420 18 2
7 8   480 3 17
8 10   480 3 17
9 1   480 3 17
10 3   420 18 2
11 5   450 11 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 90   0 20
2 9 140   11 9
3 11 140   11 9
4 2 200   18 2
5 4 140   11 9
6 6 140   11 9
7 8 140   11 9
8 10 620   20 0
9 1 130   4 16
10 3 110   2 18
11 5 140   11 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 2 18
2 8 150   9 11
3 10   100 2 18
4 1 170   13 7
5 3 170   13 7
6 5   100 2 18
7 7 620   19 1
8 9 620   19 1
9 11 150   9 11
10 2 190   16 4
11 4 130   6 14
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 8 12
2 8 420   19 1
3 10   50 8 12
4 1   100 1 19
5 3 140   16 4
6 5   100 1 19
7 7   50 8 12
8 9   50 8 12
9 11 130   14 6
10 2   50 8 12
11 4 420   19 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 5 15
2 7 600   16 4
3 9   100 5 15
4 11 600   16 4
5 2   100 5 15
6 4   100 5 15
7 6 660   20 0
8 8   100 5 15
9 10 120   12 8
10 1   100 5 15
11 3 600   16 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 420   14 6
2 7 450   20 0
3 9 420   14 6
4 11   50 3 17
5 2 180   10 10
6 4 420   14 6
7 6 170   8 12
8 8   100 0 20
9 10 120   6 14
10 1 430   18 2
11 3   50 3 17
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 3 17
2 6 130   20 0
3 8   50 11 9
4 10   100 3 17
5 1 110   17 3
6 3   100 3 17
7 5   50 11 9
8 7   50 11 9
9 9   100 3 17
10 11 110   17 3
11 2   50 11 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   10 10
2 6 50   10 10
3 8   110 3 17
4 10 50   10 10
5 1   110 3 17
6 3 120   16 4
7 5 50   10 10
8 7 50   10 10
9 9   140 0 20
10 11 890   20 0
11 2 200   18 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 90   17 3
2 5   110 9 11
3 7   150 1 19
4 9   120 4 16
5 11   110 9 11
6 2 100   20 0
7 4   50 14 6
8 6   110 9 11
9 8   110 9 11
10 10   150 1 19
11 1 90   17 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 660   16 4
2 5 150   3 17
3 7 660   16 4
4 9 660   16 4
5 11 150   3 17
6 2 660   16 4
7 4 660   16 4
8 6 210   8 12
9 8 150   3 17
10 10 630   10 10
11 1 150   3 17
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 690   17 3
2 4 690   17 3
3 6 660   8 12
4 8 660   8 12
5 10 660   8 12
6 1 690   17 3
7 3 690   17 3
8 5 660   8 12
9 7 630   2 18
10 9 660   8 12
11 11 600   0 20
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 400   13 7
2 4   50 0 20
3 6 400   13 7
4 8 150   4 16
5 10 150   4 16
6 1 400   13 7
7 3 400   13 7
8 5 430   19 1
9 7 150   4 16
10 9 430   19 1
11 11 170   8 12

Ranking

Results produced on Tuesday 29 January 08 at 9:56 pm