Produced by ScoreBridge from www.scorebridge.com - Licensed to George Howlett

Sobell Bridge Club

A
Friday 7 March 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Shirley & Michael Tucker183/ 28863.54 30
2 3 Tony Shields & Tess Alexander149/ 28851.74 20
3 2 Ruby Stiles & John Knight147/ 28851.04 10
4 9 Irene Willis & Thelma Charlton138/ 27250.74  
5 8 Ruth Allenby & Muriel Feldman146/ 28850.69  
6 7 Maureen Thackeray & Joan Prior145/ 28850.35  
7 6 Helen & Gerry Schapira143/ 28849.65  
8 4 John & Margaret Hinton119/ 28841.32  
9 1 George & Dot Howlett118/ 28840.97  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Anne & Doug Edmonds195/ 28867.71 30
2 2 Bill & Pat Graham155/ 28853.82 20
3 = 7 Joan Knaggs & Betty Blundell150/ 28852.08 6
3 = 8 Elaine Softleigh & David Kilby150/ 28852.08 6
5 4 Diana & John Finnamore149/ 28851.74  
6 5 Hazel Hart & Maureen Avins140/ 27251.47  
7 3 Neil & Susan Frais147/ 28851.04  
8 9 Frank & Mary Heywood102/ 28835.42  
9 6 Helen & Mark Samuels100/ 28834.72  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 5 4 2 16 5 1 4 7 15 8 5 5 9 4 8 6 5 9 1 118
2 5 12 6 14 15 1 11 7 1 10 0 5 4 11 8 13 8 16 2 147
3 5 6 6 3 10 4 4 7 1 1 14 15 9 16 8 13 14 13 3 149
4 5 8 12 3 5 13 4 7 11 4 5 5 4 4 8 8 0 13 4 119
5 14 14 12 10 1 9 16 7 11 13 16 12 13 4 8 3 16 4 5 183
6 12 16 12 3 15 6 8 15 6 1 5 10 16 4 8 0 5 1 6 143
7 10 0 0 10 10 9 0 7 15 16 10 5 13 11 8 13 2 6 7 145
8 16 10 6 3 1 16 14 7 6 6 5 0 0 14 8 13 12 9 8 146
9 0 2 16 10 10 13 11   6 13 12 15 4 4 8 3 10 1 9 138


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 11 12 4 13 1 15 16 9 15 15 11 16 12 12 8 13 0 12 1 195
2 4 0 10 2 6 7 12 9 10 10 11 11 12 12 8 13 11 7 2 155
3 11 4 16 6 6 12 2 9 5 12 4 1 3 12 8 10 11 15 3 147
4 6 16 10 13 15 0 12 9 10 3 0 4 7 12 8 16 8 0 4 149
5 11 10 10 13 11 3 5   5 3 11 11 0 12 8 3 14 10 5 140
6 0 6 4 13 6 3 0 9 1 8 11 6 12 5 8 3 2 3 6 100
7 11 8 0 6 15 7 12 9 10 15 16 11 3 5 8 3 4 7 7 150
8 16 14 4 6 11 15 8 1 15 6 6 11 7 0 8 3 16 3 8 150
9 2 2 14 0 1 10 5 9 1 0 2 1 16 2 8 8 6 15 9 102



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3SS 140   5 11
2 3 2S+1S 140   5 11
3 5 3SS 140   5 11
4 7 3SS 140   5 11
5 9 3Dx-3W 500   14 2
6 2 4SS 420   12 4
7 4 3S+1S 170   10 6
8 6 4SxS 590   16 0
9 8 4S-1S  50 0 16
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+1W  430 4 12
2 3 3H-2W 100   12 4
3 5 3NW  400 6 10
4 7 2HW  110 8 8
5 9 2SS 110   14 2
6 2 4D-3W 150   16 0
7 4 3Cx-3N  800 0 16
8 6 1H-1W 50   10 6
9 8 3HxW  530 2 14
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2NS 120   2 14
2 2 3D+1N 130   6 10
3 4 2D+2N 130   6 10
4 6 2D+3N 150   12 4
5 8 3D+2N 150   12 4
6 1 2D+3N 150   12 4
7 3 PassedN 0   0 16
8 5 3D+1N 130   6 10
9 7 3D+3N 170   16 0
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H-1S  100 16 0
2 2 4H-3S  300 14 2
3 4 4S+2W  680 3 13
4 6 5S+1W  680 3 13
5 8 5SW  650 10 6
6 1 4S+2W  680 3 13
7 3 4S+1W  650 10 6
8 5 4S+2W  680 3 13
9 7 4S+1W  650 10 6
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1S+1E  110 5 11
2 1 3D-1E 50   15 1
3 3 2S-1N  100 10 6
4 5 2SE  110 5 11
5 7 4C-3N  300 1 15
6 9 3D-1E 50   15 1
7 2 2H-1S  100 10 6
8 4 3H-3S  300 1 15
9 6 2H-1S  100 10 6
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 6C-1N  50 1 15
2 1 6C-1N  50 1 15
3 3 3C+1N 130   4 12
4 5 3N+1N 430   13 3
5 7 5CN 400   9 7
6 9 3C+2N 150   6 10
7 2 5CN 400   9 7
8 4 4H+1S 450   16 0
9 6 3N+1N 430   13 3
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1S-1S  100 4 12
2 9 1S+1S 110   11 5
3 2 2S-1S  100 4 12
4 4 2S-1S  100 4 12
5 6 3C-2W 200   16 0
6 8 1SS 80   8 8
7 1 2S-3S  300 0 16
8 3 2S+1S 140   14 2
9 5 1S+1S 110   11 5
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2H+1S 140   7 9
2 9 3HS 140   7 9
3 2 2H+1S 140   7 9
4 4 2H+1S 140   7 9
5 6 2H+1S 140   7 9
6 8 2H+2S 170   15 1
7 1 2H+1S 140   7 9
8 3 2H+1S 140   7 9
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4SN 420   15 1
2 8 4S-1N  50 1 15
3 1 4S-1N  50 1 15
4 3 2S+2N 170   11 5
5 5 3S+1N 170   11 5
6 7 2S+1N 140   6 10
7 9 4SN 420   15 1
8 2 3SN 140   6 10
9 4 3SN 140   6 10
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3S-1W 100   8 8
2 8 3D+1N 130   10 6
3 1 1Nx-1S  200 1 15
4 3 2S+1W  140 4 12
5 5 4S-2W 200   13 3
6 7 3S+2W  200 1 15
7 9 1N+4S 210   16 0
8 2 2SW  110 6 10
9 4 4S-2W 200   13 3
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2HE  110 5 11
2 7 2H+1E  140 0 16
3 9 2SN 110   14 2
4 2 2HE  110 5 11
5 4 2S+2N 170   16 0
6 6 2HE  110 5 11
7 8 2DS 90   10 6
8 1 2HE  110 5 11
9 3 3Hx-1E 100   12 4
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N+1W  120 5 11
2 7 1N+1W  120 5 11
3 9 3S-2W 100   15 1
4 2 2NW  120 5 11
5 4 1NW  90 12 4
6 6 2D+1W  110 10 6
7 8 1N+1W  120 5 11
8 1 1N+2E  150 0 16
9 3 2S-2W 100   15 1
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2SW  110 9 7
2 6 3SW  140 4 12
3 8 2SW  110 9 7
4 1 2S+1E  140 4 12
5 3 1N-1N  100 13 3
6 5 3DS 110   16 0
7 7 3C-1S  100 13 3
8 9 1N-3S  300 0 16
9 2 2S+1W  140 4 12
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+2W  460 4 12
2 6 3N+1W  430 11 5
3 8 3D+2E  150 16 0
4 1 3N+2W  460 4 12
5 3 3N+2W  460 4 12
6 5 3N+2W  460 4 12
7 7 3N+1W  430 11 5
8 9 2N+2W  180 14 2
9 2 3N+2W  460 4 12
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H+1W  450 8 8
2 5 4H+1W  450 8 8
3 7 4H+1W  450 8 8
4 9 4H+1W  450 8 8
5 2 4H+1W  450 8 8
6 4 4H+1W  450 8 8
7 6 4H+1W  450 8 8
8 8 4H+1W  450 8 8
9 1 4H+1W  450 8 8
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1N+1N 120   6 10
2 5 4HN 420   13 3
3 7 4HS 420   13 3
4 9 2N+1N 150   8 8
5 2 4H-1S  50 3 13
6 4 3N-3N  150 0 16
7 6 4HN 420   13 3
8 8 4HS 420   13 3
9 1 3N-1N  50 3 13
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3DE  110 5 11
2 4 2DW  90 8 8
3 6 2SN 110   14 2
4 8 2H+2W  170 0 16
5 1 3SN 140   16 0
6 3 3DE  110 5 11
7 5 3D+1E  130 2 14
8 7 3N-2E 100   12 4
9 9 1CS 70   10 6
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S-1W 50   9 7
2 4 1Nx+1S 380   16 0
3 6 1NS 90   13 3
4 8 1NS 90   13 3
5 1 2N-1N  100 4 12
6 3 2H-2S  200 1 15
7 5 2CE  90 6 10
8 7 1N-1W 50   9 7
9 9 1S-2S  200 1 15

Ranking

Results produced on Friday 07 March 08 at 10:47 pm