Produced by ScoreBridge from www.scorebridge.com - Licensed to George Howlett

Sobell Bridge Club

A
Saturday 8 March 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Hazel Hart & Maureen Avins309/ 54456.80 36
2 3 Tony Shields & Tess Alexander303/ 54455.70 30
3 5 Ruth Allenby & Muriel Feldman284/ 51255.47 24
4 4 Helen & Mark Samuels300/ 54455.15 18
5 14 Anne & Doug Edmonds287/ 54452.76 12
6 15 John & Margaret Hinton282/ 54451.84 6
7 7 Pat & Bill Graham165/ 32051.56  
8 12 Maureen Thackeray & Joan Prior263/ 51251.37  
9 13 Irene Willis & Thelma Charlton261/ 51250.98  
10 16 George & Dot Howlett258/ 51250.39  
11 2 Neil & Susan Frais270/ 54449.63  
12 6 Joan Knaggs & Betty Blundell249/ 51248.63  
13 10 Gerry & Helen Schapira252/ 54446.32  
14 18 Shirley & Michael Tucker237/ 51246.29  
15 9 Frank & Mary Heywood248/ 54445.59  
16 17 Diana & John Finnamore245/ 54445.04  
17 8 Elaine Softleigh & David Kilby224/ 51243.75  
18 11 Ruby Stiles & John Knight235/ 54443.20  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Pair Total
1 12 6 13 5 6 12 1 15 12 10 7 5 5 13 14 1 7 13 10 13 12 13 16 7 14 7 9 8 9 2 3 16 0 13 1 309
2 4 10 7 11 14 8 1 4 9 10 15 10 13 11 5 3 2 0 6 9 13 10 4 13 2 9 15 11 3 8 3 2 12 13 2 270
3 9 10 9 5 15 10 11 16 1 10 15 14 15 11 11 11 2 4 6 3 9 9 2 7 3 7 15 13 0 2 13 12 7 16 3 303
4 1 10 16 5 1 6 11 12 7 14 9 6 15 15 6 9 9 3 6 13 3 6 4 16 13 9 10 14 3 8 8 9 16 7 4 300
5 9 1 2 5 16 14 5 4 16 14 13 10 9 5 5 13 14 3 10 7 12 13 14 9 14 0     7 14 13 0 4 9 5 284
6 7 13 0 13 4 10 15 1 0 2     3 6 1 13 16 13 10 13 7 7 4 5 3 7 13 3 6 8 13 14 12 7 6 249
7     3 11 1 14 11 7 7 6             7 13         12 0 9 7     7 14 13 14 9 0 7 165
8 15 6 6 5 2 8 5 7 7 12 1 2     10 13 4 12 11 3 7 6 0 3 2 16 7 8 10 8 13 9 4 2 8 224
9 14 5 14 11 10 4 5 0 15 0 7 15 1 1 6 3 14 8 2 7 15 1 9 5 7 2 3 13 13 8 3 2 9 16 9 248
10 12 1 9 5 12 6 15 12 9 2 7 10 5 6 11 3 2 8 1 9 15 3 0 9 6 16 12 2 9 2 3 4 12 14 10 252
11 2 11 12 0 7 2 5 9 15 6 3 6 11 3 2 7 0 3 15 7 5 3 4 16 14 7 10 3 12 16 3 7 0 9 11 235
12 7 15 7 11 9 2 8 12 9 4 7 10 13 10 11 13 6 12     11 13 9 2 2 9 1 3 16 14 3 7 7 0 12 263
13 4 15 16 3 9 14 14 15 2 16 9 1 7 11     14 12 2 1 9 10 7 14 0 7 1 5 13 8 13 0 2 7 13 261
14 14 10 4 16 15 2 8 4 9 10 7 2 11 10 15 3 12 4 10 3 4 3 7 11 16 9 4 8 16 14 3 16 4 3 14 287
15 7 6 13 13 7 14 11 9 14 0 9 11 9 15 14 9 9 3 14 9 4 3 12 3 10 0 12 8 2 4 8 7 4 9 15 282
16     0 11 12 0 2 1 1 16 9 14 3 5 2 15 10 4 5 13 1 13 12 11 13 9 6 13 14 12 3 9 12 7 16 258
17 9 3 10 11 0 2 0 12 7 6 9 6 7 1 5 5 14 16 14 15 1 15 12 0 7 9 6 2 0 2 13 7 16 3 17 245
18 2 6 3 3 4 16 16 4 4 6 1 6 1 5 10 7 2 13 6 3     16 13 9 14 4 14 4 0 13 9 14 9 18 237



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 50   12 4
6 17   50 7 9
8 4 450   15 1
10 13 50   12 4
11 9   100 2 14
12 5   50 7 9
15 3   50 7 9
18 14   100 2 14
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   110 6 10
6 17 50   13 3
8 4   110 6 10
10 13   140 1 15
11 9   90 11 5
12 5 90   15 1
15 3   110 6 10
18 14   110 6 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 3 100   7 9
7 1   50 3 13
9 5 200   14 2
11 14 140   12 4
12 10 100   7 9
13 6 420   16 0
16 4   100 0 16
17 8 130   10 6
18 15   50 3 13
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 3 710   11 5
7 1 710   11 5
9 5 710   11 5
11 14 260   0 16
12 10 710   11 5
13 6 620   3 13
16 4 710   11 5
17 8 710   11 5
18 15 620   3 13
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 6 10
3 4 150   15 1
8 2   430 2 14
10 6 100   12 4
12 15 50   9 7
13 11 50   9 7
14 7 150   15 1
17 5   490 0 16
18 16   420 4 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 90   12 4
3 4 70   10 6
8 2   50 8 8
10 6   70 6 10
12 15   90 2 14
13 11 140   14 2
14 7   90 2 14
17 5   90 2 14
18 16 200   16 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   200 1 15
2 10   200 1 15
4 5 100   11 5
9 3   100 5 11
11 7   100 5 11
13 16 120   14 2
14 12   90 8 8
15 8 100   11 5
18 17 200   16 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 150   15 1
2 10   50 4 12
4 5 130   12 4
9 3   120 0 16
11 7 110   9 7
13 16 150   15 1
14 12   50 4 12
15 8 110   9 7
18 17   50 4 12
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 150   9 7
3 11 120   1 15
5 6 430   16 0
10 4 150   9 7
12 8 150   9 7
14 17 150   9 7
15 13 180   14 2
16 9 120   1 15
18 1 130   4 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 630   10 6
3 11 630   10 6
5 6 660   14 2
10 4 170   2 14
12 8 600   4 12
14 17 630   10 6
15 13   200 0 16
16 9 690   16 0
18 1 620   6 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 100   15 1
4 12 50   9 7
11 5   300 3 13
13 9 50   9 7
15 1 50   9 7
16 14 50   9 7
17 10 50   9 7
18 2   420 1 15
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 950   14 2
4 12 600   6 10
11 5 600   6 10
13 9   100 1 15
15 1 620   11 5
16 14 950   14 2
17 10 600   6 10
18 2 600   6 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   300 5 11
4 9 200   15 1
5 13   170 9 7
12 6 100   13 3
14 10   140 11 5
16 2   600 3 13
17 15   200 7 9
18 3   620 1 15
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   110 13 3
4 9 50   15 1
5 13   150 5 11
12 6   120 10 6
14 10   120 10 6
16 2   150 5 11
17 15   430 1 15
18 3   150 5 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 680   14 2
2 12   100 5 11
5 10   100 5 11
6 14   200 1 15
8 9 620   10 6
15 11 680   14 2
17 3   100 5 11
18 4 620   10 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16   110 1 15
2 12   50 3 13
5 10 200   13 3
6 14 200   13 3
8 9 200   13 3
15 11 150   9 7
17 3 100   5 11
18 4 120   7 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   50 7 9
2 17   100 2 14
3 13   100 2 14
6 11 150   16 0
7 15   50 7 9
9 10 140   14 2
14 8 100   12 4
16 12 0   10 6
18 5   100 2 14
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   13 3
2 17   450 0 16
3 13   420 4 12
6 11 50   13 3
7 15 50   13 3
9 10   110 8 8
14 8   420 4 12
16 12   420 4 12
18 5 50   13 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5   120 6 10
3 1   120 6 10
4 14   120 6 10
8 16   90 11 5
10 11   150 1 15
15 9 100   14 2
17 13 100   14 2
18 6   120 6 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5   690 9 7
3 1   720 3 13
4 14   620 13 3
8 16   720 3 13
10 11   690 9 7
15 9   690 9 7
17 13   600 15 1
18 6   720 3 13
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 110   12 4
3 6 90   9 7
4 2   200 3 13
5 15 110   12 4
8 13 50   7 9
9 17 140   15 1
11 12   110 5 11
16 10   400 1 15
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 110   13 3
3 6 90   9 7
4 2   50 6 10
5 15 110   13 3
8 13   50 6 10
9 17   150 1 15
11 12   100 3 13
16 10 110   13 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 15 600   4 12
4 7 600   4 12
5 3 690   14 2
6 16 600   4 12
9 14 620   9 7
10 1 170   0 16
12 13 620   9 7
17 11 640   12 4
18 8 720   16 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 15 110   13 3
4 7 130   16 0
5 3 100   9 7
6 16 50   5 11
9 14 50   5 11
10 1 100   9 7
12 13   50 2 14
17 11   100 0 16
18 8 110   13 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 480   14 2
3 16   50 3 13
5 8 480   14 2
6 4   50 3 13
7 17 420   9 7
10 15 170   6 10
11 2 480   14 2
13 14   100 0 16
18 9 420   9 7
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   120 7 9
3 16   120 7 9
5 8   150 0 16
6 4   120 7 9
7 17   120 7 9
10 15 200   16 0
11 2   120 7 9
13 14   120 7 9
18 9 100   14 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13 300   15 1
4 17 100   10 6
6 9 150   13 3
8 1 50   7 9
11 16 100   10 6
12 3   80 1 15
14 15   50 4 12
18 10   50 4 12
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13 120   11 5
4 17 140   14 2
6 9   100 3 13
8 1 90   8 8
11 16   100 3 13
12 3   100 3 13
14 15 90   8 8
18 10 140   14 2
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14   200 0 16
5 1 100   7 9
7 10 100   7 9
8 6 200   10 6
9 2 300   13 3
12 17 400   16 0
13 4 300   13 3
15 16   140 2 14
18 11   110 4 12
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14   140 2 14
5 1 110   14 2
7 10 110   14 2
8 6   50 8 8
9 2   50 8 8
12 17 110   14 2
13 4   50 8 8
15 16   110 4 12
18 11   300 0 16
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 15 630   8 8
6 2 650   13 3
8 11 650   13 3
9 7 620   3 13
10 3 620   3 13
13 1 650   13 3
14 5 620   3 13
16 17 620   3 13
18 12 650   13 3
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 15   110 9 7
6 2   100 14 2
8 11   110 9 7
9 7   170 2 14
10 3   140 4 12
13 1   790 0 16
14 5   90 16 0
16 17   110 9 7
18 12   110 9 7
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 16   50 4 12
7 3 140   9 7
9 12 140   9 7
10 8 170   12 4
11 4   100 0 16
14 2   50 4 12
15 6   50 4 12
17 1 430   16 0
18 13 420   14 2
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 16   490 9 7
7 3   990 0 16
9 12   430 16 0
10 8   460 14 2
11 4   490 9 7
14 2   520 3 13
15 6   490 9 7
17 1   520 3 13
18 13   490 9 7

Ranking

Results produced on Saturday 08 March 08 at 10:54 pm