Produced by ScoreBridge from www.scorebridge.com - Licensed to George Howlett
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | 7 | Tony Shields & Tess Alexander | +45 | 30 | -14 | +16 | +5 | +8 | +2 | +13 | ** | -1 | +16 |
| Dot & George Howlett | |||||||||||||
| 2 | 1 | Doug & Anne Edmonds | +32 | 20 | ** | +3 | -2 | -5 | 0 | +5 | +14 | +8 | +9 |
| Bill & Pat Graham | |||||||||||||
| 3 | 5 | Shirley & Michael Tucker | +24 | 10 | 0 | 0 | +8 | -1 | ** | +3 | -2 | +6 | +10 |
| John & Margaret Hinton | |||||||||||||
| 4 | 8 | Ruth Allenby & Muriel Feldman | +19 | -8 | -10 | +18 | +6 | -6 | -8 | +1 | ** | +26 | |
| Ruby Stiles & John Knight | |||||||||||||
| 5 | 4 | Helen & Gerry Schapira | -4 | +5 | +1 | -1 | ** | +1 | +1 | -8 | -6 | +3 | |
| Maureen Thackeray & Joan Prior | |||||||||||||
| 6 | 3 | Hazel Hart & Maureen Avins | -6 | +2 | +14 | ** | +1 | -8 | +7 | -5 | -18 | +1 | |
| Frank & Mary Heywood | |||||||||||||
| 7 | 6 | David Kilby & Elaine Softleigh | -14 | -5 | +7 | -7 | -1 | -3 | ** | -13 | +8 | 0 | |
| Diana & John Finnamore | |||||||||||||
| 8 | 2 | Irene Willis & Thelma Charlton | -30 | -3 | ** | -14 | -1 | 0 | -7 | -16 | +10 | +1 | |
| Helen & Mark Samuels | |||||||||||||
| 9 | 9 | Betty Blundell & Joan Knaggs | -66 | -9 | -1 | -1 | -3 | -10 | 0 | -16 | -26 | ** | |
| Neil & Susan Frais | |||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Sunday 09 March 08 at 9:49 pm