Produced by ScoreBridge from www.scorebridge.com - Licensed to George Howlett

Sobell Bridge Club

A
Sunday 9 March 08

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8 9
1 7 Tony Shields & Tess Alexander+4530-14+16+5+8+2+13**-1+16
Dot & George Howlett
2 1 Doug & Anne Edmonds+3220**+3-2-50+5+14+8+9
Bill & Pat Graham
3 5 Shirley & Michael Tucker+241000+8-1**+3-2+6+10
John & Margaret Hinton
4 8 Ruth Allenby & Muriel Feldman+19 -8-10+18+6-6-8+1**+26
Ruby Stiles & John Knight
5 4 Helen & Gerry Schapira-4 +5+1-1**+1+1-8-6+3
Maureen Thackeray & Joan Prior
6 3 Hazel Hart & Maureen Avins-6 +2+14**+1-8+7-5-18+1
Frank & Mary Heywood
7 6 David Kilby & Elaine Softleigh-14 -5+7-7-1-3**-13+80
Diana & John Finnamore
8 2 Irene Willis & Thelma Charlton-30 -3**-14-10-7-16+10+1
Helen & Mark Samuels
9 9 Betty Blundell & Joan Knaggs-66 -9-1-1-3-100-16-26**
Neil & Susan Frais


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 9   50 0
3 8 90  -2
4 7   50 -5
5 6 110  -1
6 5 140   1
7 4 120   5
8 3 150   2
9 2   50 0
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 9 710   12
3 8   140 -6
4 7   140 -5
5 6   140 0
6 5   140 0
7 4 50   5
8 3 120   6
9 2 100  -12
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 9   500 -12
3 8   150 0
4 7   140 1
5 6   50 3
6 5   140 -3
7 4   170 -1
8 3   150 0
9 2 100   12
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 9 650   1
3 8 170  -10
4 7 170   1
5 6 200   1
6 5 170  -1
7 4 140  -1
8 3 650   10
9 2 620  -1
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3   150 -1
3 1   110 1
4 9   430 -7
5 8 50   5
6 7   120 -5
7 6 50   5
8 5   150 -5
9 4   150 7
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3 200   7
3 1   100 -7
4 9 100   5
5 8   110 -7
6 7   300 -5
7 6   130 5
8 5 200   7
9 4   110 -5
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 3   620 0
3 1   620 0
4 9   620 -1
5 8   170 10
6 7   620 -10
7 6   150 10
8 5   620 -10
9 4   600 1
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3   420 -8
3 1   100 8
4 9 110   6
5 8   100 -2
6 7 100   7
7 6   170 -7
8 5   50 2
9 4   140 -6
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 5   170 -1
2 4 100   6
4 2   140 -6
5 1   140 1
6 9 200   8
7 8   620 -12
8 7 100   12
9 6   140 -8
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 5   100 0
2 4   200 -7
4 2 80   7
5 1   100 0
6 9 110   0
7 8 110   9
8 7   300 -9
9 6 110   0
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 5   130 -5
2 4   110 0
4 2   110 0
5 1 50   5
6 9   430 -7
7 8   110 8
8 7   460 -8
9 6   130 7
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 5   170 6
2 4   170 0
4 2   170 0
5 1   400 -6
6 9   200 -1
7 8   110 -6
8 7 110   6
9 6   170 1
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 7 200   3
2 6   100 -7
3 5 100   5
5 3   100 -5
6 2 200   7
7 1 100  -3
8 9   100 13
9 8   890 -13
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 7 480  -1
2 6 480  -1
3 5 450  -1
5 3 480   1
6 2 510   1
7 1 510   1
8 9 510   2
9 8 450  -2
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 7 110   5
2 6   200 -3
3 5   300 -5
5 3   100 5
6 2   100 3
7 1   100 -5
8 9 600   12
9 8   100 -12
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 7 500   7
2 6 110   4
3 5 120  -7
5 3 400   7
6 2   50 -4
7 1 200  -7
8 9 120  -1
9 8 150   1
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 9   460 -1
2 8   460 0
3 7   430 -10
4 6   430 0
6 4   430 0
7 3 50   10
8 2   460 0
9 1   430 1
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 9 140   0
2 8 110  -2
3 7 110   0
4 6 140   1
6 4 110  -1
7 3 110   0
8 2 170   2
9 1 140   0
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 9 210   7
2 8   50 0
3 7   150 -7
4 6   100 0
6 4   100 0
7 3 120   7
8 2   50 0
9 1   100 -7
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 9 200   3
2 8 100   12
3 7 100   12
4 6 100   0
6 4 100   0
7 3   620 -12
8 2   620 -12
9 1 100  -3
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 2   450 0
2 1   450 0
3 9   430 2
4 8   420 1
5 7   480 -1
7 5   450 1
8 4   450 -1
9 3   480 -2
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 2 110   5
2 1   100 -5
3 9   50 -4
4 8 110   0
5 7   50 -4
7 5 110   4
8 4 110   0
9 3 110   4
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 2 100  -3
2 1 200   3
3 9 200  -3
4 8 100   0
5 7 200   3
7 5 100  -3
8 4 100   0
9 3 300   3
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 2   110 1
2 1   140 -1
3 9 50   6
4 8   450 -7
5 7   180 0
7 5   170 0
8 4   170 7
9 3   200 -6
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 4 130   0
2 3   80 -7
3 2 200   7
4 1 120   0
5 9 300   5
6 8 90   5
8 6   100 -5
9 5 100  -5
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 4 130   0
2 3 630   10
3 2 150  -10
4 1 130   0
5 9   100 0
6 8 150   6
8 6   100 -6
9 5   100 0
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 4 420   6
2 3 170  -6
3 2 420   6
4 1 170  -6
5 9 170   6
6 8 100  -8
8 6 420   8
9 5   50 -6
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 4   420 -11
2 3   450 -11
3 2 50   11
4 1 100   11
5 9   200 -1
6 8   230 5
8 6   420 -5
9 5   170 1
Board 29 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 6   100 -6
2 5   100 5
3 4   100 -7
4 3 200   7
5 2   300 -5
6 1 140   6
7 9 120   8
9 7   200 -8
Board 30 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 6 300   8
2 5 400   0
3 4   200 -3
4 3   90 3
5 2 400   0
6 1   50 -8
7 9 300   8
9 7   50 -8
Board 31 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 6 50   4
2 5   110 -4
3 4 50   4
4 3   110 -4
5 2 50   4
6 1   110 -4
7 9   110 0
9 7   120 0
Board 32 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 6 140  -1
2 5 140  -1
3 4 420   7
4 3 110  -7
5 2 170   1
6 1 170   1
7 9 420   0
9 7 420   0
Board 33 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 8   450 0
2 7   450 -6
3 6   450 0
4 5   450 0
5 4   450 0
6 3   450 0
7 2   200 6
8 1   450 0
Board 34 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 8   100 9
2 7   100 3
3 6   100 0
4 5   90 3
5 4   200 -3
6 3   90 0
7 2   200 -3
8 1   470 -9
Board 35 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 8 400   10
2 7 150  -6
3 6 170   0
4 5 130  -1
5 4 150   1
6 3 170   0
7 2 400   6
8 1   50 -10
Board 36 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 8   620 -11
2 7   170 -7
3 6 140   7
4 5   170 -1
5 4   140 1
6 3   170 -7
7 2 140   7
8 1   100 11

Ranking

Results produced on Sunday 09 March 08 at 9:49 pm