Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon

Sobell Friday Afternoon

Friday 14 March 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
1 6 Rita Jacob & Janet Archdeacon175/ 28860.76 30
2 7 Martin Isham & Roland Lewis160/ 28855.56 20
3 8 Joan Scoles & Will Hughes157/ 28854.51 10
4 3 Dorothy Bradley-Perdue & Ken Short145/ 28850.35  
5 4 Airlie Middleton & Valerie Johnson142/ 28849.31  
6 1 Joan Abbott & Marlene Wallis117/ 28840.63  
7 2 Joan Knaggs & Mavis Bennett112/ 28838.89  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
1 7 Brian Jeffery & John Walsh152/ 25260.32 30
2 3 Barbara Oates & Kate Panton144/ 25257.14 20
3 6 Esther Casey & Mabel Kirkland135/ 25253.57 10
4 1 Terry & Angela Naylor - Vane132/ 25252.38  
5 2 Stephanie Hughes & Sue Ganney131/ 25251.98  
6 5 Tony Shields & Tess Alexander128/ 25250.79  
7 4 Lilyane Weston & Roy Verden103/ 25240.87  
8 8 Bert & Janet Phillips83/ 25232.94  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   440 7 5
2 3   920 3 9
3 5   440 7 5
4 7   990 0 12
6 4   420 11 1
7 6   920 3 9
8 8   420 11 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   7 5
2 3   170 3 9
3 5   650 0 12
4 7 100   10 2
6 4 150   12 0
7 6   170 3 9
8 8 50   7 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   130 3 9
2 3   130 3 9
3 5   50 9 3
4 7   150 0 12
6 4   110 6 6
7 6   50 9 3
8 8 80   12 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   200 0 12
2 2 110   6 6
3 4 140   8 4
4 6 170   10 2
6 3 620   12 0
7 5   100 3 9
8 7   100 3 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   200 0 12
2 2   170 4 8
3 4 130   12 0
4 6   100 10 2
6 3   170 4 8
7 5   170 4 8
8 7   110 8 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   11 1
2 2   170 4 8
3 4   100 8 4
4 6   200 2 10
6 3   140 6 6
7 5 100   11 1
8 7   650 0 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   11 1
2 1   150 8 4
3 3   620 4 8
4 5   790 0 12
6 2   620 4 8
7 4 100   11 1
8 6   620 4 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 140   9 3
2 1   90 0 12
3 3   50 3 9
4 5   50 3 9
6 2 500   12 0
7 4 140   9 3
8 6 50   6 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   110 5 7
2 1   110 5 7
3 3   130 1 11
4 5 100   9 3
6 2   130 1 11
7 4 100   9 3
8 6 200   12 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   630 0 12
2 8   100 10 2
3 2   130 7 5
4 4 170   12 0
6 1   200 2 10
7 3   130 7 5
8 5   180 4 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 7 5
2 8 90   10 2
3 2 100   12 0
4 4   100 2 10
6 1   100 2 10
7 3   50 7 5
8 5   100 2 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 90   2 10
2 8 600   11 1
3 2   200 0 12
4 4 170   8 4
6 1 600   11 1
7 3 120   6 6
8 5 110   4 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 170   3 9
2 7 620   8 4
3 1 650   12 0
4 3 620   8 4
6 8   100 0 12
7 2 620   8 4
8 4 170   3 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   110 5 7
2 7   110 5 7
3 1 150   12 0
4 3   120 0 12
6 8 50   10 2
7 2   110 5 7
8 4   110 5 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 110   12 0
2 7   100 2 10
3 1   100 2 10
4 3   100 2 10
6 8 50   6 6
7 2 70   9 3
8 4 70   9 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 110   8 4
2 6 100   4 8
3 8 130   12 0
4 2   730 0 12
6 7 110   8 4
7 1   50 2 10
8 3 110   8 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   50 2 10
2 6   50 2 10
3 8 120   8 4
4 2 400   12 0
6 7   50 2 10
7 1 90   6 6
8 3 180   10 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   460 6 6
2 6   990 1 11
3 8   460 6 6
4 2   460 6 6
6 7   460 6 6
7 1 50% 50% 6 6
8 3 50   11 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   8 4
2 5 110   8 4
3 7   200 0 12
4 1   150 2 10
6 6   50 4 8
7 8 170   12 0
8 2 110   8 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   680 2 10
2 5   680 2 10
3 7   680 2 10
4 1   650 6 6
6 6 100   12 0
7 8   620 9 3
8 2   620 9 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   200 0 12
2 5 0   5 7
3 7 0   5 7
4 1 100   11 1
6 6 100   11 1
7 8 0   5 7
8 2 0   5 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   110 3 9
2 4   150 0 12
3 6   110 3 9
4 8 100   10 2
6 5 200   12 0
7 7   50 8 4
8 1   100 6 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 140   2 10
2 4   200 0 12
3 6 800   12 0
4 8 650   9 3
6 5 650   9 3
7 7 200   4 8
8 1 620   6 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   140 4 8
2 4   110 8 4
3 6   150 0 12
4 8   100 10 2
6 5 100   12 0
7 7   140 4 8
8 1   140 4 8

Ranking

Results produced on Friday 14 March 08 at 4:56 pm